Rensselaer
Season Statistics
Overall Statistics
2009 Rensselaer Polytechnic Institute
Overall Statistics for Rensselaer (as of May 27, 2009)
(All games Sorted by Batting avg)
Record: 37-13 Home: 15-4 Away: 13-3 Neutral: 9-6 Liberty Leag: 20-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Patrick Reardon..... .409 50-49 193 61 79 22 1 10 54 133 .689 29 4 17 2 .491 2 2 7-10 307 35 12 .966
Nic Marchese........ .386 50-49 176 50 68 14 1 9 47 111 .631 14 16 24 3 .469 3 1 4-4 52 3 4 .932
Jim Devine.......... .384 49-49 177 42 68 10 0 5 41 93 .525 25 7 14 3 .469 4 1 4-9 43 85 17 .883
Camden Mamigonian... .361 49-49 194 50 70 19 0 9 60 116 .598 16 4 22 1 .415 3 0 4-9 73 4 5 .939
Sean Wilkes......... .360 50-50 214 52 77 12 2 1 34 96 .449 18 5 25 1 .420 1 2 10-14 103 4 2 .982
Scott Robinson...... .341 44-37 135 30 46 9 0 10 46 85 .630 16 6 32 0 .433 0 0 0-0 44 65 10 .916
Tom Jebb............ .333 48-44 150 42 50 9 0 2 27 65 .433 15 7 20 1 .414 2 5 8-11 63 144 25 .892
Mike Cieszko........ .331 39-36 139 41 46 16 1 4 28 76 .547 13 3 31 0 .397 1 2 1-2 25 62 8 .916
Andrew Krushelnyski. .301 49-46 183 38 55 8 1 2 44 71 .388 19 4 20 3 .373 3 0 2-2 391 29 8 .981
Josh Brooks......... .295 24-14 61 15 18 2 2 2 9 30 .492 4 3 10 1 .362 1 3 4-5 13 1 1 .933
Noah Poissant....... .286 19-11 42 10 12 4 0 1 10 19 .452 4 4 7 1 .392 1 1 0-0 95 8 2 .981
Art Levenson........ .216 15-9 37 5 8 2 0 0 3 10 .270 4 1 3 1 .310 0 0 0-0 6 0 1 .857
--------------
Markus Dellelo...... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Dave Fagnand........ .267 16-2 15 5 4 0 0 0 2 4 .267 5 1 5 0 .455 1 0 0-0 8 0 0 1.000
Cody Vincent........ .250 7-1 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0 4 3 0 1.000
Bill Nikolski....... .167 15-2 18 4 3 0 0 1 6 6 .333 2 0 2 0 .250 0 0 0-0 2 0 1 .667
Mike Giacoia........ .143 15-2 21 5 3 1 0 0 5 4 .190 3 1 5 0 .280 0 0 0-0 9 1 4 .714
Ryan Washburn....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 1 .875
Kyle Kopacz......... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Dan Duval........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
Totals.............. .346 50-50 1762 451 609 128 8 56 416 921 .523 188 67 238 17 .424 22 17 44-66 1263 513 114 .940
Opponents........... .276 50-50 1712 282 472 76 14 20 231 636 .371 169 46 399 13 .355 8 25 87-105 1220 483 84 .953
LOB - Team (385), Opp (419). DPs turned - Team (29), Opp (33). CI - Team (4), P. Reardon 3, N. Poissant 1. IBB - Team (3), N.
Marchese 1, S. Robinson 1, A. Krushelny 1. Picked off - S. Wilkes 4, J. Brooks 2, N. Marchese 2, T. Jebb 1, M. Cieszko 1, D.
Fagnand 1, J. Devine 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Mike Cieszko........ 1.04 2-0 20 0 0 0/0 5 26.0 22 9 3 6 31 1 0 0 99 .222 1 0 0 3 0
Jason Griffith...... 2.91 2-1 15 0 0 0/0 0 21.2 24 16 7 5 23 5 0 2 90 .267 2 3 0 1 0
Dan Duval........... 2.97 2-1 17 0 0 0/0 1 30.1 30 12 10 10 25 3 0 2 118 .254 4 0 0 0 2
Andrew Mondo........ 3.03 11-3 16 15 2 1/0 0 92.0 95 55 31 22 93 14 3 2 373 .255 1 21 1 2 4
John Dreimiller..... 4.07 2-0 12 11 1 0/0 0 48.2 53 35 22 19 45 7 1 1 194 .273 5 9 0 0 7
Andrew Biederman.... 4.18 0-1 13 0 0 0/0 0 23.2 25 16 11 13 31 4 0 2 93 .269 4 2 3 0 3
Andy Opperman....... 4.62 7-1 14 12 2 0/0 0 64.1 80 47 33 28 47 15 3 4 266 .301 7 3 0 0 5
Andrew Novick....... 4.96 6-2 21 9 1 0/0 0 61.2 79 47 34 38 58 13 4 3 261 .303 6 5 1 1 4
Ryan Washburn....... 5.71 5-3 14 2 0 0/0 0 34.2 40 28 22 17 36 7 1 3 140 .286 2 1 1 0 0
Dan Carey........... 6.23 0-1 12 1 0 0/0 0 13.0 17 10 9 6 8 6 0 1 55 .309 3 1 0 1 0
--------------
Art Levenson........ 3.86 0-0 2 0 0 0/0 0 2.1 3 2 1 2 1 1 1 0 11 .273 1 0 0 0 0
Jeremy Lockwood-Mena 3.86 0-0 3 0 0 0/0 0 2.1 2 3 1 2 0 0 0 0 9 .222 1 1 0 0 0
Sal Palmiero........ 54.00 0-0 1 0 0 0/0 0 0.1 2 2 2 1 1 0 1 0 3 .667 0 0 0 0 0
Totals.............. 3.98 37-13 50 50 6 1/0 6 421.0 472 282 186 169 399 76 14 20 1712 .276 37 46 6 8 25
Opponents........... 8.90 13-37 50 50 6 2/1 3 406.2 608 451 402 188 238 128 8 56 1762 .345 59 67 8 22 17
PB - Team (17), P. Reardon 14, N. Poissant 3, Opp (15). Pickoffs - Team (10), R. Washburn 4, P. Reardon 2, A. Opperman 2, N.
Poissant 1, J. L.-Menard 1, Opp (10). SBA/ATT - P. Reardon (67-82), A. Mondo (22-26), N. Poissant (20-22), A. Opperman
(15-18), A. Novick (14-16), J. Dreimille (5-10), A. Biederman (8-9), J. Griffith (7-7), R. Washburn (5-7), D. Duval (5-6), M.
Cieszko (5-5), J. L.-Menard (1-1).
2009 Rensselaer Polytechnic Institute
Overall Statistics for Rensselaer (as of May 27, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Dave Fagnand........ 8 8 0 0 1.000 0 0 0 --- 0 0
Cody Vincent........ 7 4 3 0 1.000 1 0 0 --- 0 0
Dan Duval........... 4 1 3 0 1.000 1 5 1 .833 0 0
Dan Carey........... 3 1 2 0 1.000 0 0 0 --- 0 0
Jeremy Lockwood-Mena 1 0 1 0 1.000 0 1 0 1.000 0 0
Sean Wilkes......... 109 103 4 2 .982 1 0 0 --- 0 0
Andrew Krushelnyski. 428 391 29 8 .981 22 0 0 --- 0 0
Noah Poissant....... 105 95 8 2 .981 1 20 2 .909 3 1
Patrick Reardon..... 354 307 35 12 .966 0 67 15 .817 14 3
Andy Opperman....... 23 3 19 1 .957 1 15 3 .833 0 0
Andrew Novick....... 20 6 13 1 .950 1 14 2 .875 0 0
Camden Mamigonian... 82 73 4 5 .939 4 0 0 --- 0 0
Josh Brooks......... 15 13 1 1 .933 0 0 0 --- 0 0
Nic Marchese........ 59 52 3 4 .932 1 0 0 --- 0 0
Scott Robinson...... 119 44 65 10 .916 11 0 0 --- 0 0
Mike Cieszko........ 95 25 62 8 .916 3 5 0 1.000 0 0
Tom Jebb............ 232 63 144 25 .892 23 0 0 --- 0 0
Jim Devine.......... 145 43 85 17 .883 2 0 0 --- 0 0
Ryan Washburn....... 8 0 7 1 .875 0 5 2 .714 0 0
Art Levenson........ 7 6 0 1 .857 0 0 0 --- 0 0
Andrew Mondo........ 23 7 12 4 .826 2 22 4 .846 0 0
John Dreimiller..... 17 5 8 4 .765 0 5 5 .500 0 0
Andrew Biederman.... 4 1 2 1 .750 0 8 1 .889 0 0
Mike Giacoia........ 14 9 1 4 .714 0 0 0 --- 0 0
Bill Nikolski....... 3 2 0 1 .667 0 0 0 --- 0 0
Jason Griffith...... 5 1 2 2 .600 0 7 0 1.000 0 0
Sal Palmiero........ 0 0 0 0 .000 0 0 0 --- 0 0
Markus Dellelo...... 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Kopacz......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1890 1263 513 114 .940 29 87 18 .829 17 4
Opponents........... 1787 1220 483 84 .953 33 44 22 .667 15 0