Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2010 Field Hockey Cumulative Statistics

Team (5-12, 2-5)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals 26 44
Goals Per Game 1.53 2.59
Shots 278 342
Shots Per Game 16.4 20.1
Shots Percentage 0.094 0.129
Shots On Goal 163-278 218-342
Shots On Goal Percentage 0.586 0.637
Penalties
Green Cards 4 6
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 15 20
Saves 174 138
Fouls 323 412
Penalty Corners 125 176
Penalty Strokes: Goals-Attempts 0-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Turnbull, Sandy 12Turnbull, Sandy 17 17 1053 7 6 20 79 0.089 49 0.620 1-1-0 2 0-0 0
5 Peterson, Alissa 5Peterson, Alissa 16 14 828 4 4 12 49 0.082 28 0.571 1-0-0 1 0-0 0
9 Corrigan, Jessica 9Corrigan, Jessica 17 17 978 5 1 11 56 0.089 36 0.643 1-0-0 0 0-0 0
15 Lamparski, Alex 15Lamparski, Alex 17 17 1053 3 0 6 28 0.107 15 0.536 0-0-0 1 0-2 1
25 Dupuis, Holly 25Dupuis, Holly 15 8 555 1 2 4 25 0.040 13 0.520 0-0-0 0 0-1 0
26 Ryan, Kiersten 26Ryan, Kiersten 11 6 466 2 0 4 10 0.200 8 0.800 0-0-0 0 0-0 0  
11 Porter, Kelsey 11Porter, Kelsey 14 8 418 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
2 Wright, Julia 2Wright, Julia 13 0 259 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
21 Elliott, Tori 21Elliott, Tori 17 15 969 0 1 1 4 0.000 0 0.000 0-0-0 0 0-0 4
10 Hawksley, Erika 10Hawksley, Erika 17 2 303 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
18 Campbell, Julie 18Campbell, Julie 14 0 316 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 0
28 Earle, Briana 28Earle, Briana 17 17 1186 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Foley, Sage 16Foley, Sage 14 7 527 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Kaplan, Hannah 19Kaplan, Hannah 13 1 384 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Kilberg, Brianna 13Kilberg, Brianna 7 0 167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Krolus, Sarah 17Krolus, Sarah 17 17 907 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
7 Laframboise, Shelby 7Laframboise, Shelby 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Newcomb, Audrey 6Newcomb, Audrey 16 6 468 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
4 Newcomb, Carlie 4Newcomb, Carlie 14 3 299 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Pelland, Hailee 8Pelland, Hailee 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Piselli, Jennifer 14Piselli, Jennifer 17 17 793 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1  
24 Rapp-Ellis, Quinn 24Rapp-Ellis, Quinn 17 15 908 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0-0 1 0-0 0  
Total 17 - 12861 25 15 65 278 0.090 163 0.586 4-1-0 5 0-3 10
Opponent 17 - 12801 44 20 108 342 0.129 218 0.637 6-1-0 12 2-4 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Earle, Briana 28Earle, Briana 17 17 1256:20 44 2.45 165 0.789 5 12 0 1 327
Total 17 - 1256:20 44 2.45 165 0.789 5 12 0 1 327
Opponents 17 - 1258:04 24 1.34 133 0.847 1 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Turnbull, Sandy 12Turnbull, Sandy 7 7 411 4 3 11 39 0.103 23 0.590 0-0-0 1 0-0 0
5 Peterson, Alissa 5Peterson, Alissa 6 5 285 2 2 6 17 0.118 10 0.588 1-0-0 0 0-0 0
9 Corrigan, Jessica 9Corrigan, Jessica 7 7 352 2 0 4 25 0.080 16 0.640 1-0-0 0 0-0 0
15 Lamparski, Alex 15Lamparski, Alex 7 7 365 2 0 4 12 0.167 7 0.583 0-0-0 1 0-0 0
25 Dupuis, Holly 25Dupuis, Holly 7 2 167 0 2 2 8 0.000 4 0.500 0-0-0 0 0-0 0
10 Hawksley, Erika 10Hawksley, Erika 7 1 164 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Campbell, Julie 18Campbell, Julie 6 0 153 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
28 Earle, Briana 28Earle, Briana 7 7 448 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Elliott, Tori 21Elliott, Tori 7 6 359 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 1
16 Foley, Sage 16Foley, Sage 6 4 247 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Kaplan, Hannah 19Kaplan, Hannah 5 1 215 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Kilberg, Brianna 13Kilberg, Brianna 3 0 68 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Krolus, Sarah 17Krolus, Sarah 7 7 320 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Newcomb, Audrey 6Newcomb, Audrey 6 2 148 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Newcomb, Carlie 4Newcomb, Carlie 6 2 117 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Pelland, Hailee 8Pelland, Hailee 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Piselli, Jennifer 14Piselli, Jennifer 7 7 317 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1  
11 Porter, Kelsey 11Porter, Kelsey 6 2 61 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Rapp-Ellis, Quinn 24Rapp-Ellis, Quinn 7 6 333 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
26 Ryan, Kiersten 26Ryan, Kiersten 6 4 312 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0  
2 Wright, Julia 2Wright, Julia 5 0 67 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 7 - 4912 10 8 28 123 0.081 69 0.561 4-1-0 2 0-0 5
Opponent 7 - 4941 22 12 56 173 0.127 109 0.630 6-1-0 5 2-4 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Earle, Briana 28Earle, Briana 7 7 518:16 22 2.97 82 0.788 2 5 0 0 158
Total 7 - 518:16 22 2.97 82 0.788 2 5 0 0 158
Opponents 7 - 520:00 10 1.35 54 0.844 0 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 at William Paterson W 2-1 (1-0) 70 Kelsey Porter (0) (Sandy Turnbull)
TEAM (0)
9/5/2010 at Montclair State L 2-3 (1-1) 155 Alex Lamparski (1) (Alissa Peterson , Sandy Turnbull)
Jessica Corrigan (1)
9/8/2010 at Hartwick W 2-1 (2-1) 100 Holly Dupuis (0)
Sandy Turnbull (0) (Tori Elliott)
9/11/2010 vs Cortland L 0-3 (2-2) 150
9/15/2010 at Oneonta State L 2-3 (2-3) 46 Julia Wright (1)
Jessica Corrigan (2) (Alissa Peterson)
9/19/2010 at Morrisville State L 1-2 (3-3, 0-1 SUNYAC) 0-1 SUNYAC 50 Sandy Turnbull (0)
9/24/2010 at St. Lawrence L 1-3 (2-5, 0-1) 0-1 118 Sandy Turnbull (3) (Alissa Peterson)
9/25/2010 at Hamilton College L 1-4 (2-6, 0-2 Liberty) 0-2 Liberty 117 Sandy Turnbull (4)
9/29/2010 at VASSAR W 2-1 (3-6, 1-2) 1-2 76 Jessica Corrigan (3) (Erika Hawksley)
Sandy Turnbull (5) (Holly Dupuis)
10/2/2010 at Rowan University L 2-3 (3-7) 75 Kiersten Ryan (1) (Sandy Turnbull)
Alissa Peterson (1)
10/8/2010 vs Union L 1-2 (3-8; 1-3 Liberty) 60 Alex Lamparski (0) (Holly Dupuis)
10/9/2010 vs Skidmore L 2-7 (3-9; 1-4 Liberty) 75 Sandy Turnbull (0) (Alissa Peterson)
Jessica Corrigan (0) (Sandy Turnbull)
10/15/2010 at Utica College L 2-3 (3-10,1-4) 1-4 78 Jessica Corrigan (5)
Sandy Turnbull (7)
10/23/2010 vs William Smith W 2-1 (4-10;2-4 Liberty) 85 Alissa Peterson (0) (Sandy Turnbull)
Alex Lamparski (0)
10/24/2010 vs Rochester L 2-4 (4-11;2-5 Liberty) 70 Alex Lamparski (0) (Sandy Turnbull)
Alissa Peterson (0)
10/27/2010 vs Castleton State L 1-3 (4-12) 50 Kiersten Ryan (0) (Jessica Corrigan)
10/30/2010 at Stevens W 1-0 (5-12) 114 Alissa Peterson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2010 at William Paterson 2-1 2 1 5 15 0.133 11 0.733 0-1-0 1 0-1 975 0
9/5/2010 at Montclair State 2-3 2 2 6 13 0.154 10 0.769 0-0-0 0 0-1 770 1
9/8/2010 at Hartwick 2-1 2 1 5 23 0.087 18 0.783 0-0-0 1 0-0 795 2
9/11/2010 vs Cortland 0-3 0 0 0 12 0.000 6 0.500 0-0-0 0 0-0 765 1
9/15/2010 at Oneonta State 2-3 2 1 5 15 0.133 7 0.467 0-0-0 0 0-0 777 0
9/19/2010 at Morrisville State 1-2 1 0 2 24 0.042 12 0.500 0-0-0 0 0-1 797 0
9/24/2010 at St. Lawrence 1-3 1 1 3 17 0.059 10 0.588 0-0-0 0 0-0 784 1
9/25/2010 at Hamilton College 1-4 1 0 2 16 0.063 6 0.375 1-0-0 0 0-0 0 0
9/29/2010 at VASSAR 2-1 2 2 6 13 0.154 11 0.846 0-0-0 1 0-0 771 0
10/2/2010 at Rowan University 2-3 2 1 5 6 0.333 5 0.833 1-0-0 0 0-0 770 1
10/8/2010 vs Union 1-2 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 765 1
10/9/2010 vs Skidmore 2-7 2 2 6 11 0.182 5 0.455 0-0-0 0 0-0 772 1
10/15/2010 at Utica College 2-3 2 0 4 10 0.200 7 0.700 0-0-0 0 0-0 769 0
10/23/2010 vs William Smith 2-1 1 1 3 24 0.042 12 0.500 2-0-0 1 0-0 1050 1
10/24/2010 vs Rochester 2-4 2 1 5 27 0.074 16 0.593 0-0-0 0 0-0 770 1
10/27/2010 vs Castleton State 1-3 1 1 3 20 0.050 7 0.350 0-0-0 0 0-0 761 0
10/30/2010 at Stevens 1-0 1 0 2 17 0.059 11 0.647 0-0-0 1 0-0 770 0
Total 26-44 25 15 65 278 0.090 163 0.586 4-1-0 5 0-3 12861 10
Opponent - 44 20 108 342 0.129 218 0.637 6-1-0 12 - 12801 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 William Paterson 2-1 100:00 1 0.60 11 0.917 1 0 0 0 13
9/5/2010 Montclair State 2-3 70:00 3 1.41 14 0.824 0 1 0 0 22
9/8/2010 Hartwick 2-1 74:04 1 1.23 5 0.833 1 0 0 0 9
9/11/2010 Cortland 0-3 70:00 3 1.53 12 0.800 0 1 0 0 23
9/15/2010 Oneonta State 2-3 70:00 3 1.72 4 0.571 0 1 0 0 12
9/19/2010 Morrisville State 1-2 74:00 2 1.70 10 0.833 0 1 0 0 25
9/24/2010 St. Lawrence 1-3 70:00 3 1.82 8 0.727 0 1 0 0 18
9/25/2010 Hamilton College 1-4 70:00 4 2.01 7 0.636 0 1 0 0 11
9/29/2010 VASSAR 2-1 70:00 1 1.89 11 0.917 1 0 0 0 14
10/2/2010 Rowan University 2-3 70:00 3 1.95 7 0.700 0 1 0 0 15
10/8/2010 Union 1-2 70:00 2 1.93 11 0.846 0 1 0 0 26
10/9/2010 Skidmore 2-7 70:00 7 2.25 19 0.731 0 1 0 0 37
10/15/2010 Utica College 2-3 70:00 3 2.28 7 0.700 0 1 0 0 13
10/23/2010 William Smith 2-1 100:00 1 2.12 14 0.933 1 0 0 0 25
10/24/2010 Rochester 2-4 70:00 4 2.20 16 0.800 0 1 0 0 28
10/27/2010 Castleton State 1-3 70:00 3 2.22 13 0.813 0 1 0 0 26
10/30/2010 Stevens 1-0 70:00 0 2.10 3 1.000 1 0 0 1 11
Totals - 1258 44 2.10 172 0.796 5 12 0 1 328
Opponent - 1258:04 25 1.19 138 0.847 12 5 0 1 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2010 William Paterson 1-2 1 1 3 13 0.077 12 0.923 2-0-0 0 0-0 938 0
9/5/2010 Montclair State 3-2 3 1 7 22 0.136 17 0.773 0-0-0 1 0-0 782 1
9/8/2010 Hartwick 1-2 1 1 3 9 0.111 7 0.778 1-0-0 0 0-0 800 0
9/11/2010 Cortland 3-0 3 0 6 23 0.130 15 0.652 0-0-0 1 0-0 770 0
9/15/2010 Oneonta State 3-2 3 0 6 12 0.250 7 0.583 0-0-0 1 0-0 793 0
9/19/2010 Morrisville State 2-1 2 2 6 25 0.080 12 0.480 0-0-0 1 0-0 786 0
9/24/2010 St. Lawrence 3-1 3 2 8 18 0.167 12 0.667 1-0-0 1 0-0 770 1
9/25/2010 Hamilton College 4-1 4 0 8 22 0.182 11 0.500 0-0-0 1 1-1 0 0
9/29/2010 VASSAR 1-2 1 0 2 15 0.067 12 0.800 0-0-0 0 0-1 772 1
10/2/2010 Rowan University 3-2 3 1 7 15 0.200 10 0.667 1-1-0 1 0-0 746 0
10/8/2010 Union 2-1 2 2 6 26 0.077 13 0.500 0-0-0 1 0-0 761 1
10/9/2010 Skidmore 7-2 7 5 19 38 0.184 26 0.684 1-0-0 1 1-1 768 0
10/15/2010 Utica College 3-2 3 1 7 13 0.231 10 0.769 0-0-0 1 0-0 714 0
10/23/2010 William Smith 1-2 1 1 3 25 0.040 15 0.600 0-0-0 0 0-0 1100 2
10/24/2010 Rochester 4-2 4 2 10 29 0.138 20 0.690 0-0-0 1 0-1 770 0
10/27/2010 Castleton State 3-1 3 1 7 26 0.115 16 0.615 0-0-0 1 0-0 761 0
10/30/2010 Stevens 0-1 0 0 0 11 0.000 3 0.273 0-0-0 0 0-0 770 0
Total 44-26 44 20 108 342 0.129 218 0.637 6-1-0 12 2-4 12801 6
Rensselaer - 25 15 65 278 0.090 163 0.586 4-1-0 5 - 12861 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 William Paterson 1-2 100:00 2 1.20 10 0.833 0 1 0 0 15
9/5/2010 Montclair State 3-2 70:00 2 1.41 8 0.800 1 0 0 0 12
9/8/2010 Hartwick 1-2 74:04 2 1.48 16 0.889 0 1 0 0 23
9/11/2010 Cortland 3-0 70:00 0 1.15 6 1.000 1 0 0 1 12
9/15/2010 Oneonta State 3-2 70:00 2 1.25 5 0.714 1 0 0 0 15
9/19/2010 Morrisville State 2-1 74:00 1 1.18 11 0.917 1 0 0 0 23
9/24/2010 St. Lawrence 3-1 70:00 1 1.14 8 0.889 1 0 0 0 17
9/25/2010 Hamilton College 4-1 70:00 1 1.10 5 0.833 1 0 0 0 6
9/29/2010 VASSAR 1-2 70:00 2 1.17 9 0.818 0 1 0 0 13
10/2/2010 Rowan University 3-2 70:00 2 1.22 3 0.600 1 0 0 0 6
10/8/2010 Union 2-1 70:00 1 1.19 8 0.889 1 0 0 0 15
10/9/2010 Skidmore 7-2 70:00 2 1.23 3 0.600 1 0 0 0 11
10/15/2010 Utica College 3-2 70:00 2 1.27 5 0.714 1 0 0 0 10
10/23/2010 William Smith 1-2 100:00 1 1.20 11 0.917 0 1 0 0 24
10/24/2010 Rochester 4-2 70:00 2 1.23 14 0.875 1 0 0 0 27
10/27/2010 Castleton State 3-1 70:00 1 1.21 6 0.857 1 0 0 0 20
10/30/2010 Stevens 0-1 70:00 1 1.19 10 0.909 0 1 0 0 17
Totals - 1258 25 1.19 138 0.847 12 5 0 1 266
Rensselaer - 1258:04 44 2.10 172 0.796 5 12 0 1 328

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2010 at William Paterson 2-1 2/1 1/1 15/13 11/12 10/15 0/2 1/0 0/0
9/5/2010 at Montclair State 2-3 2/3 2/1 13/22 10/17 6/7 0/0 0/0 0/0
9/8/2010 at Hartwick 2-1 2/1 1/1 23/9 18/7 14/8 0/1 0/0 0/0
9/11/2010 vs Cortland 0-3 0/3 0/0 12/23 6/15 3/8 0/0 0/0 0/0
9/15/2010 at Oneonta State 2-3 2/3 1/0 15/12 7/7 9/11 0/0 0/0 0/0
9/19/2010 at Morrisville State 1-2 1/2 0/2 24/25 12/12 9/14 0/0 0/0 0/0
9/24/2010 at St. Lawrence 1-3 1/3 1/2 17/18 10/12 11/12 0/1 0/0 0/0
9/25/2010 at Hamilton College 1-4 1/4 0/0 16/22 6/11 7/5 1/0 0/0 0/0
9/29/2010 at VASSAR 2-1 2/1 2/0 13/15 11/12 6/14 0/0 0/0 0/0
10/2/2010 at Rowan University 2-3 2/3 1/1 6/15 5/10 5/8 1/1 0/1 0/0
10/8/2010 vs Union 1-2 1/2 1/2 15/26 9/13 7/14 0/0 0/0 0/0
10/9/2010 vs Skidmore 2-7 2/7 2/5 11/38 5/26 6/10 0/1 0/0 0/0
10/15/2010 at Utica College 2-3 2/3 0/1 10/13 7/10 5/12 0/0 0/0 0/0
10/23/2010 vs William Smith 2-1 1/1 1/1 24/25 12/15 8/10 2/0 0/0 0/0
10/24/2010 vs Rochester 2-4 2/4 1/2 27/29 16/20 9/13 0/0 0/0 0/0
10/27/2010 vs Castleton State 1-3 1/3 1/1 20/26 7/16 5/6 0/0 0/0 0/0
10/30/2010 at Stevens 1-0 1/0 0/0 17/11 11/3 5/9 0/0 0/0 0/0
Totals 25/44 15/20 278/342 163/218 125/176 4/6 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Montclair State (9/5/2010)
VASSAR (9/29/2010)
Skidmore (10/9/2010)
GOALS 2 William Paterson (9/4/2010)
Montclair State (9/5/2010)
Hartwick (9/8/2010)
Oneonta State (9/15/2010)
VASSAR (9/29/2010)
Rowan University (10/2/2010)
Skidmore (10/9/2010)
Utica College (10/15/2010)
Rochester (10/24/2010)
ASSISTS 2 Montclair State (9/5/2010)
VASSAR (9/29/2010)
Skidmore (10/9/2010)
SHOTS 27 Rochester (10/24/2010)
SHOTS ON GOAL 18 Hartwick (9/8/2010)
SAVES 19 Skidmore (10/9/2010)
FOULS 67 Morrisville State (9/19/2010)
PENALTY CORNERS 14 Hartwick (9/8/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Skidmore (10/9/2010)
GOALS 7 Skidmore (10/9/2010)
ASSISTS 5 Skidmore (10/9/2010)
SHOTS 38 Skidmore (10/9/2010)
SHOTS ON GOAL 26 Skidmore (10/9/2010)
SAVES 16 Hartwick (9/8/2010)
FOULS 67 Morrisville State (9/19/2010)
PENALTY CORNERS 15 William Paterson (9/4/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Morrisville State (9/19/2010)
Hamilton College (9/25/2010)
Stevens (10/30/2010)
GOALS 1 Morrisville State (9/19/2010)
St. Lawrence (9/24/2010)
Hamilton College (9/25/2010)
Union (10/8/2010)
William Smith (10/23/2010)
Castleton State (10/27/2010)
Stevens (10/30/2010)
ASSISTS 1 William Paterson (9/4/2010)
Hartwick (9/8/2010)
Oneonta State (9/15/2010)
St. Lawrence (9/24/2010)
Rowan University (10/2/2010)
Union (10/8/2010)
William Smith (10/23/2010)
Rochester (10/24/2010)
Castleton State (10/27/2010)
SHOTS 6 Rowan University (10/2/2010)
Utica College (10/15/2010)
SHOTS ON GOAL 5 Cortland (9/11/2010)
Hamilton College (9/25/2010)
Rowan University (10/2/2010)
Skidmore (10/9/2010)
SAVES 3 Oneonta State (9/15/2010)
Stevens (10/30/2010)
FOULS 20 Cortland (9/11/2010)
PENALTY CORNERS 3 Cortland (9/11/2010)
Rowan University (10/2/2010)
Utica College (10/15/2010)
Castleton State (10/27/2010)
Stevens (10/30/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 VASSAR (9/29/2010)
GOALS 1 William Paterson (9/4/2010)
Hartwick (9/8/2010)
VASSAR (9/29/2010)
William Smith (10/23/2010)
ASSISTS 1 William Paterson (9/4/2010)
Montclair State (9/5/2010)
Hartwick (9/8/2010)
Rowan University (10/2/2010)
Utica College (10/15/2010)
William Smith (10/23/2010)
Castleton State (10/27/2010)
SHOTS 9 Hartwick (9/8/2010)
Stevens (10/30/2010)
SHOTS ON GOAL 3 Hartwick (9/8/2010)
Oneonta State (9/15/2010)
Stevens (10/30/2010)
SAVES 3 Oneonta State (9/15/2010)
Hamilton College (9/25/2010)
Rowan University (10/2/2010)
Skidmore (10/9/2010)
Utica College (10/15/2010)
FOULS 37 Rochester (10/24/2010)
PENALTY CORNERS 5 Hamilton College (9/25/2010)
Castleton State (10/27/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Skidmore (10/9/2010)
GOALS 1 William Paterson (9/4/2010)
Montclair State (9/5/2010)
Hartwick (9/8/2010)
Oneonta State (9/15/2010)
Morrisville State (9/19/2010)
St. Lawrence (9/24/2010)
Hamilton College (9/25/2010)
VASSAR (9/29/2010)
Rowan University (10/2/2010)
Union (10/8/2010)
Skidmore (10/9/2010)
Utica College (10/15/2010)
William Smith (10/23/2010)
Rochester (10/24/2010)
Castleton State (10/27/2010)
Stevens (10/30/2010)
ASSISTS 1 William Paterson (9/4/2010)
Montclair State (9/5/2010)
Hartwick (9/8/2010)
Oneonta State (9/15/2010)
St. Lawrence (9/24/2010)
VASSAR (9/29/2010)
Rowan University (10/2/2010)
Union (10/8/2010)
Skidmore (10/9/2010)
William Smith (10/23/2010)
Rochester (10/24/2010)
Castleton State (10/27/2010)
SHOTS 8 William Smith (10/23/2010)
SHOTS ON GOAL 6 Hartwick (9/8/2010)
SAVES 18 Skidmore (10/9/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Montclair State (9/5/2010)
VASSAR (9/29/2010)
Skidmore (10/9/2010)
GOALS 2 William Paterson (9/4/2010)
Montclair State (9/5/2010)
Hartwick (9/8/2010)
Oneonta State (9/15/2010)
VASSAR (9/29/2010)
Rowan University (10/2/2010)
Skidmore (10/9/2010)
Utica College (10/15/2010)
Rochester (10/24/2010)
ASSISTS 2 Montclair State (9/5/2010)
VASSAR (9/29/2010)
Skidmore (10/9/2010)
SHOTS 27 Rochester (10/24/2010)
SHOTS ON GOAL 18 Hartwick (9/8/2010)
SAVES 19 Skidmore (10/9/2010)
FOULS 67 Morrisville State (9/19/2010)
PENALTY CORNERS 14 Hartwick (9/8/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sandy Turnbull
Skidmore (10/9/2010)
GOALS 1 Kelsey Porter
Jessica Corrigan
Sandy Turnbull
Julia Wright
Sandy Turnbull
Sandy Turnbull
Sandy Turnbull
Jessica Corrigan
Alissa Peterson
Alex Lamparski
Jessica Corrigan
Jessica Corrigan
Alissa Peterson
Alissa Peterson
Kiersten Ryan
Alissa Peterson
William Paterson (9/4/2010)
Montclair State (9/5/2010)
Hartwick (9/8/2010)
Oneonta State (9/15/2010)
Morrisville State (9/19/2010)
St. Lawrence (9/24/2010)
Hamilton College (9/25/2010)
VASSAR (9/29/2010)
Rowan University (10/2/2010)
Union (10/8/2010)
Skidmore (10/9/2010)
Utica College (10/15/2010)
William Smith (10/23/2010)
Rochester (10/24/2010)
Castleton State (10/27/2010)
Stevens (10/30/2010)
ASSISTS 1 Sandy Turnbull
Alissa Peterson
Tori Elliott
Alissa Peterson
Alissa Peterson
Erika Hawksley
Sandy Turnbull
Holly Dupuis
Alissa Peterson
Sandy Turnbull
Sandy Turnbull
Jessica Corrigan
William Paterson (9/4/2010)
Montclair State (9/5/2010)
Hartwick (9/8/2010)
Oneonta State (9/15/2010)
St. Lawrence (9/24/2010)
VASSAR (9/29/2010)
Rowan University (10/2/2010)
Union (10/8/2010)
Skidmore (10/9/2010)
William Smith (10/23/2010)
Rochester (10/24/2010)
Castleton State (10/27/2010)
SHOTS 8 Sandy Turnbull
William Smith (10/23/2010)
SHOTS ON GOAL 6 Sandy Turnbull
Hartwick (9/8/2010)
SAVES 18 Briana Earle
Skidmore (10/9/2010)

Leaders

Team Leaders: Points
Player High
Points
Turnbull, Sandy 20
Peterson, Alissa 12
Corrigan, Jessica 11
Lamparski, Alex 6
Dupuis, Holly 4
Team Leaders: Goals
Player High
Goals
Turnbull, Sandy 7
Corrigan, Jessica 5
Peterson, Alissa 4
Lamparski, Alex 3
Ryan, Kiersten 2
Team Leaders: Assists
Player High
Assists
Turnbull, Sandy 6
Peterson, Alissa 4
Dupuis, Holly 2
Corrigan, Jessica 1
Elliott, Tori 1
Team Leaders: Shots
Player High
Shots
Turnbull, Sandy 79
Corrigan, Jessica 56
Peterson, Alissa 49
Lamparski, Alex 28
Dupuis, Holly 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Turnbull, Sandy 49
Corrigan, Jessica 36
Peterson, Alissa 28
Lamparski, Alex 15
Dupuis, Holly 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Turnbull, Sandy 2
Peterson, Alissa 1
Lamparski, Alex 1
Team 1