Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2011 Field Hockey Cumulative Statistics

Team (11-5, 4-2)

Overall Team Statistics
Statistic Rensselaer Opponents
Shots
Goals 41 37
Goals Per Game 2.56 2.31
Shots 266 267
Shots Per Game 16.6 16.7
Shots Percentage 0.154 0.139
Shots On Goal 147-266 173-267
Shots On Goal Percentage 0.553 0.648
Penalties
Green Cards 3 6
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 30 25
Saves 139 106
Fouls 312 373
Penalty Corners 138 133
Penalty Strokes: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Peterson, Alissa 5Peterson, Alissa 15 15 894 7 8 22 55 0.127 24 0.436 0-0-0 0 0-0 0
9 Viaggio, Liana 9Viaggio, Liana 16 16 846 7 2 16 42 0.167 29 0.690 1-0-0 5 0-0 0
26 Ryan, Kierstan 26Ryan, Kierstan 16 16 793 5 3 13 28 0.179 19 0.679 0-0-0 1 0-0 0
10 Hawksley, Erika 10Hawksley, Erika 16 15 643 4 4 12 8 0.500 5 0.625 0-1-0 1 0-0 0
25 Dupuis, Holly 25Dupuis, Holly 16 0 392 4 1 9 21 0.190 14 0.667 0-0-0 1 0-0 0
21 Elliott, Tori 21Elliott, Tori 16 16 837 2 4 8 20 0.100 13 0.650 0-0-0 0 0-0 0
18 Campbell, Julie 18Campbell, Julie 16 16 819 3 0 6 19 0.158 9 0.474 0-1-0 0 0-0 0
4 Newcomb, Carlie 4Newcomb, Carlie 16 1 301 3 0 6 13 0.231 10 0.769 0-0-0 0 0-0 0
11 Porter, Kelsey 11Porter, Kelsey 16 1 524 2 2 6 8 0.250 7 0.875 1-0-0 0 0-0 0
17 Krolus, Sarah 17Krolus, Sarah 16 16 952 1 2 4 9 0.111 1 0.111 0-0-0 0 0-0 7
14 Piselli, Jen 14Piselli, Jen 15 14 689 0 3 3 17 0.000 6 0.353 0-0-0 0 0-0 1
13 Kilberg, Brianna 13Kilberg, Brianna 16 1 415 1 0 2 6 0.167 2 0.333 0-0-0 1 0-0 1
2 Wright, Julia 2Wright, Julia 7 1 121 1 0 2 7 0.143 3 0.429 0-0-0 1 0-0 0
12 Zuk, Molly 12Zuk, Molly 6 0 45 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
8 Pelland, Hailee 8Pelland, Hailee 10 0 160 0 1 1 5 0.000 2 0.400 0-1-0 0 0-0 0
77 Clough, Hannah 77Clough, Hannah 2 0 62 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Earle, Briana 28Earle, Briana 16 16 1014 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
7 Hutchinson, Chloe 7Hutchinson, Chloe 16 16 744 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 1
6 Mahoney, Catherine 6Mahoney, Catherine 6 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Messer, Kelsea 3Messer, Kelsea 15 0 344 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
44 Nelson, Hannah 44Nelson, Hannah 1 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rapp-Ellis, Quinn 24Rapp-Ellis, Quinn 16 16 1047 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 11690 41 30 112 266 0.154 147 0.553 3-3-0 11 0-0 10
Opponent 16 - 11793 37 25 99 267 0.139 173 0.648 6-3-0 4 0-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Clough, Hannah 77Clough, Hannah 2 0 62:14 4 4.50 6 0.600 0 0 0 0 13
28 Earle, Briana 28Earle, Briana 16 16 1084:15 33 2.13 134 0.802 11 5 0 2 236
44 Nelson, Hannah 44Nelson, Hannah 1 0 03:20 0 0.00 0 0 0 0 0 0 0
Total 16 - 1149:49 37 2.25 140 0.791 11 5 0 2 249
Opponents 16 - 1149:49 41 2.50 100 0.709 2 265

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Viaggio, Liana 9Viaggio, Liana 6 6 367 4 1 9 21 0.190 16 0.762 0-0-0 3 0-0 0
5 Peterson, Alissa 5Peterson, Alissa 5 5 346 2 4 8 13 0.154 6 0.462 0-0-0 0 0-0 0
25 Dupuis, Holly 25Dupuis, Holly 6 0 140 3 1 7 9 0.333 8 0.889 0-0-0 1 0-0 0
10 Hawksley, Erika 10Hawksley, Erika 6 6 264 1 2 4 3 0.333 2 0.667 0-1-0 0 0-0 0
26 Ryan, Kierstan 26Ryan, Kierstan 6 6 300 1 2 4 16 0.063 8 0.500 0-0-0 0 0-0 0
17 Krolus, Sarah 17Krolus, Sarah 6 6 373 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 4
11 Porter, Kelsey 11Porter, Kelsey 6 1 246 1 1 3 5 0.200 4 0.800 1-0-0 0 0-0 0
18 Campbell, Julie 18Campbell, Julie 6 6 330 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
21 Elliott, Tori 21Elliott, Tori 6 6 345 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 0
14 Piselli, Jen 14Piselli, Jen 6 6 299 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 1
28 Earle, Briana 28Earle, Briana 6 6 444 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Hutchinson, Chloe 7Hutchinson, Chloe 6 6 301 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Kilberg, Brianna 13Kilberg, Brianna 6 0 137 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Messer, Kelsea 3Messer, Kelsea 5 0 181 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
4 Newcomb, Carlie 4Newcomb, Carlie 6 0 111 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
8 Pelland, Hailee 8Pelland, Hailee 3 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rapp-Ellis, Quinn 24Rapp-Ellis, Quinn 6 6 439 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Wright, Julia 2Wright, Julia 1 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Zuk, Molly 12Zuk, Molly 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4725 15 13 43 98 0.153 59 0.602 3-3-0 4 0-0 5
Opponent 6 - 4814 14 12 40 86 0.163 67 0.779 6-3-0 2 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Earle, Briana 28Earle, Briana 6 6 443:35 14 2.21 48 0.774 4 2 0 1 86
Total 6 - 443:35 14 2.21 48 0.774 4 2 0 1 86
Opponents 6 - 443:35 15 2.37 43 0.741 0 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2011 at Montclair State L 0-4 (0-1) 339
9/9/2011 at SUNY Cortland W 3-2 (1-1) 105 Erika Hawksley (1)
Alissa Peterson (1) (Hailee Pelland)
Julia Wright (1) (Jen Piselli)
9/13/2011 vs Hartwick W 4-0 (2-1) 80 Erika Hawksley (0) (Alissa Peterson)
Carlie Newcomb (0) (Kelsey Porter)
Alissa Peterson (0) (Liana Viaggio)
Kierstan Ryan (0) (Alissa Peterson)
9/17/2011 at Skidmore College L 3-7 (2-2, 0-1) 0-1 175 Alissa Peterson (3)
Tori Elliott (1) (Kierstan Ryan)
Liana Viaggio (1) (Alissa Peterson , Sarah Krolus)
9/21/2011 vs St. John Fisher W 5-3 (3-2) 40 Liana Viaggio (0) (Kierstan Ryan)
Alissa Peterson (0) (Sarah Krolus)
Alissa Peterson (0) (Tori Elliott)
Tori Elliott (0)
Julie Campbell (0) (Tori Elliott)
9/24/2011 vs Union W 4-2 (4-2; 1-1 Liberty) 75 Erika Hawksley (0) (Kelsey Porter)
Holly Dupuis (0) (Erika Hawksley)
Holly Dupuis (0) (Kierstan Ryan)
Julie Campbell (0) (Liana Viaggio)
9/28/2011 vs Vassar W 2-0 (5-2; 2-1 Liberty) 20 Liana Viaggio (0) (Alissa Peterson)
Alissa Peterson (0) (Jen Piselli)
10/1/2011 at Rowan University L 0-3 (5-3) 100
10/7/2011 at Univ. of Rochester W 2-1 (6-3, 3-1 LL) 3-1 LL 75 Kelsey Porter (0) (Holly Dupuis)
Liana Viaggio (0)
10/8/2011 at William Smith L 2-3 (6-4, 3-2 Liberty) 3-2 Liberty 125 Kierstan Ryan (0) (Alissa Peterson)
Holly Dupuis (0) (Erika Hawksley)
10/15/2011 vs St. Lawrence W 2-1 (7-4;4-2 Liberty) 100 Sarah Krolus (0)
Liana Viaggio (0) (Alissa Peterson)
10/16/2011 vs New England College W 3-1 (8-4;4-2 LIBERTY) 75 Carlie Newcomb (0) (Alissa Peterson)
Kierstan Ryan (0) (Erika Hawksley)
Carlie Newcomb (0)
10/19/2011 vs Utica W 3-2 (9-4) 25 Julie Campbell (0) (Alissa Peterson)
Liana Viaggio (0)
Brianna Kilberg (0)
10/22/2011 vs Oneonta State W 2-1 (10-4) 75 Holly Dupuis (0)
Liana Viaggio (0) (Jen Piselli)
10/29/2011 vs Morrisville State W 5-3 (11-4;4-2 LIBERTY) 75 Kierstan Ryan (0) (Tori Elliott)
Kierstan Ryan (0) (Erika Hawksley)
Alissa Peterson (0)
Molly Zuk (0)
Erika Hawksley (0) (Tori Elliott)
11/2/2011 at William Smith L 1-4 (11-5) 140 Kelsey Porter (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2011 at Montclair State 0-4 0 0 0 8 0.000 6 0.750 0-1-0 0 0-0 793 0
9/9/2011 at SUNY Cortland 3-2 3 2 8 10 0.300 5 0.500 1-1-0 1 0-0 780 2
9/13/2011 vs Hartwick 4-0 4 4 12 16 0.250 9 0.563 0-0-0 1 0-0 770 0
9/17/2011 at Skidmore College 3-7 3 3 9 6 0.500 5 0.833 0-0-0 0 0-0 769 1
9/21/2011 vs St. John Fisher 5-3 5 4 14 35 0.143 15 0.429 0-0-0 1 0-0 770 0
9/24/2011 vs Union 4-2 4 4 12 21 0.190 11 0.524 1-1-0 1 0-0 740 0
9/28/2011 vs Vassar 2-0 2 2 6 27 0.074 12 0.444 0-0-0 1 0-0 770 0
10/1/2011 at Rowan University 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0 1
10/7/2011 at Univ. of Rochester 2-1 2 1 5 14 0.143 13 0.929 0-0-0 1 0-0 774 0
10/8/2011 at William Smith 2-3 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 878 3
10/15/2011 vs St. Lawrence 2-1 2 1 5 24 0.083 14 0.583 0-0-0 1 0-0 794 1
10/16/2011 vs New England College 3-1 3 2 8 20 0.150 10 0.500 1-0-0 1 0-0 771 1
10/19/2011 vs Utica 3-2 3 1 7 18 0.167 8 0.444 0-0-0 1 0-0 779 0
10/22/2011 vs Oneonta State 2-1 2 1 5 26 0.077 12 0.462 0-0-0 1 0-0 770 1
10/29/2011 vs Morrisville State 5-3 5 3 13 21 0.238 13 0.619 0-0-0 1 0-0 769 0
11/2/2011 at William Smith 1-4 1 0 2 12 0.083 10 0.833 0-0-0 0 0-0 763 0
Total 41-37 41 30 112 266 0.154 147 0.553 3-3-0 11 0-0 11690 10
Opponent - 37 25 99 267 0.139 173 0.648 6-3-0 5 - 11793 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Montclair State 0-4 70:00 4 3.43 12 0.750 0 1 0 0 24
9/9/2011 SUNY Cortland 3-2 74:56 2 2.48 8 0.800 1 0 0 0 15
9/13/2011 Hartwick 4-0 70:00 0 1.67 3 1.000 1 0 0 1 7
9/17/2011 Skidmore College 3-7 70:00 7 2.74 17 0.708 0 1 0 0 27
9/21/2011 St. John Fisher 5-3 70:00 3 2.70 3 0.500 1 0 0 0 11
9/24/2011 Union 4-2 70:00 2 2.54 6 0.750 1 0 0 0 14
9/28/2011 Vassar 2-0 70:00 0 2.18 4 1.000 1 0 0 1 8
10/1/2011 Rowan University 0-3 70:00 3 2.23 11 0.786 0 1 0 0 14
10/7/2011 Univ. of Rochester 2-1 70:00 1 2.08 5 0.833 1 0 0 0 9
10/8/2011 William Smith 2-3 89:42 3 2.07 13 0.813 0 1 0 0 22
10/15/2011 St. Lawrence 2-1 73:53 1 1.95 5 0.833 1 0 0 0 6
10/16/2011 New England College 3-1 70:00 1 1.87 8 0.889 1 0 0 0 11
10/19/2011 Utica 3-2 71:18 2 1.85 6 0.750 1 0 0 0 16
10/22/2011 Oneonta State 2-1 70:00 1 1.78 19 0.950 1 0 0 0 28
10/29/2011 Morrisville State 5-3 70:00 3 1.83 5 0.625 1 0 0 0 9
11/2/2011 William Smith 1-4 70:00 4 1.93 20 0.833 0 1 0 0 29
Totals - 1147 37 1.93 145 0.797 11 5 0 2 250
Opponent - 1149:49 41 2.14 107 0.723 5 11 0 2 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2011 Montclair State 4-0 4 2 10 24 0.167 16 0.667 2-0-0 1 0-0 794 0
9/9/2011 SUNY Cortland 2-3 2 1 5 16 0.125 12 0.750 1-2-0 0 0-1 805 0
9/13/2011 Hartwick 0-4 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 735 1
9/17/2011 Skidmore College 7-3 7 5 19 27 0.259 24 0.889 0-0-0 1 0-0 777 0
9/21/2011 St. John Fisher 3-5 3 2 8 11 0.273 6 0.545 0-0-0 0 0-0 770 2
9/24/2011 Union 2-4 2 2 6 14 0.143 8 0.571 1-1-0 0 0-0 767 0
9/28/2011 Vassar 0-2 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 772 0
10/1/2011 Rowan University 3-0 3 3 9 30 0.100 0 0.000 0-0-0 1 0-0 0 1
10/7/2011 Univ. of Rochester 1-2 1 2 4 9 0.111 6 0.667 0-0-0 0 0-0 794 0
10/8/2011 William Smith 3-2 3 2 8 22 0.136 19 0.864 1-0-0 1 0-0 906 0
10/15/2011 St. Lawrence 1-2 1 1 3 6 0.167 6 1.000 0-0-0 0 0-0 798 1
10/16/2011 New England College 1-3 1 0 2 11 0.091 9 0.818 0-0-0 0 0-0 768 0
10/19/2011 Utica 2-3 2 1 5 16 0.125 8 0.500 0-0-0 0 0-0 771 0
10/22/2011 Oneonta State 1-2 1 1 3 28 0.036 20 0.714 0-0-0 0 0-0 770 1
10/29/2011 Morrisville State 3-5 3 2 8 9 0.333 8 0.889 0-0-0 0 0-0 770 1
11/2/2011 William Smith 4-1 4 1 9 29 0.138 24 0.828 1-0-0 1 0-0 796 1
Total 37-41 37 25 99 267 0.139 173 0.648 6-3-0 5 0-1 11793 8
Rensselaer - 41 30 112 266 0.154 147 0.553 3-3-0 11 - 11690 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2011 Montclair State 4-0 70:00 0 0.00 6 1.000 1 0 0 1 8
9/9/2011 SUNY Cortland 2-3 74:56 3 1.24 2 0.400 0 1 0 0 10
9/13/2011 Hartwick 0-4 70:00 4 1.95 5 0.556 0 1 0 0 16
9/17/2011 Skidmore College 7-3 70:00 3 2.11 2 0.400 1 0 0 0 6
9/21/2011 St. John Fisher 3-5 70:00 5 2.54 10 0.667 0 1 0 0 35
9/24/2011 Union 2-4 70:00 4 2.68 7 0.636 0 1 0 0 21
9/28/2011 Vassar 0-2 70:00 2 2.55 10 0.833 0 1 0 0 27
10/1/2011 Rowan University 3-0 70:00 0 2.23 2 1.000 1 0 0 1 2
10/7/2011 Univ. of Rochester 1-2 70:00 2 2.17 11 0.846 0 1 0 0 14
10/8/2011 William Smith 3-2 89:42 2 2.07 2 0.500 1 0 0 0 6
10/15/2011 St. Lawrence 1-2 73:53 2 2.03 12 0.857 0 1 0 0 24
10/16/2011 New England College 1-3 70:00 3 2.07 7 0.700 0 1 0 0 20
10/19/2011 Utica 2-3 71:18 3 2.11 5 0.625 0 1 0 0 18
10/22/2011 Oneonta State 1-2 70:00 2 2.08 10 0.833 0 1 0 0 26
10/29/2011 Morrisville State 3-5 70:00 5 2.22 8 0.615 0 1 0 0 21
11/2/2011 William Smith 4-1 70:00 1 2.14 8 0.889 1 0 0 0 12
Totals - 1147 41 2.14 107 0.723 5 11 0 2 266
Rensselaer - 1149:49 37 1.93 145 0.797 11 5 0 2 250

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2011 at Montclair State 0-4 0/4 0/2 8/24 6/16 9/10 0/2 1/0 0/0
9/9/2011 at SUNY Cortland 3-2 3/2 2/1 10/16 5/12 7/9 1/1 1/2 0/0
9/13/2011 vs Hartwick 4-0 4/0 4/0 16/7 9/3 9/4 0/0 0/0 0/0
9/17/2011 at Skidmore College 3-7 3/7 3/5 6/27 5/24 7/15 0/0 0/0 0/0
9/21/2011 vs St. John Fisher 5-3 5/3 4/2 35/11 15/6 15/6 0/0 0/0 0/0
9/24/2011 vs Union 4-2 4/2 4/2 21/14 11/8 12/9 1/1 1/1 0/0
9/28/2011 vs Vassar 2-0 2/0 2/0 27/8 12/4 10/3 0/0 0/0 0/0
10/1/2011 at Rowan University 0-3 0/3 0/3 2/30 0/0 3/10 0/0 0/0 0/0
10/7/2011 at Univ. of Rochester 2-1 2/1 1/2 14/9 13/6 5/3 0/0 0/0 0/0
10/8/2011 at William Smith 2-3 2/3 2/2 6/22 4/19 7/11 0/1 0/0 0/0
10/15/2011 vs St. Lawrence 2-1 2/1 1/1 24/6 14/6 12/7 0/0 0/0 0/0
10/16/2011 vs New England College 3-1 3/1 2/0 20/11 10/9 7/7 1/0 0/0 0/0
10/19/2011 vs Utica 3-2 3/2 1/1 18/16 8/8 8/4 0/0 0/0 0/0
10/22/2011 vs Oneonta State 2-1 2/1 1/1 26/28 12/20 8/16 0/0 0/0 0/0
10/29/2011 vs Morrisville State 5-3 5/3 3/2 21/9 13/8 10/5 0/0 0/0 0/0
11/2/2011 at William Smith 1-4 1/4 0/1 12/29 10/24 9/14 0/1 0/0 0/0
Totals 41/37 30/25 266/267 147/173 138/133 3/6 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 St. John Fisher (9/21/2011)
GOALS 5 St. John Fisher (9/21/2011)
Morrisville State (10/29/2011)
ASSISTS 4 Hartwick (9/13/2011)
St. John Fisher (9/21/2011)
Union (9/24/2011)
SHOTS 35 St. John Fisher (9/21/2011)
SHOTS ON GOAL 15 St. John Fisher (9/21/2011)
SAVES 20 William Smith (11/2/2011)
FOULS 50 Utica (10/19/2011)
PENALTY CORNERS 15 St. John Fisher (9/21/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Skidmore College (9/17/2011)
GOALS 7 Skidmore College (9/17/2011)
ASSISTS 5 Skidmore College (9/17/2011)
SHOTS 30 Rowan University (10/1/2011)
SHOTS ON GOAL 24 Skidmore College (9/17/2011)
William Smith (11/2/2011)
SAVES 12 St. Lawrence (10/15/2011)
FOULS 74 Utica (10/19/2011)
PENALTY CORNERS 16 Oneonta State (10/22/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 William Smith (11/2/2011)
GOALS 1 William Smith (11/2/2011)
ASSISTS 1 Univ. of Rochester (10/7/2011)
St. Lawrence (10/15/2011)
Utica (10/19/2011)
Oneonta State (10/22/2011)
SHOTS 2 Skidmore College (9/17/2011)
Rowan University (10/1/2011)
William Smith (10/8/2011)
SHOTS ON GOAL 4 William Smith (10/8/2011)
SAVES 3 Hartwick (9/13/2011)
St. John Fisher (9/21/2011)
Vassar (9/28/2011)
FOULS 25 St. John Fisher (9/21/2011)
PENALTY CORNERS 3 Rowan University (10/1/2011)
Univ. of Rochester (10/7/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 New England College (10/16/2011)
GOALS 1 Univ. of Rochester (10/7/2011)
St. Lawrence (10/15/2011)
New England College (10/16/2011)
Oneonta State (10/22/2011)
ASSISTS 1 SUNY Cortland (9/9/2011)
St. Lawrence (10/15/2011)
Utica (10/19/2011)
Oneonta State (10/22/2011)
William Smith (11/2/2011)
SHOTS 6 Hartwick (9/13/2011)
St. Lawrence (10/15/2011)
SHOTS ON GOAL 3 Hartwick (9/13/2011)
SAVES 2 SUNY Cortland (9/9/2011)
Hartwick (9/13/2011)
Skidmore College (9/17/2011)
Rowan University (10/1/2011)
William Smith (10/8/2011)
Utica (10/19/2011)
FOULS 27 St. John Fisher (9/21/2011)
PENALTY CORNERS 3 Hartwick (9/13/2011)
Vassar (9/28/2011)
Univ. of Rochester (10/7/2011)
Utica (10/19/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hartwick (9/13/2011)
St. John Fisher (9/21/2011)
Union (9/24/2011)
New England College (10/16/2011)
Morrisville State (10/29/2011)
GOALS 2 St. John Fisher (9/21/2011)
Union (9/24/2011)
New England College (10/16/2011)
Morrisville State (10/29/2011)
ASSISTS 2 Hartwick (9/13/2011)
St. John Fisher (9/21/2011)
Morrisville State (10/29/2011)
SHOTS 9 Vassar (9/28/2011)
SHOTS ON GOAL 5 Univ. of Rochester (10/7/2011)
SAVES 20 William Smith (11/2/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 St. John Fisher (9/21/2011)
GOALS 5 St. John Fisher (9/21/2011)
Morrisville State (10/29/2011)
ASSISTS 4 Hartwick (9/13/2011)
St. John Fisher (9/21/2011)
Union (9/24/2011)
SHOTS 35 St. John Fisher (9/21/2011)
SHOTS ON GOAL 15 St. John Fisher (9/21/2011)
SAVES 20 William Smith (11/2/2011)
FOULS 50 Utica (10/19/2011)
PENALTY CORNERS 15 St. John Fisher (9/21/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alissa Peterson
Alissa Peterson
Holly Dupuis
Carlie Newcomb
Kierstan Ryan
Hartwick (9/13/2011)
St. John Fisher (9/21/2011)
Union (9/24/2011)
New England College (10/16/2011)
Morrisville State (10/29/2011)
GOALS 2 Alissa Peterson
Holly Dupuis
Carlie Newcomb
Kierstan Ryan
St. John Fisher (9/21/2011)
Union (9/24/2011)
New England College (10/16/2011)
Morrisville State (10/29/2011)
ASSISTS 2 Alissa Peterson
Tori Elliott
Tori Elliott
Hartwick (9/13/2011)
St. John Fisher (9/21/2011)
Morrisville State (10/29/2011)
SHOTS 9 Kierstan Ryan
Vassar (9/28/2011)
SHOTS ON GOAL 5 Liana Viaggio
Univ. of Rochester (10/7/2011)
SAVES 20 Briana Earle
William Smith (11/2/2011)

Leaders

Team Leaders: Points
Player High
Points
Peterson, Alissa 22
Viaggio, Liana 16
Ryan, Kierstan 13
Hawksley, Erika 12
Dupuis, Holly 9
Team Leaders: Goals
Player High
Goals
Peterson, Alissa 7
Viaggio, Liana 7
Ryan, Kierstan 5
Hawksley, Erika 4
Dupuis, Holly 4
Team Leaders: Assists
Player High
Assists
Peterson, Alissa 8
Hawksley, Erika 4
Elliott, Tori 4
Ryan, Kierstan 3
Piselli, Jen 3
Team Leaders: Shots
Player High
Shots
Peterson, Alissa 55
Viaggio, Liana 42
Ryan, Kierstan 28
Dupuis, Holly 21
Elliott, Tori 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Viaggio, Liana 29
Peterson, Alissa 24
Ryan, Kierstan 19
Dupuis, Holly 14
Elliott, Tori 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Viaggio, Liana 5
Ryan, Kierstan 1
Hawksley, Erika 1
Dupuis, Holly 1
Kilberg, Brianna 1