Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2009 Football Cumulative Statistics

Team Stats (5-4, 3-4)

Overall Team Statistics
Statistic RENSSELAER Opponents
Scoring
18.33 16.11
165 145
First Downs
78 69
57 69
8 7
143 145
Rushing
1664 1484
269 241
360 363
3.9 3.4
155.0 138.1
12 10
1395 1243
Passing
239-119-10 270-143-11
6.11 5.54
162.33 166.22
9 7
1461 1496
Total Offense
599 633
4.8 4.3
317.3 304.3
2856 2739
21 19
Returns
18.90 13.93
31-586 29-404
3.80 6.48
20-76 25-162
11.36 19.30
11-125 10-193
Kicking
34.13 35.02
28.81 32.35
53-1809 51-1786
6-10 5-10
0-0 0-0
Penalties
38.89 55.11
48-350 60-496
Time Of Possession
28:17 31:42
04:14:35 04:45:15
Miscellaneous
48-138 (34.78%) 48-148 (32.43%)
9-22 (40.91%) 13-27 (48.15%)
18-11 13-10
20-125 17-126
19-20 16-18
9 0
18-31 18-26
13-31 14-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Costa, Nick 9 145 653 45 608 4.2 4 61 67.56
11 Hermann, Mike 9 94 519 143 376 4.0 6 55 41.78
37 Wood, Matt 7 18 125 2 123 6.8 0 37 17.57
31 Scruggs, Zach 9 36 116 2 114 3.2 1 16 12.67
23 Marciano, Eric 2 17 90 1 89 5.2 1 36 44.50
3 McCarthy, Pat 8 14 77 13 64 4.6 0 14 8.00
14 Caswell, Austin 9 10 48 7 41 4.1 0 8 4.56
30 Grubbs, Mike 9 1 16 0 16 16.0 0 16 1.78
17 Schnopp, Julian 2 4 13 0 13 3.3 0 8 6.50
32 Day, Matthew 9 1 0 0 0 0.0 0 0 0.00
9 Fil, Mike 9 1 0 0 0 0.0 0 0 0.00
8 Schepperly, David 9 1 0 0 0 0.0 0 0 0.00
7 Boucher, Tanner 3 7 6 12 -6 -0.9 0 3 -2.00
Team 7 11 1 44 -43 -3.9 0 2 -6.14  
Total 9 360 1664 269 1395 3.9 12 61 155.00
Opponents 9 363 1484 241 1243 3.4 10 37 138.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Hermann, Mike 9 108.64 106 207 9 51.21% 1276 9 56 141.78
7 Boucher, Tanner 3 85.02 11 26 1 42.31% 156 0 49 52.00
17 Schnopp, Julian 2 138.20 1 2 0 50.00% 21 0 21 10.50
14 Caswell, Austin 9 167.20 1 1 0 100.00% 8 0 8 0.89
84 Davis, Ray 9 0.00 0 1 0 0.00% 0 0 0 0.00
3 McCarthy, Pat 8 0.00 0 1 0 0.00% 0 0 0 0.00
83 Perry, Chris 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 105.20 119 239 10 49.79% 1461 9 56 162.33
Opponents 9 99.91 143 270 11 52.96% 1496 7 68 166.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 McCarthy, Pat 8 39 532 13.64 4 56 66.50
84 Davis, Ray 9 26 294 11.31 1 49 32.67
14 Caswell, Austin 9 21 211 10.05 1 28 23.44
9 Fil, Mike 9 8 186 23.25 2 49 20.67
16 Duncan, Nick 6 7 73 10.43 1 35 12.17
80 Carmody, Bryan 5 6 60 10.00 0 14 12.00
5 Costa, Nick 9 6 57 9.50 0 34 6.33
1 Farrington, Brian 3 3 40 13.33 0 25 13.33
32 Day, Matthew 9 2 6 3.00 0 6 0.67
98 Jung, Kyle 8 1 2 2.00 0 2 0.25
Total 9 119 1461 12.28 9 56 162.33
Opponents 9 143 1496 10.46 7 68 166.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Albano, Joe 9 31 39 70.0 1.5-8 0-0 0 4 0 1 0 2 0
25 Acker, Tim 9 44 25 69.0 3.5-13 1.0-8 1 0 0 1 1 0 0
54 King, Colin 9 33 32 65.0 4.0-21 1.0-3 0 2 0 0 0 0 0
45 Schulz, Stefan 8 32 33 65.0 1.0-3 0-0 2 3 0 1 1 0 0
55 Elliott, Colin 9 21 31 52.0 3.0-16 1.5-12 0 0 1 0 1 0 0
41 Hill, Colton 9 23 24 47.0 9.0-35 4.0-24 0 1 0 0 1 0 0
8 Schepperly, David 9 20 21 41.0 7.0-22 2.0-15 1 7 0 0 0 0 1
89 Brown, Darryl 9 22 15 37.0 7.5-42 6.0-36 0 2 0 2 1 1 0
33 Foglia, Justin 9 19 14 33.0 0.5-0 0-0 1 4 0 1 0 0 0
58 Harris, Pat 9 5 19 24.0 0.5-1 0-0 1 2 0 0 0 0 0
92 Lauro, Matthew 7 11 12 23.0 3.0-18 2.0-16 0 0 0 0 0 0 0
22 McCormick, Jeff 7 9 13 22.0 0-0 0-0 0 2 0 1 0 0 0
20 Stutz, Bobby 9 14 8 22.0 1.0-2 0-0 4 3 0 1 0 0 0
21 Neville, Jason 6 4 10 14.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Herrera, Nick 8 7 5 12.0 0-0 0-0 1 1 0 0 0 0 0
27 Frame, Kevin 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
36 Gilreath, Patrick 6 4 4 8.0 1.0-6 0-0 0 3 1 1 0 0 0
48 Pasco, Ray 7 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
69 Bonavita, Mike 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Nelz, Austin 5 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
62 White, Corey 6 3 2 5.0 2.5-11 2.5-11 0 0 0 0 0 0 0
53 Fil, Ben 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Hasselkus, Justin 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
60 Kubarycz, Dave 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Costa, Nick 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Day, Matthew 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Evangelista, Joe 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Jimenez, Ody 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Montano, Tom 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
38 O'Neil, Chris 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Scott, Ryan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Belfranin, Tomislav 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Burpoe, Steven 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Davis, Ray 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Dinarello, Eric 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Fil, Mike 9 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0
30 Grubbs, Mike 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hermann, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Hinrichs, Cody 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Jung, Kyle 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Kukesh, Mike 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 McCarthy, Pat 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Munier, Bob 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Palmiero, Sal 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Sangiorgi, Mark 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Scruggs, Zach 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sgarlata, J 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Wood, Matt 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 344 336 680.0 47.0-206 20.0-125 11 35 2 10 5 3 1
Opponents 9 343 262 605.0 49.0-207 17.0-126 10 28 0 11 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Grubbs, Mike 50 1781 35.62 61 6 7 10 3 2
Team 2 0 0.00 0 0 0 0 0 0  
40 Montano, Tom 1 28 28.00 28 0 1 0 0 0
Total 53 1809 34.13 61 6 8 10 3 2
Opponents 51 1786 35.02 69 3 14 15 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Nilson, Peter 6-10 60.00% 0-0 2-4 4-6 0-0 0-0 38 1
Total 6-10 60.00% 0-0 2-4 4-6 0-0 0-0 38 1
Opponents 5-10 50.00% 0-0 3-5 2-3 0-2 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
26 Nilson, Peter 34 1890 55.6 5 0
Total 34 1890 55.6 5 0
Opponents 36 1937 53.8 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Acker, Tim 4 26 6.50 0 15
83 Perry, Chris 3 17 5.67 0 9
9 Fil, Mike 8 15 1.88 0 8
3 McCarthy, Pat 3 11 3.67 0 6
15 Herrera, Nick 2 7 3.50 0 7
Total 20 76 3.80 0 15
Opponents 25 162 6.48 1 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Acker, Tim 10 203 20.30 0 29
3 McCarthy, Pat 11 193 17.55 0 39
37 Wood, Matt 5 115 23.00 0 46
Sgarlata, J 2 41 20.50 0 28  
15 Herrera, Nick 1 16 16.00 0 16
33 Foglia, Justin 1 11 11.00 0 11
41 Hill, Colton 1 7 7.00 0 7
Total 31 586 18.90 0 46
Opponents 29 404 13.93 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Nilson, Peter 0 6 0 19-20 0-0 0 0-0 0 37
11 Hermann, Mike 6 0 0 0-0 0-1 0 0-0 0 36
5 Costa, Nick 4 0 0 0-0 0-0 0 0-0 0 24
3 McCarthy, Pat 4 0 0 0-0 0-0 0 0-0 0 24
9 Fil, Mike 2 0 0 0-0 0-0 0 0-0 0 12
14 Caswell, Austin 1 0 0 0-0 0-0 0 0-0 0 6
84 Davis, Ray 1 0 0 0-0 0-0 0 0-0 0 6
16 Duncan, Nick 1 0 0 0-0 0-0 0 0-0 0 6
23 Marciano, Eric 1 0 0 0-0 0-0 0 0-0 0 6
31 Scruggs, Zach 1 0 0 0-0 0-0 0 0-0 0 6
8 Schepperly, David 0 0 1 0-0 0-0 0 0-0 0 2
Total 21 6 1 19-20 0-1 0 0-0 0 165
Opponents 19 5 0 16-18 0-1 0 0-0 0 145

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/2009 vs Endicott W 28-0 1-0 2:30 3815
9/19/2009 vs UTICA W 17-14 2-0 2:45 2212
9/26/2009 at WPI W 42-33 3-0 , 1-0 2:50 2105
10/3/2009 vs Rochester L 10-16 3-1 , 1-1 - 4112
10/17/2009 at Susquehanna Univ. L 30-35 3-2 , 1-2 3:01 786
10/24/2009 vs St. Lawrence W 10-7 4-2 , 2-2 2:45 1219
10/31/2009 at Union L 15-20 4-3 , 2-3 2:58 3239
11/7/2009 at Hobart L 0-10 4-4 , 2-4 2:32 566
11/14/2009 vs USMMA W 13-10 5-4 , 3-4 2:26pm 716
18770

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2009 Endicott 32 87 2 14 17 236 2 55 236 2 55 1 22 0 22 0 0 0 0
9/19/2009 UTICA 51 206 1 33 15 167 1 25 167 1 25 3 40 0 17 3 4 0 5
9/26/2009 WPI 47 288 5 61 13 203 1 56 203 1 56 6 130 0 39 0 0 0 0
10/3/2009 Rochester 24 46 1 14 5 130 0 49 130 0 49 4 53 0 28 2 11 0 6
10/17/2009 Susquehanna Univ. 35 189 1 49 13 237 3 36 237 3 36 6 113 0 23 3 11 0 8
10/24/2009 St. Lawrence 44 124 1 25 18 142 0 19 142 0 19 2 75 0 46 5 26 0 15
10/31/2009 Union 41 154 0 14 21 209 1 34 209 1 34 4 80 0 34 3 21 0 9
11/7/2009 Hobart 34 92 0 15 10 87 0 17 87 0 17 3 48 0 28 2 3 0 3
11/14/2009 USMMA 52 209 1 37 7 50 1 14 50 1 14 2 25 0 13 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2009 Endicott 37 38 75 10.0 50 4.0 28 0 1 0 2 10 0 5 0 0
9/19/2009 UTICA 34 34 68 2.0 11 2.0 11 2 3 0 1 77 0 5 2 0
9/26/2009 WPI 49 16 65 6.0 37 5.0 34 0 0 0 2 9 2 4 1 0
10/3/2009 Rochester 46 54 100 4.0 6 1.0 1 0 0 0 2 18 0 7 0 0
10/17/2009 Susquehanna Univ. 63 10 73 6.0 21 1.0 8 1 1 0 0 0 0 3 0 0
10/24/2009 St. Lawrence 34 34 68 4.0 19 2.0 11 1 2 0 1 3 0 4 0 0
10/31/2009 Union 14 66 80 4.0 17 1.0 8 0 0 0 0 0 0 0 0 1
11/7/2009 Hobart 36 42 78 3.0 16 1.0 7 0 1 0 1 0 0 2 0 0
11/14/2009 USMMA 31 42 73 8.0 29 3.0 17 1 2 0 2 8 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2009 Endicott 6 228 0.000 52 0 2 1 1 1 0-1 0 1 5 295 59.00 1 0
9/19/2009 UTICA 7 236 0.000 46 0 1 1 0 3 1-2 29 0 4 225 56.25 0 0
9/26/2009 WPI 5 193 38.600 49 0 1 1 0 1 0-0 0 7 410 58.57 2 0
10/3/2009 Rochester 5 152 0.000 44 1 0 1 0 0 1-1 38 0 3 104 34.67 0 0
10/17/2009 Susquehanna Univ. 5 181 36.200 40 0 0 1 0 0 1-1 25 0 5 227 45.40 0 0
10/24/2009 St. Lawrence 5 139 0.000 39 1 1 0 0 1 1-1 33 0 3 169 56.33 0 0
10/31/2009 Union 4 153 0.000 61 0 0 0 1 1 2-3 38 0 4 265 66.25 1 0
11/7/2009 Hobart 10 332 33.200 52 0 1 1 1 1 0-0 0 0 0 NaN 0 0
11/14/2009 USMMA 6 195 0.000 43 0 0 2 0 2 0-1 0 0 3 195 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2009 Endicott 38 70 0 8 17 137 0 37 137 0 37 4 54 0 21 2 5 0 5
9/19/2009 UTICA 37 122 1 37 16 247 1 68 247 1 68 4 69 0 19 2 18 0 14
9/26/2009 WPI 35 131 1 14 20 220 3 21 220 3 21 5 93 0 28 2 23 0 13
10/3/2009 Rochester 41 153 0 33 28 267 1 22 267 1 22 3 -31 0 23 4 21 0 9
10/17/2009 Susquehanna Univ. 50 232 3 18 17 225 2 35 225 2 35 5 77 0 24 3 26 0 10
10/24/2009 St. Lawrence 32 44 0 20 20 193 0 24 193 0 24 3 50 0 24 4 12 1 9
10/31/2009 Union 43 205 3 31 6 59 0 17 59 0 17 3 55 0 22 1 5 0 5
11/7/2009 Hobart 48 156 1 16 6 47 0 13 47 0 13 0 0 0 0 5 29 0 15
11/14/2009 USMMA 39 130 1 37 13 101 0 16 101 0 16 2 37 0 29 2 23 0 18

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2009 Endicott 34 16 50 1.0 3 0 0 0 1 0 0 0 0 3 1 0
9/19/2009 UTICA 46 44 90 8.0 23 2.0 13 0 0 0 1 4 0 2 0 0
9/26/2009 WPI 50 18 68 3.0 17 2.0 16 1 1 0 2 69 0 1 0 0
10/3/2009 Rochester 22 20 42 6.0 19 2.0 10 0 2 10 1 20 0 3 1 0
10/17/2009 Susquehanna Univ. 47 8 55 5.0 33 3.0 20 2 1 0 1 0 0 5 0 0
10/24/2009 St. Lawrence 46 30 76 9.0 37 2.0 20 0 2 7 2 30 0 3 1 0
10/31/2009 Union 34 62 96 6.0 34 3.0 24 0 0 0 0 0 0 4 0 0
11/7/2009 Hobart 26 34 60 4.0 12 1.0 7 0 1 0 3 70 0 5 0 0
11/14/2009 USMMA 38 30 68 7.0 29 2.0 16 1 3 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2009 Endicott 5 193 0.000 60 0 0 3 1 2 0-1 0 0 1 43 43.00 0 0
9/19/2009 UTICA 6 190 0.000 39 0 0 3 0 3 0-2 0 2 3 165 55.00 0 0
9/26/2009 WPI 7 268 38.300 69 0 0 2 2 2 0-0 0 6 334 55.67 0 0
10/3/2009 Rochester 2 58 0.000 29 0 0 0 0 0 3-3 39 0 5 248 49.60 0 1
10/17/2009 Susquehanna Univ. 5 166 33.200 47 0 0 1 0 1 0-0 0 6 354 59.00 0 0
10/24/2009 St. Lawrence 7 243 0.000 45 0 0 0 0 1 0-1 0 0 2 96 48.00 0 0
10/31/2009 Union 3 95 0.000 34 0 0 0 0 0 0-0 0 6 360 60.00 1 0
11/7/2009 Hobart 9 329 36.600 55 0 3 0 2 4 1-1 28 0 4 225 56.25 1 0
11/14/2009 USMMA 7 244 0.000 43 0 0 5 0 2 1-2 35 0 3 112 37.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Endicott 28-0 14/12 6/4 7/8 1/0 32-87 / 38-70 17-31-0 / 17-32-2 236/137 63-323 / 70-207 32/59 1/3
UTICA 17-14 22/14 11/5 9/8 2/1 51-206 / 37-122 15-31-1 / 16-28-1 167/247 82-373 / 65-369 121/91 1/4
WPI 33-42 22/21 14/10 7/11 1/0 47-288 / 35-131 13-21-2 / 20-36-2 203/220 68-491 / 71-351 139/185 3/2
Rochester 16-10 7/26 2/10 5/15 0/1 24-46 / 41-153 5-17-1 / 28-45-2 130/267 41-176 / 86-420 82/20 3/2
Susquehanna Univ. 30-35 20/24 10/13 9/11 1/0 35-189 / 50-232 13-27-1 / 17-24-0 237/225 62-426 / 74-457 124/103 2/1
St. Lawrence 10-7 18/13 9/3 7/9 2/1 44-124 / 32-44 18-34-2 / 20-42-1 142/193 78-266 / 74-237 104/99 4/3
Union 15-20 19/14 11/10 8/2 0/2 41-154 / 43-205 21-36-0 / 6-12-0 209/59 77-363 / 55-264 101/60 0/0
Hobart 0-10 7/10 4/7 2/2 1/1 34-92 / 48-156 10-28-3 / 6-21-1 87/47 62-179 / 69-203 51/99 4/2
USMMA 13-10 14/11 11/7 3/3 0/1 52-209 / 39-130 7-14-0 / 13-30-2 50/101 66-259 / 69-231 33/60 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Endicott 5-14 / 6-17 2-2 / 0-3 27:36 / 32:24 4:48 2.72 / 1.84 7.61 / 4.28 5.13 / 2.96 6-0 / 5-0 6-57 / 12-90
UTICA 9-20 / 6-16 0-1 / 0-1 32:24 / 27:36 4:48 4.04 / 3.30 5.39 / 8.82 4.55 / 5.68 7-0 / 6-0 7-55 / 6-62
WPI 7-14 / 4-13 1-1 / 1-2 30:02 / 29:58 0:4 6.13 / 3.74 9.67 / 6.11 7.22 / 4.94 5-38.6 / 7-38.3 1-5 / 6-41
Rochester 2-11 / 11-21 1-2 / 2-3 18:20 / 41:40 23:20 1.92 / 3.73 7.65 / 5.93 4.29 / 4.88 5-0 / 2-0 5-29 / 4-42
Susquehanna Univ. 4-11 / 5-13 1-2 / 3-3 24:24 / 35:26 11:2 5.40 / 4.64 8.78 / 9.38 6.87 / 6.18 5-36.2 / 5-33.2 5-21 / 6-65
St. Lawrence 5-18 / 7-19 1-6 / 1-4 31:03 / 28:57 2:6 2.82 / 1.38 4.18 / 4.60 3.41 / 3.20 5-0 / 7-0 4-25 / 6-64
Union 11-21 / 5-13 1-3 / 0-3 34:27 / 25:33 8:54 3.76 / 4.77 5.81 / 4.92 4.71 / 4.80 4-0 / 3-0 11-85 / 7-40
Hobart 1-16 / 1-17 1-3 / 3-5 27:13 / 32:47 5:34 2.71 / 3.25 3.11 / 2.24 2.89 / 2.94 10-33.2 / 9-36.6 6-53 / 9-72
USMMA 4-13 / 3-19 1-2 / 3-3 29:06 / 30:54 1:48 4.02 / 3.33 3.57 / 3.37 3.92 / 3.35 6-0 / 7-0 3-20 / 4-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2009 Endicott W 28-0 4 4 28 4 2 2 0 0 0 0 0 0 0
9/19/2009 UTICA W 17-14 5 2 10 1 0 1 1 1 1 0 0 1 0
9/26/2009 WPI W 42-33 3 3 21 3 3 0 0 0 0 0 0 0 0
10/3/2009 Rochester L 10-16 4 2 10 1 1 0 1 0 0 1 1 0 0
10/17/2009 Susquehanna Univ. L 30-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2009 St. Lawrence W 10-7 5 2 10 1 1 0 1 0 2 0 1 0 0
10/31/2009 Union L 15-20 4 2 10 1 0 1 1 1 1 0 0 0 0
11/7/2009 Hobart L 0-10 1 0 0 0 0 0 0 0 1 0 0 0 0
11/14/2009 USMMA W 13-10 4 2 13 2 1 1 0 1 1 0 0 0 0
TOTALS 31 18 105 13 8 5 5 3 6 1 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2009 Endicott L 0-28 1 0 0 0 0 0 0 1 0 0 0 0 0
9/19/2009 UTICA L 14-17 3 1 7 1 1 0 0 1 0 1 0 0 0
9/26/2009 WPI L 33-42 4 4 27 4 1 3 0 0 0 0 0 0 0
10/3/2009 Rochester W 16-10 6 3 13 1 0 1 2 0 1 1 0 1 0
10/17/2009 Susquehanna Univ. W 35-30 3 3 21 3 3 0 0 0 0 0 0 0 0
10/24/2009 St. Lawrence L 7-10 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2009 Union W 20-15 3 3 20 3 3 0 0 0 0 0 0 0 0
11/7/2009 Hobart W 10-0 3 2 10 1 1 0 1 0 0 0 0 1 0
11/14/2009 USMMA L 10-13 3 2 10 1 1 0 1 1 0 0 0 0 0
TOTALS 26 18 108 14 10 4 4 3 1 2 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 N. Costa vs UTICA (9/19/2009)
Yards Rushing 140 N. Costa vs WPI (9/26/2009)
TD Rushes 2 M. Hermann vs Endicott (9/12/2009)
2 N. Costa vs WPI (9/26/2009)
2 M. Hermann vs WPI (9/26/2009)
Long Rush 61 N. Costa vs WPI (9/26/2009)
Pass Attempts 36 M. Hermann vs Union (10/31/2009)
Pass Completions 21 M. Hermann vs Union (10/31/2009)
Yards Passing 237 M. Hermann vs Susquehanna Univ. (10/17/2009)
TD Passes 3 M. Hermann vs Susquehanna Univ. (10/17/2009)
Longest Pass 56 M. Hermann vs WPI (9/26/2009)
Receptions 12 P. McCarthy vs Endicott (9/12/2009)
Yards Receiving 195 P. McCarthy vs Endicott (9/12/2009)
TD Receptions 2 P. McCarthy vs Endicott (9/12/2009)
Longest Reception 56 P. McCarthy vs WPI (9/26/2009)
Field Goals 2 P. Nilson vs Union (10/31/2009)
Longest Field Goal 38 P. Nilson vs Rochester (10/3/2009)
38 P. Nilson vs Union (10/31/2009)
Punts 10 M. Grubbs vs Hobart (11/7/2009)
Punting Average 38.6 M. Grubbs vs WPI (9/26/2009)
Longest Punt 61 M. Grubbs vs Union (10/31/2009)
Longest Punt Return 15 T. Acker vs St. Lawrence (10/24/2009)
Longest Kickoff Return 46 M. Wood vs St. Lawrence (10/24/2009)
Tackles 18 T. Acker vs Rochester (10/3/2009)
Tackles For Loss 3.5 C. Hill vs USMMA (11/14/2009)
Interceptions 1 B. Stutz vs Endicott (9/12/2009)
1 J. Foglia vs Endicott (9/12/2009)
1 N. Herrera vs UTICA (9/19/2009)
1 B. Stutz vs Rochester (10/3/2009)
1 S. Schulz vs Rochester (10/3/2009)
1 P. Harris vs St. Lawrence (10/24/2009)
1 D. Schepperly vs USMMA (11/14/2009)
1 B. Stutz vs USMMA (11/14/2009)
1 T. Acker vs WPI (9/26/2009)
1 S. Schulz vs WPI (9/26/2009)
1 B. Stutz vs Hobart (11/7/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs USMMA (11/14/2009)
Yards Rushing 288 vs WPI (9/26/2009)
TD Rushes 5 vs WPI (9/26/2009)
Pass Attempts 36 vs Union (10/31/2009)
Pass Completions 21 vs Union (10/31/2009)
Yards Passing 237 vs Susquehanna Univ. (10/17/2009)
TD Passes 3 vs Susquehanna Univ. (10/17/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Dave Paveletz vs Susquehanna Univ. (10/17/2009)
Yards Rushing 188 Dave Paveletz vs Susquehanna Univ. (10/17/2009)
TD Rushes 3 Dave Paveletz vs Susquehanna Univ. (10/17/2009)
3 Chris Coney vs Union (10/31/2009)
Long Rush 37 Andrew Benkwitt vs UTICA (9/19/2009)
37 Alex Coviello vs USMMA (11/14/2009)
Pass Attempts 45 Braezen Subick vs Rochester (10/3/2009)
Pass Completions 28 Braezen Subick vs Rochester (10/3/2009)
Yards Passing 267 Braezen Subick vs Rochester (10/3/2009)
TD Passes 3 Mike Swanton vs WPI (9/26/2009)
Longest Pass 68 Andrew Benkwitt vs UTICA (9/19/2009)
Receptions 9 Pedro Sosa vs Rochester (10/3/2009)
Yards Receiving 164 Cody Elliot vs UTICA (9/19/2009)
TD Receptions 2 R.C. Grady vs WPI (9/26/2009)
Longest Reception 68 Cody Elliot vs UTICA (9/19/2009)
Field Goals 3 White-Stellato vs Rochester (10/3/2009)
Longest Field Goal 39 White-Stellato vs Rochester (10/3/2009)
Punts 9 Tyler Vincent vs Hobart (11/7/2009)
