Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2010 Football Cumulative Statistics

Team Stats (6-4, 4-2)

Overall Team Statistics
Statistic RPI Opponents
Scoring
17.10 21.80
171 218
First Downs
68 107
78 69
10 10
156 186
Rushing
1470 2122
232 390
367 432
3.4 4.0
123.8 173.2
4 16
1238 1732
Passing
313-178-9 268-146-11
5.58 6.80
174.80 182.20
15 13
1748 1822
Total Offense
680 700
4.4 5.1
298.6 355.4
2986 3554
20 30
Returns
19.33 20.91
39-754 35-732
7.08 8.93
13-92 14-125
3.27 32.11
11-36 9-289
Kicking
34.55 32.84
31.91 29.33
55-1900 49-1609
11-17 3-9
0-0 0-0
Penalties
41.20 42.00
41-412 44-420
Time Of Possession
30:01 29:59
05:00:11 04:59:49
Miscellaneous
57-164 (34.76%) 51-147 (34.69%)
12-31 (38.71%) 17-32 (53.13%)
11-6 19-12
26-183 16-121
18-20 29-29
14 -16
22-36 25-36
11-36 22-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Hermann, Mike 10 103 523 122 401 3.9 1 30 40.10
5 Costa, Nick 10 99 326 30 296 3.0 1 28 29.60
37 Wood, Matt 10 61 244 14 230 3.8 1 58 23.00
23 Marciano, Eric 9 26 110 2 108 4.2 0 14 12.00
14 Caswell, Austin 10 11 77 17 60 5.5 0 25 6.00
28 Strunk, TJ 9 16 62 2 60 3.8 0 9 6.67
3 McCarthy, Pat 9 13 51 2 49 3.8 0 14 5.44
Callagha, Colton 5 12 36 0 36 3.0 1 8 7.20  
17 Schnopp, Julian 7 12 28 14 14 1.2 0 12 2.00
30 Grubbs, Mike 10 1 6 0 6 6.0 0 6 0.60
80 Carmody, Bryan 9 3 7 5 2 0.7 0 4 0.22
Team 7 10 0 24 -24 -2.4 0 0 -3.43  
Total 10 367 1470 232 1238 3.4 4 58 123.80
Opponents 10 432 2122 390 1732 4.0 16 38 173.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Hermann, Mike 10 109.37 163 285 6 57.19% 1481 11 43 148.10
17 Schnopp, Julian 7 104.44 12 22 2 54.55% 139 1 37 19.86
84 Davis, Ray 10 788.40 3 3 0 100.00% 128 3 46 12.80
14 Caswell, Austin 10 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
37 Wood, Matt 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 113.84 178 313 9 56.87% 1748 15 46 174.80
Opponents 10 119.38 146 268 11 54.48% 1822 13 74 182.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 McCarthy, Pat 9 44 559 12.70 4 43 62.11
14 Caswell, Austin 10 34 279 8.21 5 40 27.90
84 Davis, Ray 10 22 231 10.50 2 31 23.10
1 Colas, Reggie 8 21 210 10.00 2 46 26.25
8 Burpoe, Steven 6 11 139 12.64 0 30 23.17
80 Carmody, Bryan 9 14 84 6.00 1 13 9.33
23 Marciano, Eric 9 9 64 7.11 0 16 7.11
28 Strunk, TJ 9 7 54 7.71 0 22 6.00
11 Hermann, Mike 10 1 42 42.00 1 42 4.20
82 Weber, Nick 7 6 40 6.67 0 13 5.71
37 Wood, Matt 10 7 21 3.00 0 11 2.10
Callagha, Colton 5 1 20 20.00 0 20 4.00  
88 Blais, Mike 6 1 5 5.00 0 5 0.83
Total 10 178 1748 9.82 15 46 174.80
Opponents 10 146 1822 12.48 13 74 182.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 McCormick, Jeff 10 41 55 96.0 7.0-17 1.0-3 0 3 0 0 0 0 0
54 King, Colin 10 49 38 87.0 6.5-35 2.0-15 1 3 0 1 0 0 0
21 Pasco, Ray 10 28 32 60.0 8.0-52 4.5-45 2 0 0 0 0 0 0
15 Herrera, Nick 10 33 22 55.0 0-0 0-0 2 6 0 0 1 0 0
2 Hasselku, Justin 10 25 24 49.0 3.5-25 2.0-21 2 1 0 0 3 0 0  
89 Brown, Darryl 10 27 17 44.0 15.5-86 7.0-60 0 4 0 4 0 1 0
27 Frame, Kevin 10 20 19 39.0 0.5-2 0-0 1 7 0 0 0 0 0
98 Hinrichs, Cody 9 13 22 35.0 5.5-21 1.0-6 0 0 0 0 1 1 0
35 Kukesh, Mike 10 15 18 33.0 0-0 0-0 1 4 0 0 1 2 0
96 Gilreat, Patrick 10 18 12 30.0 6.0-15 2.0-7 1 2 0 1 2 0 0  
92 Lauro, Matthew 10 10 19 29.0 3.5-3 0.5-1 1 0 0 1 0 0 0
91 Abriel, Theodore 8 10 15 25.0 3.0-14 1.5-3 0 0 0 1 0 0 0  
49 White, Corey 9 12 11 23.0 3.0-22 1.0-5 0 1 0 1 1 0 0
32 Day, Matthew 8 5 14 19.0 1.0-4 0-0 0 0 0 0 0 0 0
58 Harris, Pat 9 10 9 19.0 3.0-15 2.0-14 0 1 0 0 0 0 0
31 Scruggs, Zach 7 5 12 17.0 0-0 0-0 0 1 0 0 0 0 0
16 Schuld, Dustin 8 9 5 14.0 0-0 0-0 0 0 0 1 0 1 0
97 Scott, Ryan 8 2 7 9.0 1.0-6 0.5-3 0 0 0 0 0 0 0
56 Gottschalk, Will 7 6 2 8.0 1.0-1 0-0 0 1 0 0 0 0 0
69 Bonavita, Mike 5 1 5 6.0 0.5-3 0-0 0 0 0 0 0 0 0
55 Fundaro, Mike 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
38 O'Neil, Chris 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Burpoe, Steven 6 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
14 Caswell, Austin 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Costa, Nick 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Keller, Josh 4 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
45 Fil, Ben 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Meyers, Jacob 7 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
28 Strunk, TJ 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Hunziker, Ryan 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Wood, Matt 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Bates, Tyler 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Biagioni, Nick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Brown, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Carmody, Bryan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Colas, Reggie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Davis, Ray 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Grubbs, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Hermann, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Marshal, Brandon 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 McCarthy, Pat 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Nilson, Peter 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Schnopp, Julian 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Tedder, Joe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Tiber, Christian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
82 Weber, Nick 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 362 389 751.0 69.0-323 25.0-183 11 34 0 12 9 6 0
Opponents 10 374 312 686.0 55.0-218 16.0-121 9 30 4 6 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Grubbs, Mike 55 1900 34.55 62 1 13 11 4 0
Total 55 1900 34.55 62 1 13 11 4 0
Opponents 49 1609 32.84 69 4 16 7 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
26 Nilson, Peter 11-17 64.71% 0-0 7-10 4-7 0-0 0-0 37 2
Total 11-17 64.71% 0-0 7-10 4-7 0-0 0-0 37 2
Opponents 3-9 33.33% 0-0 1-3 1-4 1-2 0-0 44 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Caswell, Austin 24 1488 62.0 2 0
26 Nilson, Peter 13 701 53.9 0 1
30 Grubbs, Mike 1 36 36.0 0 0
Total 38 2225 58.6 2 1
Opponents 42 2184 52.0 0 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 McCarthy, Pat 10 58 5.80 0 15
98 Hinrichs, Cody 1 18 18.00 0 0
16 Schuld, Dustin 1 10 10.00 0 0
14 Caswell, Austin 1 6 6.00 0 6
Total 13 92 7.08 0 15
Opponents 14 125 8.93 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
37 Wood, Matt 30 632 21.07 0 49
32 Day, Matthew 3 49 16.33 0 22
28 Strunk, TJ 3 42 14.00 0 16
23 Marciano, Eric 3 31 10.33 0 14
Total 39 754 19.33 0 49
Opponents 35 732 20.91 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Nilson, Peter 0 11 0 18-20 0-0 0 0-0 0 51
14 Caswell, Austin 5 0 0 0-0 0-0 0 0-0 0 30
3 McCarthy, Pat 4 0 0 0-0 0-0 0 0-0 0 24
1 Colas, Reggie 2 0 0 0-0 0-0 0 0-0 0 12
84 Davis, Ray 2 0 0 0-0 0-0 0 0-0 0 12
11 Hermann, Mike 2 0 0 0-0 0-0 0 0-0 0 12
Callagha, Colton 1 0 0 0-0 0-0 0 0-0 0 6  
80 Carmody, Bryan 1 0 0 0-0 0-0 0 0-0 0 6
5 Costa, Nick 1 0 0 0-0 0-0 0 0-0 0 6
16 Schuld, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
37 Wood, Matt 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 11 0 18-20 0-0 0 0-0 0 171
Opponents 30 3 0 29-29 0-1 0 0-0 0 218

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2010 at Endicott W 6-3 (1-0) 2:26 2200
9/18/2010 at Utica College L 21-42 1-1 2:33 2746
9/25/2010 vs WPI L 10-24 1-2 , 0-1 2:32 1735
10/2/2010 at Rochester W 17-0 2-2 , 1-1 2:25 1253
10/16/2010 vs Alfred W 27-24 3-2 2:42 1735
10/23/2010 at St. Lawrence L 3-14 3-3 , 1-2 2:22 1424
10/30/2010 vs Union W 21-7 4-3 , 2-2 2:34 3512
11/6/2010 vs Hobart W 24-21 5-3 , 3-2 2:39 975
11/13/2010 at Merchant Marine W 29-27 6-3 , 4-2 2:53 407
11/20/2010 at St. John Fisher L 13-56 6-4 2:35 1146
17133

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2010 Endicott 41 115 0 8 12 92 0 15 92 0 15 2 68 0 49 4 20 0 10
9/18/2010 Utica College 40 138 1 58 20 209 2 43 209 2 43 7 131 0 33 2 27 0 15
9/25/2010 WPI 22 69 0 22 17 142 1 30 142 1 30 4 67 0 22 3 8 0 6
10/2/2010 Rochester 40 187 1 21 17 172 1 22 172 1 22 1 22 0 22 0 0 0 0
10/16/2010 Alfred 31 117 0 28 17 182 3 30 182 3 30 5 67 0 18 0 0 0 0
10/23/2010 St. Lawrence 33 103 0 15 25 188 0 35 188 0 35 3 67 0 28 0 0 0 0
10/30/2010 Union 47 159 1 30 17 174 2 41 174 2 41 1 16 0 16 3 27 0 5
11/6/2010 Hobart 35 79 0 12 21 223 2 42 223 2 42 4 48 0 18 0 0 0 0
11/13/2010 Merchant Marine 44 207 1 20 18 204 2 46 204 2 46 4 94 0 34 1 10 0 0
11/20/2010 St. John Fisher 34 64 0 14 14 162 2 40 162 2 40 8 174 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2010 Endicott 27 42 69 12.0 48 5.0 32 2 1 0 0 0 0 3 2 0
9/18/2010 Utica College 27 36 63 7.0 35 1.0 13 1 1 0 2 8 0 3 0 0
9/25/2010 WPI 48 50 98 8.0 42 2.0 24 1 1 12 0 0 0 1 1 0
10/2/2010 Rochester 37 32 69 6.0 23 2.0 13 1 1 0 2 11 0 9 0 0
10/16/2010 Alfred 40 38 78 5.0 24 2.0 21 1 2 0 0 0 0 5 0 0
10/23/2010 St. Lawrence 30 26 56 8.0 27 2.0 14 0 0 0 3 4 0 2 0 0
10/30/2010 Union 31 44 75 8.0 35 4.0 13 0 0 0 2 2 0 4 2 0
11/6/2010 Hobart 32 40 72 4.0 35 4.0 35 0 2 0 2 11 0 2 0 0
11/13/2010 Merchant Marine 42 17 59 5.0 24 1.0 5 0 2 0 0 0 0 1 1 0
11/20/2010 St. John Fisher 48 64 112 6.0 30 2.0 13 3 2 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2010 Endicott 7 244 0.000 47 0 0 0 0 2 2-2 31 0 2 121 60.50 0 1
9/18/2010 Utica College 5 114 0.000 33 0 0 1 0 1 0-1 0 0 4 180 45.00 0 0
9/25/2010 WPI 6 223 0.000 50 0 0 1 1 0 1-1 33 0 3 174 58.00 0 0
10/2/2010 Rochester 3 129 0.000 52 0 0 1 1 2 1-3 22 1 4 226 56.50 0 0
10/16/2010 Alfred 6 229 0.000 62 0 1 2 1 0 2-2 37 0 6 374 62.33 2 0
10/23/2010 St. Lawrence 1 31 0.000 31 0 0 1 0 0 1-2 27 0 2 122 61.00 0 0
10/30/2010 Union 5 190 0.000 43 0 0 2 0 0 0-0 0 4 245 61.25 0 0
11/6/2010 Hobart 9 283 0.000 43 0 0 3 0 3 1-2 34 1 4 244 61.00 0 0
11/13/2010 Merchant Marine 4 157 0.000 51 0 0 2 1 2 3-4 29 0 6 359 59.83 0 0
11/20/2010 St. John Fisher 9 300 0.000 41 0 0 0 0 1 0-0 0 3 180 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2010 Endicott 36 76 0 16 16 181 0 36 181 0 36 1 31 0 31 1 0 0 0
9/18/2010 Utica College 34 106 2 31 17 335 4 74 335 4 74 4 64 0 28 0 0 0 0
9/25/2010 WPI 62 243 2 32 9 92 1 20 92 1 20 3 52 0 26 5 45 0 10
10/2/2010 Rochester 38 160 0 24 11 95 0 15 95 0 15 4 82 0 29 0 0 0 0
10/16/2010 Alfred 34 135 1 25 28 246 2 28 246 2 28 4 97 0 21 0 0 0 0
10/23/2010 St. Lawrence 41 147 0 34 6 94 2 41 94 2 41 2 31 0 17 0 0 0 0
10/30/2010 Union 40 167 0 20 8 95 1 33 95 1 33 4 70 0 22 2 24 0 21
11/6/2010 Hobart 36 117 3 24 16 250 0 37 250 0 37 4 103 0 33 2 17 0 9
11/13/2010 Merchant Marine 55 330 4 38 6 96 0 34 96 0 34 6 92 0 20 0 0 0 0
11/20/2010 St. John Fisher 56 251 4 22 29 338 3 62 338 3 62 3 110 0 54 4 39 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2010 Endicott 36 44 80 5.0 18 1.0 3 0 0 0 0 0 0 4 0 0
9/18/2010 Utica College 44 40 84 6.0 36 3.0 28 2 1 0 1 20 0 2 0 0
9/25/2010 WPI 35 16 51 2.0 6 0 0 1 3 0 0 0 0 0 0 0
10/2/2010 Rochester 43 18 61 6.0 14 1.0 1 1 1 0 1 26 0 0 1 0
10/16/2010 Alfred 27 24 51 3.0 7 0 0 1 1 0 1 34 0 2 0 0
10/23/2010 St. Lawrence 40 34 74 5.0 29 3.0 26 0 0 0 2 2 3 9 0 0
10/30/2010 Union 31 54 85 6.0 23 1.0 12 0 0 0 0 0 0 2 0 0
11/6/2010 Hobart 36 30 66 7.0 32 2.0 18 0 0 0 0 0 0 2 1 0
11/13/2010 Merchant Marine 47 14 61 6.0 11 1.0 5 0 0 0 1 54 1 4 0 0
11/20/2010 St. John Fisher 35 38 73 9.0 42 4.0 28 0 0 0 3 153 0 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2010 Endicott 7 255 0.000 46 0 1 2 0 0 1-4 44 2 2 110 55.00 0 0
9/18/2010 Utica College 3 106 0.000 38 0 0 1 0 0 0-0 0 7 337 48.14 0 0
9/25/2010 WPI 6 212 0.000 42 0 1 1 0 1 1-3 25 1 5 279 55.80 0 0
10/2/2010 Rochester 3 107 0.000 41 0 0 3 0 1 0-0 0 1 59 59.00 0 0
10/16/2010 Alfred 6 133 0.000 32 0 0 1 0 1 1-1 33 0 5 280 56.00 0 0
10/23/2010 St. Lawrence 5 157 0.000 55 0 0 4 1 0 0-0 0 3 134 44.67 0 0
10/30/2010 Union 5 169 0.000 55 1 1 1 1 2 0-1 0 1 2 79 39.50 0 0
11/6/2010 Hobart 5 165 0.000 49 0 1 2 0 1 0-0 0 4 193 48.25 0 0
11/13/2010 Merchant Marine 6 190 0.000 69 1 0 1 1 1 0-0 0 4 229 57.25 0 0
11/20/2010 St. John Fisher 3 115 0.000 47 0 0 0 0 0 0-0 0 9 484 53.78 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Endicott 3-6 9/18 4/7 5/8 0/3 41-115 / 36-76 12-24-0 / 16-30-0 92/181 65-207 / 66-257 88/31 0/1
Utica College 21-42 18/18 11/7 6/9 1/2 40-138 / 34-106 20-31-1 / 17-23-2 209/335 71-347 / 57-441 166/84 2/3
WPI 24-10 8/21 3/14 4/5 1/2 22-69 / 62-243 17-32-0 / 9-17-0 142/92 54-211 / 79-335 87/97 3/1
Rochester 0-17 22/17 10/11 11/5 1/1 40-187 / 38-160 17-26-1 / 11-30-2 172/95 66-359 / 68-255 33/108 2/3
Alfred 27-24 11/21 4/11 7/10 0/0 31-117 / 34-135 17-30-1 / 28-45-0 182/246 61-299 / 79-381 67/131 2/2
St. Lawrence 3-14 19/11 7/8 11/3 1/0 33-103 / 41-147 25-47-2 / 6-14-3 188/94 80-291 / 55-241 71/33 2/3
Union 21-7 16/13 7/9 7/3 2/1 47-159 / 40-167 17-23-0 / 8-17-2 174/95 70-333 / 57-262 45/94 0/2
Hobart 24-21 15/18 4/8 11/10 0/0 35-79 / 36-117 21-33-0 / 16-30-2 223/250 68-302 / 66-367 59/120 0/4
Merchant Marine 27-29 25/18 13/15 9/3 3/0 44-207 / 55-330 18-36-1 / 6-17-0 204/96 80-411 / 72-426 104/146 1/2
St. John Fisher 13-56 13/31 5/17 7/13 1/1 34-64 / 56-251 14-31-3 / 29-45-0 162/338 65-226 / 101-589 174/302 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Endicott 3-17 / 2-15 2-5 / 2-2 29:44 / 30:16 0:32 2.80 / 2.11 3.83 / 6.03 3.18 / 3.89 7-0 / 7-0 5-44 / 5-75
Utica College 9-18 / 6-10 0-2 / 1-1 31:14 / 28:46 2:28 3.45 / 3.12 6.74 / 14.57 4.89 / 7.74 5-0 / 3-0 4-30 / 1-15
WPI 3-13 / 8-19 1-3 / 1-2 20:54 / 39:06 18:12 3.14 / 3.92 4.44 / 5.41 3.91 / 4.24 6-0 / 6-0 6-44 / 7-47
Rochester 7-15 / 5-15 3-3 / 1-5 32:30 / 27:30 5:0 4.68 / 4.21 6.62 / 3.17 5.44 / 3.75 3-0 / 3-0 7-80 / 3-25
Alfred 4-14 / 8-18 0-1 / 1-2 26:51 / 33:09 6:18 3.77 / 3.97 6.07 / 5.47 4.90 / 4.82 6-0 / 6-0 2-25 / 3-25
St. Lawrence 6-16 / 4-12 1-7 / 1-2 29:51 / 30:09 0:18 3.12 / 3.59 4.00 / 6.71 3.64 / 4.38 1-0 / 5-0 3-37 / 3-28
Union 8-17 / 1-12 1-3 / 3-6 34:46 / 25:14 9:32 3.38 / 4.18 7.57 / 5.59 4.76 / 4.60 5-0 / 5-0 8-107 / 5-50
Hobart 7-18 / 6-12 0-0 / 0-1 30:36 / 29:24 1:12 2.26 / 3.25 6.76 / 8.33 4.44 / 5.56 9-0 / 5-0 2-10 / 3-20
Merchant Marine 8-20 / 2-16 2-3 / 5-7 34:55 / 25:05 9:50 4.70 / 6.00 5.67 / 5.65 5.14 / 5.92 4-0 / 6-0 1-0 / 6-50
St. John Fisher 2-16 / 9-18 2-4 / 2-4 28:50 / 31:10 2:20 1.88 / 4.48 5.23 / 7.51 3.48 / 5.83 9-0 / 3-0 3-35 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2010 Endicott W 6-3 2 2 6 0 0 0 2 0 0 0 0 0 0
9/18/2010 Utica College L 21-42 4 0 0 0 0 0 0 1 1 1 1 0 0
9/25/2010 WPI L 10-24 2 2 10 1 0 1 1 0 0 0 0 0 0
10/2/2010 Rochester W 17-0 5 3 17 2 1 1 1 1 0 1 0 0 0
10/16/2010 Alfred W 27-24 6 5 27 3 0 3 2 0 1 0 0 0 0
10/23/2010 St. Lawrence L 3-14 4 1 3 0 0 0 1 1 1 1 0 0 0
10/30/2010 Union W 21-7 3 2 14 2 1 1 0 0 1 0 0 0 0
11/6/2010 Hobart W 24-21 3 2 10 1 0 1 1 1 0 0 0 0 0
11/13/2010 Merchant Marine W 29-27 6 5 22 2 1 1 3 1 0 0 0 0 0
11/20/2010 St. John Fisher L 13-56 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 36 22 109 11 3 8 11 5 4 4 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2010 Endicott L 3-6 3 1 3 0 0 0 1 2 0 0 0 0 0
9/18/2010 Utica College W 42-21 4 3 21 3 2 1 0 0 0 1 0 0 0
9/25/2010 WPI W 24-10 7 4 24 3 2 1 1 2 1 0 0 0 0
10/2/2010 Rochester L 0-17 2 0 0 0 0 0 0 0 1 1 0 0 0
10/16/2010 Alfred L 24-27 4 4 24 3 1 2 1 0 0 0 0 0 0
10/23/2010 St. Lawrence W 14-3 2 2 14 2 0 2 0 0 0 0 0 0 0
10/30/2010 Union L 7-21 1 0 0 0 0 0 0 1 0 0 0 0 0
11/6/2010 Hobart L 21-24 3 3 21 3 3 0 0 0 0 0 0 0 0
11/13/2010 Merchant Marine L 27-29 2 2 14 2 2 0 0 0 0 0 0 0 0
11/20/2010 St. John Fisher W 56-13 8 6 42 6 4 2 0 0 1 0 0 1 0
TOTALS 36 25 163 22 14 8 3 5 3 2 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Nick Costa vs Merchant Marine (11/13/2010)
Yards Rushing 99 Mike Hermann vs Rochester (10/2/2010)
TD Rushes 1 Nick Costa vs Union (10/30/2010)
1 Matt Wood vs Utica College (9/18/2010)
1 Mike Hermann vs Rochester (10/2/2010)
1 Colton Callagha vs Merchant Marine (11/13/2010)
Long Rush 58 Matt Wood vs Utica College (9/18/2010)
Pass Attempts 46 Mike Hermann vs St. Lawrence (10/23/2010)
Pass Completions 25 Mike Hermann vs St. Lawrence (10/23/2010)
Yards Passing 209 Mike Hermann vs Utica College (9/18/2010)
TD Passes 3 Mike Hermann vs Alfred (10/16/2010)
Longest Pass 46 Ray Davis vs Merchant Marine (11/13/2010)
Receptions 8 Pat McCarthy vs Union (10/30/2010)
8 Reggie Colas vs Merchant Marine (11/13/2010)
Yards Receiving 111 Pat McCarthy vs Union (10/30/2010)
TD Receptions 3 Austin Caswell vs Alfred (10/16/2010)
Longest Reception 46 Reggie Colas vs Merchant Marine (11/13/2010)
Field Goals 3 Peter Nilson vs Merchant Marine (11/13/2010)
Longest Field Goal 37 Peter Nilson vs Alfred (10/16/2010)
Punts 9 Mike Grubbs vs Hobart (11/6/2010)
9 Mike Grubbs vs St. John Fisher (11/20/2010)
Longest Punt 62 Mike Grubbs vs Alfred (10/16/2010)
Longest Punt Return 15 Pat McCarthy vs Utica College (9/18/2010)
Longest Kickoff Return 49 Matt Wood vs Endicott (9/10/2010)
Tackles 18 Jeff McCormick vs Alfred (10/16/2010)
Tackles For Loss 3.5 Darryl Brown vs WPI (9/25/2010)
Interceptions 1 Justin Hasselku vs Union (10/30/2010)
1 Nick Herrera vs Union (10/30/2010)
1 Ray Pasco vs Hobart (11/6/2010)
1 Mike Kukesh vs Hobart (11/6/2010)
1 Kevin Frame vs Utica College (9/18/2010)
1 Colin King vs Utica College (9/18/2010)
1 Justin Hasselku vs Rochester (10/2/2010)
1 Matthew Lauro vs Rochester (10/2/2010)
1 Nick Herrera vs St. Lawrence (10/23/2010)
1 Ray Pasco vs St. Lawrence (10/23/2010)
1 Patrick Gilreat vs St. Lawrence (10/23/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Union (10/30/2010)
Yards Rushing 207 vs Merchant Marine (11/13/2010)
TD Rushes 1 vs Union (10/30/2010)
Pass Attempts 47 vs St. Lawrence (10/23/2010)
Pass Completions 25 vs St. Lawrence (10/23/2010)
Yards Passing 223 vs Hobart (11/6/2010)
TD Passes 3 vs Alfred (10/16/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 J-L Gosselin vs Merchant Marine (11/13/2010)
Yards Rushing 197 J-L Gosselin vs Merchant Marine (11/13/2010)
TD Rushes 3 J-L Gosselin vs Merchant Marine (11/13/2010)
Long Rush 38 Richard Lyons vs Merchant Marine (11/13/2010)
Pass Attempts 45 Tom Secky vs Alfred (10/16/2010)
