Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2015 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic RPI_FB Opponents
Scoring
26.45 15.36
291 169
First Downs
84 66
109 71
22 15
215 152
Rushing
2036 1675
239 384
476 402
3.8 3.2
163.4 117.4
15 13
1797 1291
Passing
336-188-2 296-137-14
6.96 5.86
212.55 157.73
20 10
2338 1735
Total Offense
812 698
5.1 4.3
375.9 275.1
4135 3026
38 23
Returns
21.15 18.71
34-719 42-786
7.07 8.82
28-198 11-97
11.14 0.00
14-156 2-0
Kicking
32.90 34.27
30.28 30.23
60-1974 64-2193
6-11 3-5
0-0 0-2
Penalties
80.45 59.18
86-885 70-651
Time Of Possession
32:31 27:29
05:57:45 05:02:15
Miscellaneous
80-183 (43.72%) 50-164 (30.49%)
15-28 (53.57%) 14-34 (41.18%)
21-8 15-6
27-162 16-72
37-38 20-21
0 0
36-49 15-19
30-49 12-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Schlatz, Nick 11 146 651 8 643 4.4 6 30 58.45
6 Tivinis, Mike 11 122 569 12 557 4.6 3 66 50.64
12 Avery, Jeff 11 76 297 112 185 2.4 0 28 16.82
8 Lane, Matt 11 46 164 14 150 3.3 1 20 13.64
45 Amery, Austin 11 18 127 5 122 6.8 3 20 11.09
30 Wells, Ethan 9 14 70 2 68 4.9 0 14 7.56
18 Ramsdell, Johnny 10 12 73 9 64 5.3 0 21 6.40
22 Costlow, Hunter 2 5 31 1 30 6.0 1 19 15.00
5 Esposito, Nick 8 7 23 6 17 2.4 0 7 2.13
20 Costello, John 3 2 8 0 8 4.0 1 5 2.67
28 Cella, Nick 1 3 7 0 7 2.3 0 5 7.00
Fleming, Khalil 3 1 5 0 5 5.0 0 5 1.67  
25 Buss, Ryan 11 1 3 0 3 3.0 0 3 0.27
3 Kelly, Maliek 3 6 8 12 -4 -0.7 0 6 -1.33
2 1 0 5 -5 -5.0 0 0 -2.50  
85 Gaddar, Logan 11 1 0 6 -6 -6.0 0 0 -0.55
88 Raczak, Matt 11 1 0 9 -9 -9.0 0 0 -0.82
Team 8 14 0 38 -38 -2.7 0 0 -4.75  
Total 11 476 2036 239 1797 3.8 15 66 163.36
Opponents 11 402 1675 384 1291 3.2 13 88 117.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Avery, Jeff 11 134.05 188 333 2 56.46% 2338 20 63 212.55
85 Gaddar, Logan 11 NaN 0 0 0 NaN 0 0 0 0.00
19 Louw, Jake 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 132.85 188 336 2 55.95% 2338 20 63 212.55
Opponents 11 97.21 137 296 14 46.28% 1735 10 89 157.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Gaddar, Logan 11 54 772 14.30 8 63 70.18
8 Lane, Matt 11 34 362 10.65 3 53 32.91
84 Giacone, Joey 11 13 284 21.85 2 50 25.82
10 Hogan, Pat 10 22 261 11.86 2 33 26.10
45 Amery, Austin 11 16 219 13.69 1 32 19.91
18 Ramsdell, Johnny 10 16 144 9.00 4 23 14.40
15 McHugh, Casey 11 8 106 13.25 0 26 9.64
5 Esposito, Nick 8 6 70 11.67 0 30 8.75
21 Schlatz, Nick 11 10 49 4.90 0 13 4.45
6 Tivinis, Mike 11 6 41 6.83 0 16 3.73
20 Costello, John 3 1 12 12.00 0 12 4.00
81 Reedy, Ryan 6 1 12 12.00 0 12 2.00
Calabro, Dan 1 1 6 6.00 0 6 6.00  
Total 11 188 2338 12.44 20 63 212.55
Opponents 11 137 1735 12.66 10 89 157.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Greenidge, Alex 11 35 40 75.0 4.0-31 1.5-11 1 0 2 1 0 0 0  
40 Grimes, Mark 11 32 36 68.0 6.5-18 2.5-12 0 1 0 0 1 0 0
99 Joseph, Malik 11 27 31 58.0 8.5-35 3.5-24 0 0 1 0 0 0 0
94 Pilla, Anthony 11 33 22 55.0 17.0-76 9.5-61 0 1 3 0 2 0 0
48 Hayes, Bryan 11 30 22 52.0 3.0-4 0-0 1 2 0 1 1 0 0
25 Buss, Ryan 11 25 24 49.0 5.0-12 0-0 3 5 0 0 0 0 1
26 Gahagan, Brad 11 21 24 45.0 4.5-28 0-0 0 3 0 1 0 0 0
24 Florio, Teague 11 36 8 44.0 2.5-5 0-0 2 12 0 2 0 0 0
31 Iii, Ph lanieri 11 24 20 44.0 2.0-3 0-0 5 9 0 0 0 0 0  
74 Bennett, Thomas 11 14 20 34.0 4.5-8 2.0-4 0 0 1 0 0 0 0
59 Cuitino, Diego 11 12 20 32.0 8.5-34 4.5-27 0 1 0 1 0 0 0
93 McCrum, Connor 10 7 12 19.0 2.0-17 1.0-14 0 1 1 0 0 0 0
47 Barrett, Sam 9 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
98 Hartman, John 11 7 9 16.0 4.0-13 1.5-6 0 0 0 0 0 0 0
55 Kaija, Oliver 11 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
77 Marquisfrancois 8 2 12 14.0 0.5-1 0-0 0 0 0 0 0 0 0  
7 Dorsey, Jaire 9 5 7 12.0 0.5-0 0-0 0 0 0 0 0 0 0
23 Egan, Sean 10 5 6 11.0 0-0 0-0 0 1 0 0 1 0 0
51 Beck, Brandt 9 4 2 6.0 1.0-5 0-0 1 0 0 0 0 0 0
41 Gotti, Joe 8 3 3 6.0 0.5-2 0-0 0 0 0 0 0 0 0
96 Lopicciolo, Matt 6 2 4 6.0 1.5-3 0-0 0 0 0 0 0 0 0  
76 Cherian-Ashe, Rohan 6 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Meeks, Josh 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Walters, Mike 6 3 0 3.0 0-0 0-0 0 1 0 0 0 1 1
30 Wells, Ethan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Hogan, Pat 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Hoggard, Jack 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Krecek, Jim 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Pizzano, R.J. 2 1 1 2.0 0.5-3 0-0 0 0 0 0 0 0 0
56 Bourikas, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Breit, Dan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Kapp, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Kelly, Maliek 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 McHugh, Casey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Mills, Steve 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Ramsdell, Johnny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Schlatz, Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Stefonsky, DJ 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
38 Watanabe, Luke 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 357 348 705.0 77.0-299 26.0-159 14 38 8 6 5 1 4
Opponents 11 453 368 821.0 52.0-161 16.0-72 2 35 11 8 7 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Raczak, Matt 53 1747 32.96 64 2 6 17 4 2
2 Trimpert, Ed 3 143 47.67 61 1 0 0 1 0
4 Kapp, Christian 2 64 32.00 40 0 0 1 0 0
Team 2 20 10.00 20 0 0 0 0 0  
Total 60 1974 32.90 64 3 6 18 5 2
Opponents 64 2193 34.27 60 3 7 7 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Kapp, Christian 6-11 54.55% 0-0 3-5 2-5 1-1 0-0 40 0
Total 6-11 54.55% 0-0 3-5 2-5 1-1 0-0 40 0
Opponents 3-5 60.00% 1-1 2-2 0-1 0-0 0-1 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Kapp, Christian 56 3107 55.5 7 6
Total 56 3107 55.5 7 6
Opponents 37 2067 55.9 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
85 Gaddar, Logan 26 195 7.50 0 20
17 Walters, Mike 1 3 3.00 0 0
Greenidge, Alex 1 0 0 0 0  
Total 28 198 7.07 0 20
Opponents 11 97 8.82 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Gaddar, Logan 18 368 20.44 0 42
18 Ramsdell, Johnny 15 339 22.60 1 84
45 Amery, Austin 1 12 12.00 0 12
Total 34 719 21.15 1 84
Opponents 42 786 18.71 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Kapp, Christian 0 6 0 37-38 0-0 0 0-0 0 55
85 Gaddar, Logan 8 0 0 0-0 0-0 0 0-0 0 48
21 Schlatz, Nick 6 0 0 0-0 0-0 0 0-0 0 36
18 Ramsdell, Johnny 5 0 0 0-0 0-0 0 0-0 0 30
45 Amery, Austin 4 0 0 0-0 0-0 0 0-0 0 24
8 Lane, Matt 4 0 0 0-0 0-0 0 0-0 0 24
6 Tivinis, Mike 3 0 0 0-0 0-0 0 0-0 0 18
84 Giacone, Joey 2 0 0 0-0 0-0 0 0-0 0 12
10 Hogan, Pat 2 0 0 0-0 0-0 0 0-0 0 12
25 Buss, Ryan 1 0 1 0-0 0-0 0 0-0 0 8
20 Costello, John 1 0 0 0-0 0-0 0 0-0 0 6
22 Costlow, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
24 Florio, Teague 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
17 Walters, Mike 0 0 1 0-0 0-0 0 0-0 0 2
Total 38 6 4 37-38 0-0 0 0-0 0 291
Opponents 23 3 1 20-21 0-0 0 0-2 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Norwich W 37-0 0-0 2h40m 1188
9/12/2015 at ALFRED L 20-32 1-1 3:15 1906
9/19/2015 vs MIT W 42-7 2-1 2h 50m 1436
9/26/2015 at WPI W 28-21 3-1 , 1-0 2:37pm 2889
10/3/2015 vs USMMA W 27-7 4-1 , 2-0 2:22 1535
10/10/2015 at St. Lawrence L 21-24 4-2 , 2-1 3:00 2000
10/17/2015 vs Rochester W 35-21 5-2 , 3-1 2:50 988
10/24/2015 at Hobart W 21-20 6-2 , 4-1 2:25 538
11/7/2015 vs Springfield W 17-14 7-2 , 5-1 2:19 1172
11/14/2015 at Union W 23-10 8-2 , 6-1 2:44 1108
11/21/2015 vs. BUFFALO STATE W 20-13 9-2 2:25 824
15584

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Norwich 52 261 3 66 14 208 2 39 208 2 39 2 46 0 24 4 24 0 12
9/12/2015 ALFRED 42 121 0 21 14 111 2 19 111 2 19 8 140 0 33 3 17 0 9
9/19/2015 MIT 54 232 3 19 19 252 3 47 252 3 47 2 43 0 25 3 25 0 17
9/26/2015 WPI 52 275 0 24 14 155 3 27 155 3 27 2 49 0 28 0 0 0 0
10/3/2015 USMMA 32 105 0 12 23 382 3 53 382 3 53 2 73 0 42 4 32 0 17
10/10/2015 St. Lawrence 37 50 1 13 24 348 2 63 348 2 63 5 62 0 15 2 4 0 4
10/17/2015 Rochester 53 239 4 19 16 161 0 22 161 0 22 4 127 1 84 1 12 0 12
10/24/2015 Hobart 30 92 0 14 16 160 3 41 160 3 41 1 32 0 32 0 0 0 0
11/7/2015 Springfield 41 114 1 20 14 185 1 44 185 1 44 2 39 0 29 5 41 0 13
11/14/2015 Union 38 191 1 30 12 124 1 26 124 1 26 3 64 0 35 5 43 0 20
11/21/2015 BUFFALO STATE 45 117 2 28 22 252 0 23 252 0 23 3 44 0 17 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Norwich 34 26 60 7.0 31 3.0 21 1 2 0 0 0 0 6 0 1
9/12/2015 ALFRED 29 32 61 8.0 49 0 0 0 2 0 0 0 0 5 1 3
9/19/2015 MIT 26 38 64 6.0 23 1.0 9 0 0 0 2 23 0 4 0 0
9/26/2015 WPI 44 4 48 4.0 17 2.0 12 1 0 0 3 61 1 3 0 0
10/3/2015 USMMA 32 66 98 10.0 28 5.0 21 1 1 0 0 0 0 3 0 0
10/10/2015 St. Lawrence 33 12 45 4.0 16 2.0 10 0 0 0 1 0 2 2 0 0
10/17/2015 Rochester 33 42 75 7.0 19 1.0 3 1 1 0 3 18 0 4 0 0
10/24/2015 Hobart 37 22 59 8.0 23 3.0 15 0 0 0 1 2 2 3 0 0
11/7/2015 Springfield 22 48 70 6.0 17 2.0 9 0 0 0 0 0 0 0 0 0
11/14/2015 Union 35 36 71 8.0 35 4.0 29 0 0 0 1 48 0 5 0 0
11/21/2015 BUFFALO STATE 32 22 54 9.0 41 3.0 30 1 0 0 3 4 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Norwich 6 202 33.250 42 0 0 0 0 2 0-1 0 0 6 350 58.33 2 0
9/12/2015 ALFRED 8 257 24.750 64 2 0 0 2 4 0-1 0 0 4 232 58.00 0 0
9/19/2015 MIT 6 190 31.700 61 0 1 1 1 1 0-0 0 7 453 64.71 2 1
9/26/2015 WPI 3 115 38.300 45 0 0 1 0 1 0-0 0 5 291 58.20 0 0
10/3/2015 USMMA 2 63 31.500 37 0 0 0 0 1 2-3 28 0 6 348 58.00 1 3
10/10/2015 St. Lawrence 10 328 32.800 46 0 0 0 0 0 0-1 0 0 4 174 43.50 1 1
10/17/2015 Rochester 6 180 30.000 43 0 0 0 0 2 0-1 0 0 6 313 52.17 0 0
10/24/2015 Hobart 6 194 32.300 51 0 0 1 1 1 0-0 0 4 209 52.25 1 0
11/7/2015 Springfield 5 179 35.800 50 0 0 2 1 3 1-1 30 0 4 215 53.75 0 1
11/14/2015 Union 5 152 30.400 44 0 1 1 0 1 1-1 33 0 5 258 51.60 0 0
11/21/2015 BUFFALO STATE 3 114 38.000 43 0 1 0 0 2 2-2 40 0 5 264 52.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 RPI_FB 38 62 0 10 8 92 0 37 92 0 37 4 68 0 36 2 8 0 0
9/12/2015 RPI 46 175 3 62 7 139 1 89 139 1 89 4 139 0 68 2 22 0 7
9/19/2015 Rensselaer 28 37 0 9 18 173 1 36 173 1 36 4 76 0 24 0 0 0 0
9/26/2015 RPI 32 84 2 15 14 291 1 70 291 1 70 5 96 0 26 1 2 0 2
10/3/2015 Rensselaer 59 191 1 33 5 55 0 14 55 0 14 2 48 0 26 0 0 0 0
10/10/2015 RPI_FB 25 106 1 59 17 195 2 77 195 2 77 2 20 0 19 2 37 0 33
10/17/2015 Rensselaer 36 189 2 69 18 224 1 49 224 1 49 5 88 0 19 2 16 0 10
10/24/2015 Rensselaer 36 81 1 9 16 234 2 39 234 2 39 3 45 0 20 1 10 0 10
11/7/2015 Rensselaer 46 270 2 88 1 12 0 12 12 0 12 3 28 0 13 0 0 0 0
11/14/2015 RPI 29 58 0 13 21 205 1 48 205 1 48 5 85 0 21 1 2 0 2
11/21/2015 RPI 27 38 1 11 12 115 1 58 115 1 58 5 93 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 RPI_FB 34 56 90 4.0 17 2.0 8 1 1 0 0 0 0 1 0 0
9/12/2015 RPI 40 38 78 6.0 17 1.0 4 1 2 0 0 0 0 5 2 1
9/19/2015 Rensselaer 42 44 86 5.0 14 0 0 0 1 0 0 0 0 2 0 0
9/26/2015 RPI 56 12 68 2.0 4 0 0 0 0 0 0 0 1 2 0 0
10/3/2015 Rensselaer 37 32 69 4.0 6 1.0 3 2 2 0 0 0 0 2 0 0
10/10/2015 RPI_FB 43 28 71 9.0 24 3.0 15 0 0 0 1 0 4 9 0 0
10/17/2015 Rensselaer 50 42 92 3.0 3 0 0 1 0 0 0 0 0 4 0 0
10/24/2015 Rensselaer 31 24 55 5.0 14 1.0 8 2 1 0 0 0 3 2 0 0
11/7/2015 Rensselaer 38 22 60 4.0 10 3.0 7 0 0 0 0 0 0 2 0 0
11/14/2015 RPI 38 30 68 1.0 1 0 0 0 0 0 0 0 0 4 0 0
11/21/2015 RPI 44 40 84 9.0 51 5.0 27 0 1 10 1 0 3 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 RPI_FB 7 249 35.600 46 0 0 2 0 1 0-0 0 2 117 58.50 0 0
9/12/2015 RPI 4 127 21.150 58 1 0 0 1 2 1-1 21 0 8 459 57.38 0 0
9/19/2015 Rensselaer 10 363 36.300 51 0 2 0 1 2 0-1 0 0 2 116 58.00 0 0
9/26/2015 RPI 3 95 31.700 46 0 0 0 0 0 0-0 0 2 124 62.00 0 0
10/3/2015 Rensselaer 6 204 34.000 45 0 0 0 0 2 0-0 0 2 102 51.00 0 0
10/10/2015 RPI_FB 9 311 34.600 45 0 0 2 0 0 1-1 29 0 5 277 55.40 0 0
10/17/2015 Rensselaer 3 92 30.700 42 0 0 0 0 0 0-0 0 4 225 56.25 0 0
10/24/2015 Rensselaer 3 108 36.000 60 0 1 0 1 0 0-0 0 3 188 62.67 2 0
11/7/2015 Rensselaer 7 236 33.700 43 0 0 1 0 0 0-0 0 3 153 51.00 0 1
11/14/2015 RPI 6 238 39.700 45 0 0 0 0 0 1-2 19 0 3 150 50.00 0 0
11/21/2015 RPI 6 170 28.300 40 0 0 2 0 0 0-0 0 3 156 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Norwich 37-0 19/11 9/7 9/3 1/1 52-261 / 38-62 14-20-0 / 8-23-0 208/92 72-469 / 61-154 70/76 1/2
ALFRED 20-32 13/11 3/7 6/3 4/1 42-121 / 46-175 14-34-0 / 7-18-0 111/139 76-232 / 64-314 157/161 2/2
MIT 42-7 26/13 12/2 12/9 2/2 54-232 / 28-37 19-31-0 / 18-42-2 252/173 85-484 / 70-210 91/76 1/2
WPI 21-28 24/18 15/5 9/10 0/3 52-275 / 32-84 14-23-0 / 14-27-3 155/291 75-430 / 59-375 110/98 0/3
USMMA 27-7 19/13 4/10 14/3 1/0 32-105 / 59-191 23-30-0 / 5-15-0 382/55 62-487 / 74-246 105/48 2/1
St. Lawrence 21-24 20/10 3/3 15/5 2/2 37-50 / 25-106 24-47-1 / 17-27-1 348/195 84-398 / 52-301 66/57 1/1
Rochester 35-21 26/20 13/8 9/11 4/1 53-239 / 36-189 16-33-0 / 18-35-3 161/224 86-400 / 71-413 157/104 0/4
Hobart 20-21 10/18 2/8 7/9 1/1 30-92 / 36-81 16-25-0 / 16-34-1 160/234 55-252 / 70-315 34/55 1/1
Springfield 17-14 18/8 6/7 10/1 2/0 41-114 / 46-270 14-33-0 / 1-2-0 185/12 74-299 / 48-282 80/28 0/0
Union 10-23 18/20 8/5 6/11 4/4 38-191 / 29-58 12-23-0 / 21-45-1 124/205 61-315 / 74-263 155/87 0/1
BUFFALO STATE 20-13 22/10 9/4 12/6 1/0 45-117 / 27-38 22-37-1 / 12-28-3 252/115 82-369 / 55-153 48/103 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Norwich 7-16 / 4-14 2-2 / 0-2 33:56 / 26:04 7:52 5.02 / 1.63 10.40 / 4.00 6.51 / 2.52 6-33.7 / 7-35.6 10-122 / 3-30
ALFRED 4-18 / 5-15 1-3 / 0-5 33:57 / 26:03 7:54 2.88 / 3.80 3.26 / 7.72 3.05 / 4.91 8-32.1 / 4-31.8 8-73 / 14-140
MIT 13-20 / 4-19 1-1 / 1-2 34:43 / 25:17 9:26 4.30 / 1.32 8.13 / 4.12 5.69 / 3.00 6-31.7 / 10-36.3 10-102 / 8-72
WPI 9-15 / 4-11 0-3 / 1-2 33:24 / 26:36 6:48 5.29 / 2.63 6.74 / 10.78 5.73 / 6.36 3-38.3 / 3-31.7 7-80 / 4-25
USMMA 4-11 / 5-19 1-1 / 5-7 27:03 / 32:57 5:54 3.28 / 3.24 12.73 / 3.67 7.85 / 3.32 2-31.5 / 6-34.0 7-81 / 2-25
St. Lawrence 8-22 / 1-10 2-2 / 0-0 34:46 / 25:14 9:32 1.35 / 4.24 7.40 / 7.22 4.74 / 5.79 10-32.8 / 9-34.6 7-64 / 6-53
Rochester 11-20 / 6-14 1-2 / 1-3 35:34 / 24:26 11:8 4.51 / 5.25 4.88 / 6.40 4.65 / 5.82 6-30.0 / 3-30.7 8-73 / 7-69
Hobart 5-13 / 5-15 2-2 / 3-7 28:23 / 31:37 3:14 3.07 / 2.25 6.40 / 6.88 4.58 / 4.50 6-32.3 / 3-36.0 6-73 / 3-33
Springfield 7-17 / 5-14 1-4 / 0-2 29:56 / 30:04 0:8 2.78 / 5.87 5.61 / 6.00 4.04 / 5.88 5-35.8 / 7-33.7 3-25 / 6-51
Union 5-14 / 10-20 2-3 / 0-0 31:25 / 28:35 2:50 5.03 / 2.00 5.39 / 4.56 5.16 / 3.55 5-30.4 / 6-39.7 13-147 / 13-124
BUFFALO STATE 7-17 / 1-13 2-5 / 3-4 34:38 / 25:22 9:16 2.60 / 1.41 6.81 / 4.11 4.50 / 2.78 3-38.0 / 6-28.3 7-45 / 4-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Norwich W 37-0 6 5 35 5 3 2 0 1 0 0 0 0 0
9/12/2015 ALFRED L 20-32 4 2 14 2 0 2 0 1 1 0 0 0 0
9/19/2015 MIT W 42-7 5 5 35 5 3 2 0 0 0 0 0 0 0
9/26/2015 WPI W 28-21 3 2 14 2 0 2 0 0 1 0 0 0 0
10/3/2015 USMMA W 27-7 7 4 20 2 0 2 2 1 0 0 2 0 0
10/10/2015 St. Lawrence L 21-24 3 2 14 2 1 1 0 1 0 0 0 0 0
10/17/2015 Rochester W 35-21 5 4 28 4 4 0 0 1 0 0 0 0 0
10/24/2015 Hobart W 21-20 3 3 21 3 0 3 0 0 0 0 0 0 0
11/7/2015 Springfield W 17-14 3 2 10 1 1 0 1 0 1 0 0 0 0
11/14/2015 Union W 23-10 4 3 16 2 1 1 1 0 1 0 0 0 0
11/21/2015 BUFFALO STATE W 20-13 6 4 20 2 2 0 2 0 0 1 1 0 0
TOTALS 49 36 227 30 15 15 6 5 4 1 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Norwich L 0-37 2 0 0 0 0 0 0 0 2 0 0 0 0
9/12/2015 ALFRED W 32-20 4 4 23 3 2 1 1 0 0 0 0 0 0
9/19/2015 MIT L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 WPI L 21-28 2 2 14 2 2 0 0 0 0 0 0 0 0
10/3/2015 USMMA L 7-27 2 1 7 1 1 0 0 0 1 0 0 0 0
10/10/2015 St. Lawrence W 24-21 2 2 10 1 0 1 1 0 0 0 0 0 0
10/17/2015 Rochester L 21-35 1 1 7 1 1 0 0 0 0 0 0 0 0
10/24/2015 Hobart L 20-21 2 2 14 2 1 1 0 0 0 0 0 0 0
11/7/2015 Springfield L 14-17 0 0 0 0 0 0 0 0 0 0 0 0 0
11/14/2015 Union L 10-23 3 2 10 1 0 1 1 1 0 0 0 0 0
11/21/2015 BUFFALO STATE L 13-20 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 19 15 92 12 8 4 3 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Nick Schlatz vs Rochester (10/17/2015)
Yards Rushing 120 Mike Tivinis vs Norwich (9/5/2015)
TD Rushes 2 Mike Tivinis vs MIT (9/19/2015)
2 Nick Schlatz vs Rochester (10/17/2015)
Long Rush 66 Mike Tivinis vs Norwich (9/5/2015)
Pass Attempts 47 Jeff Avery vs St. Lawrence (10/10/2015)
Pass Completions 24 Jeff Avery vs St. Lawrence (10/10/2015)
Yards Passing 382 Jeff Avery vs USMMA (10/3/2015)
TD Passes 3 Jeff Avery vs MIT (9/19/2015)
3 Jeff Avery vs USMMA (10/3/2015)
3 Jeff Avery vs WPI (9/26/2015)
3 Jeff Avery vs Hobart (10/24/2015)
Longest Pass 63 Jeff Avery vs St. Lawrence (10/10/2015)
Receptions 9 Logan Gaddar vs St. Lawrence (10/10/2015)
Yards Receiving 172 Logan Gaddar vs St. Lawrence (10/10/2015)
TD Receptions 3 Logan Gaddar vs USMMA (10/3/2015)
Longest Reception 63 Logan Gaddar vs St. Lawrence (10/10/2015)
Field Goals 2 Christian Kapp vs USMMA (10/3/2015)
2 Christian Kapp vs BUFFALO STATE (11/21/2015)
Longest Field Goal 40 Christian Kapp vs BUFFALO STATE (11/21/2015)
Punts 10 Matt Raczak vs St. Lawrence (10/10/2015)
Punting Average 47.7 Ed Trimpert vs MIT (9/19/2015)
Longest Punt 64 Matt Raczak vs ALFRED (9/12/2015)
Longest Punt Return 20 Logan Gaddar vs Union (11/14/2015)
Longest Kickoff Return 84 Johnny Ramsdell vs Rochester (10/17/2015)
Tackles 15 Thomas Bennett vs USMMA (10/3/2015)
Interceptions 2 Philip Lanieri III vs Rochester (10/17/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs MIT (9/19/2015)
Yards Rushing 275 vs WPI (9/26/2015)
TD Rushes 4 vs Rochester (10/17/2015)
Pass Attempts 47 vs St. Lawrence (10/10/2015)
Pass Completions 24 vs St. Lawrence (10/10/2015)
