Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2019 Football Cumulative Statistics

Team Stats (6-5, 3-3)

Overall Team Statistics
Statistic RENSSELAER Opponents
Scoring
28.91 21.91
318 241
First Downs
69 56
118 127
23 30
210 213
Rushing
1590 1141
248 307
362 357
3.7 2.3
122.0 75.8
17 11
1342 834
Passing
381-237-8 412-241-11
6.51 7.22
225.64 270.36
24 21
2482 2974
Total Offense
743 769
5.1 5.0
347.6 346.2
3824 3808
43 32
Returns
19.87 14.81
39-775 32-474
4.87 8.38
15-73 16-134
7.27 9.25
11-80 8-74
Kicking
34.86 34.25
32.21 32.61
58-2022 57-1952
6-8 7-10
1-4 0-2
Penalties
70.00 63.55
78-770 86-699
Time Of Possession
28:25 31:23
05:12:31 05:45:12
Miscellaneous
54-149 (36.24%) 77-178 (43.26%)
13-22 (59.09%) 8-22 (36.36%)
19-8 17-9
22-138 25-138
42-42 26-29
16 0
36-43 28-40
30-43 22-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Burnett, Dylan 11 79 414 11 403 5.1 5 47 36.64
36 Scaglione, Joe 11 79 398 18 380 4.8 1 40 34.55
1 Munoz Whatts, Delano 10 33 153 5 148 4.5 1 27 14.80
10 Meislahn, Marc 11 38 125 7 118 3.1 6 10 10.73
7 Lombardi, Peter 11 17 120 8 112 6.6 2 48 10.18
32 Merkel, Spencer 6 29 109 8 101 3.5 0 19 16.83
28 Colina, Angel 3 5 31 0 31 6.2 0 12 10.33
3 Kelly, Maliek 11 6 31 0 31 5.2 1 9 2.82
50 Fallon, Jack 11 1 25 0 25 25.0 0 25 2.27
84 Gulia, Mike 2 1 16 0 16 16.0 0 16 8.00
12 Avery, Tommy 8 3 13 1 12 4.0 0 8 1.50
30 Isernia, Rett 1 4 13 3 10 2.5 0 11 10.00
8 Todd, Bryce 8 3 10 2 8 2.7 0 6 1.00
34 White, Evan 1 1 5 0 5 5.0 0 5 5.00
1 1 0 0 0 0.0 0 0 0.00  
9 Kondras, Danny 1 1 0 1 -1 -1.0 0 0 -1.00
18 Cribb, Lawson 3 2 3 5 -2 -1.0 0 3 -0.67
22 Smith, Dillon 2 1 0 3 -3 -3.0 0 0 -1.50
16 Petercuskie, Matt 6 1 0 5 -5 -5.0 0 0 -0.83
2 McDonald, Vinnie 11 1 0 6 -6 -6.0 0 0 -0.55
19 Bodine, Jacob 7 1 0 8 -8 -8.0 0 0 -1.14
11 Marinopoulos, George 11 46 124 138 -14 -0.3 1 14 -1.27
Team 7 9 0 19 -19 -2.1 0 0 -2.71  
Total 11 362 1590 248 1342 3.7 17 48 122.00
Opponents 11 357 1141 307 834 2.3 11 61 75.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Marinopoulos, George 11 136.23 232 361 7 64.27% 2356 23 65 214.18
2 McDonald, Vinnie 11 369.07 2 3 0 66.67% 108 0 76 9.82
3 Kelly, Maliek 11 530.80 1 1 0 100.00% 12 1 12 1.09
18 Cribb, Lawson 3 -11.07 1 6 1 16.67% 4 0 4 1.33
19 Bodine, Jacob 7 38.93 1 3 0 33.33% 2 0 2 0.29
7 Lombardi, Peter 11 0.00 0 1 0 0.00% 0 0 0 0.00
10 Meislahn, Marc 11 0.00 0 2 0 0.00% 0 0 0 0.00
7 Montrief, Zac 11 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 3 0 0.00% 0 0 0 0.00  
8 Todd, Bryce 8 NaN 0 0 0 NaN 0 0 0 0.00
Total 11 133.51 237 381 8 62.20% 2482 24 76 225.64
Opponents 11 130.61 241 412 11 58.50% 2974 21 65 270.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Lombardi, Peter 11 39 453 11.62 5 30 41.18
2 McDonald, Vinnie 11 36 444 12.33 6 41 40.36
10 Meislahn, Marc 11 41 425 10.37 4 34 38.64
13 Smith, Nick 11 27 290 10.74 2 30 26.36
86 Walker-Sutton, Sterling 11 11 182 16.55 2 65 16.55
3 Kelly, Maliek 11 19 127 6.68 0 28 11.55
6 DeCicco, Dennis 10 5 121 24.20 0 76 12.10
21 Burnett, Dylan 11 13 101 7.77 0 22 9.18
12 Avery, Tommy 8 8 72 9.00 1 24 9.00
8 Todd, Bryce 8 11 72 6.55 1 19 9.00
4 Palmer, D.J. 7 6 65 10.83 1 15 9.29
36 Scaglione, Joe 11 9 65 7.22 1 24 5.91
1 Munoz Whatts, Delano 10 7 38 5.43 0 9 3.80
32 Merkel, Spencer 6 3 21 7.00 1 12 3.50
20 Conboy, Riley 10 1 4 4.00 0 4 0.40
28 Colina, Angel 3 1 2 2.00 0 2 0.67
Total 11 237 2482 10.47 24 76 225.64
Opponents 11 241 2974 12.34 21 65 270.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
31 Sadak, John 11 40 34 74.0 4.5-13 1.0-6 1 2 1 0 2 0 0
56 Tragni, Grant 11 22 28 50.0 0.5-1 0-0 2 1 1 0 0 0 0
4 Gutowski, Joey 11 26 20 46.0 2.5-2 0-0 0 7 0 0 0 1 0
45 Deptula, Joe 11 24 17 41.0 6.0-22 2.0-13 1 2 0 0 2 1 0
90 Wamble, Magnus 10 21 20 41.0 7.5-38 2.5-12 0 3 1 0 1 0 0
50 Fallon, Jack 11 16 23 39.0 1.5-2 0-0 0 0 2 1 0 0 0
46 Charles, Austin 11 16 22 38.0 0.5-1 0-0 0 0 0 2 0 0 0
96 Banaitis, Andrew 11 17 17 34.0 5.0-32 3.0-28 0 0 1 0 0 0 0
13 Battle, Blake 11 26 4 30.0 0-0 0-0 2 12 0 0 0 1 0
5 Perry, Francis 11 25 5 30.0 0-0 0-0 0 3 0 0 0 0 0
26 Guisasola, Andres 7 22 6 28.0 3.0-5 0-0 0 0 0 0 0 0 0
9 Konkwo, Amaechi 11 12 14 26.0 9.0-55 3.5-25 0 2 3 1 2 2 0
98 Rogliano, Antonio 11 13 11 24.0 6.0-22 4.5-18 0 1 0 0 1 0 0
97 Cohen, Josh 10 7 16 23.0 2.0-10 1.5-9 1 0 0 0 0 0 0
11 Schumaker, CJ 9 10 6 16.0 3.0-29 2.0-26 0 0 0 1 0 0 0
94 Ahern, Conor 9 6 9 15.0 2.5-4 1.0-3 1 2 0 0 0 0 0
63 Anderson, Marc 11 3 12 15.0 0.5-1 0-0 0 2 0 0 0 0 0
15 Davis, Carlos 10 10 4 14.0 0-0 0-0 0 5 0 0 0 0 0
33 Sheehy, Liam 10 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
16 Gomes, Chris 10 5 6 11.0 2.0-5 0-0 1 2 0 0 0 0 0
19 Younginer, Cam 4 5 6 11.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Hazard, Alec 9 5 5 10.0 1.0-2 1.0-0 0 0 0 0 1 0 0
2 Clement, Darnell 6 4 5 9.0 0.5-1 0-0 0 1 0 1 0 0 0
14 McGrath, Cole 7 4 5 9.0 1.0-1 0-0 0 1 0 0 1 0 0
91 Lednyak, Sam 6 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
1 Samuels, Kyle 3 4 4 8.0 1.5-8 0-0 1 1 0 0 0 1 0
35 Brockdroff, S 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
59 Vigeant, Lou 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Naughton, Patrick 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Leblo, Jimmy 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Lyons, C.J. 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Smith, Nick 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Green, Deion 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Hall, Damien 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Jones, Tre 5 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
18 Neri, Mark 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
86 Walker-Sutton, Sterling 11 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Skivington, Ryan 7 1 2 3.0 0-0 0-0 0 2 0 1 0 0 0
6 DeCicco, Dennis 10 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
37 DeCicco, Jeff 1 1 1 2.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Guiasola, Andres 1 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0  
93 Kolar, Aidan 4 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Leveroni, Cal 8 1 1 2.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Lombardi, Peter 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Petercuskie, Matt 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Merkel, Spencer 6 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
54 Noyes, Conner 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Popolizio, Nick 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Robinson, Steve 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Burnett, Dylan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Critchlow, Ethan 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
50 Guitian, Zavien 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
30 Isernia, Rett 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Krishnan, Sanjay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Leary, Owen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Montesano, Dean 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Scaglione, Joe 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Todd, Bryce 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Munoz Whatts, Delano 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 395 346 741.0 65.0-263 22.0-140 11 51 9 9 12 6 0
Opponents 11 372 402 774.0 63.0-238 25.0-138 8 41 5 8 9 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Montrief, Zac 58 2022 34.86 57 1 20 19 3 0
Total 58 2022 34.86 57 1 20 19 3 0
Opponents 57 1952 34.25 54 1 22 15 4 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Krishnan, Sanjay 6-8 75.00% 0-0 2-4 4-4 0-0 0-0 34 0
Total 6-8 75.00% 0-0 2-4 4-4 0-0 0-0 34 0
Opponents 7-10 70.00% 0-0 3-4 3-5 1-1 0-0 43 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Krishnan, Sanjay 57 3039 53.3 16 3
Total 57 3039 53.3 16 3
Opponents 49 2490 50.8 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
45 Deptula, Joe 1 28 28.00 0 0
13 Battle, Blake 1 23 23.00 0 0
24 Spellman, Matt 8 17 2.13 0 5
7 Lombardi, Peter 5 4 0.80 0 9
1 Munoz Whatts, Delano 0 1 ∞ 1 1
Total 15 73 4.87 1 9
Opponents 16 134 8.38 0 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Munoz Whatts, Delano 26 535 20.58 0 43
86 Walker-Sutton, Sterling 7 144 20.57 0 72
24 Spellman, Matt 3 39 13.00 0 17
1 Samuels, Kyle 1 29 29.00 0 29
7 Lombardi, Peter 2 28 14.00 0 15
Total 39 775 19.87 0 72
Opponents 32 474 14.81 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Meislahn, Marc 10 0 0 0-0 0-0 0 0-0 0 60
3 Krishnan, Sanjay 0 6 0 41-41 0-0 0 0-0 0 59
7 Lombardi, Peter 7 0 0 0-0 0-0 0 0-0 0 42
2 McDonald, Vinnie 6 0 0 0-0 0-0 0 0-0 0 36
21 Burnett, Dylan 5 0 0 0-0 0-0 0 0-0 0 30
86 Walker-Sutton, Sterling 2 0 0 0-0 0-0 0 0-0 0 12
36 Scaglione, Joe 2 0 0 0-0 0-0 0 0-0 0 12
13 Smith, Nick 2 0 0 0-0 0-0 0 0-0 0 12
1 Munoz Whatts, Delano 2 0 0 0-0 0-0 0 0-0 0 12
12 Avery, Tommy 1 0 0 0-0 0-0 0 0-1 0 6
3 Kelly, Maliek 1 0 0 0-0 0-0 0 0-0 0 6
11 Marinopoulos, George 1 0 0 0-0 0-0 0 0-0 0 6
32 Merkel, Spencer 1 0 0 0-0 0-0 0 0-0 0 6
4 Palmer, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
17 Skivington, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
8 Todd, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
7 Montrief, Zac 0 0 0 1-1 0-0 0 0-0 0 1
Total 43 6 0 42-42 0-0 0 0-1 0 318
Opponents 32 7 1 26-29 0-0 0 0-3 0 241

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Allegheny W 52-14 1-0 2:54 1094
9/14/2019 at WPI L 3-6 1-1 2:30 2016
9/21/2019 vs Utica W 35-33 2-1 2:42 1505
9/27/2019 vs Anna Maria W 38-0 3-1 2:35 1520
10/5/2019 vs Rochester W 38-0 4-1 , 1-0 2:33 1185
10/12/2019 at Hobart L 27-41 4-2 , 1-1 3:06 400
10/26/2019 at St. Lawrence L 21-35 4-3 , 1-2 2:52 850
11/2/2019 vs Buffalo State W 28-26 5-3 , 2-2 2:45 1003
11/9/2019 vs Ithaca College W 38-12 6-3 , 4-2 2:30 1312
11/16/2019 at Union (NY) L 0-33 6-4 , 3-3 2:34 1150
11/23/2019 at Grove City L 38-41 6-5 2:45 1500
13535

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Allegheny 40 146 4 15 25 356 2 76 356 2 76 3 39 0 17 2 1 0 4
9/14/2019 WPI 31 127 0 22 27 188 0 15 188 0 15 2 28 0 15 6 -2 0 5
9/21/2019 Utica 31 108 2 11 20 262 3 65 262 3 65 5 132 0 43 0 0 0 0
9/27/2019 Anna Maria 36 192 1 47 7 93 3 31 93 3 31 1 19 0 19 3 46 1 9
10/5/2019 Rochester 33 115 1 16 25 242 4 30 242 4 30 1 8 0 8 0 0 0 0
10/12/2019 Hobart 29 49 1 14 19 232 3 36 232 3 36 5 92 0 31 1 23 0 0
10/26/2019 St. Lawrence 23 53 0 27 29 286 3 24 286 3 24 6 136 0 31 1 5 0 5
11/2/2019 Buffalo State 33 198 3 48 16 186 1 35 186 1 35 2 22 0 16 1 0 0 0
11/9/2019 Ithaca College 42 138 2 13 17 207 3 32 207 3 32 2 40 0 25 1 0 0 0
11/16/2019 Union (NY) 33 81 0 16 21 131 0 23 131 0 23 5 77 0 23 0 0 0 0
11/23/2019 Grove City 31 135 3 25 31 299 2 41 299 2 41 7 182 0 72 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Allegheny 33 50 83 6.0 29 3.0 15 3 4 100 1 0 0 3 1 0
9/14/2019 WPI 45 10 55 10.0 34 2.0 19 0 0 0 0 0 4 5 0 0
9/21/2019 Utica 28 52 80 4.0 16 2.0 11 0 0 0 1 18 0 7 0 0
9/27/2019 Anna Maria 35 48 83 12.0 44 4.0 30 0 1 0 1 12 0 7 2 0
10/5/2019 Rochester 29 46 75 2.0 6 1.0 5 2 2 0 3 25 0 6 0 0
10/12/2019 Hobart 35 26 61 7.0 14 0 0 1 1 0 1 0 2 4 1 0
10/26/2019 St. Lawrence 39 14 53 7.0 36 5.0 30 0 0 0 0 0 2 4 0 0
11/2/2019 Buffalo State 41 22 63 2.0 3 0 0 1 0 0 0 0 0 2 0 0
11/9/2019 Ithaca College 38 28 66 9.0 61 4.0 25 3 1 0 2 1 0 4 0 0
11/16/2019 Union (NY) 26 34 60 4.0 13 0 0 1 0 0 1 6 0 4 1 0
11/23/2019 Grove City 46 16 62 2.0 7 1.0 5 1 0 0 1 18 1 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Allegheny 4 146 36.500 43 0 0 1 0 1 1-1 34 0 9 401 44.56 2 1
9/14/2019 WPI 6 213 35.500 47 0 0 2 0 3 1-2 27 0 2 130 65.00 2 0
9/21/2019 Utica 5 172 34.400 46 0 0 3 0 2 0-0 0 6 352 58.67 2 0
9/27/2019 Anna Maria 5 168 33.600 44 0 1 1 0 0 1-1 33 0 7 442 63.14 3 0
10/5/2019 Rochester 6 194 32.300 53 0 0 1 1 2 1-1 31 0 7 424 60.57 3 0
10/12/2019 Hobart 6 183 30.500 42 0 0 4 0 2 0-0 0 3 154 51.33 1 0
10/26/2019 St. Lawrence 7 255 36.400 46 0 0 4 0 2 0-0 0 3 102 34.00 0 1
11/2/2019 Buffalo State 5 201 40.200 55 0 0 1 1 2 0-0 0 6 309 51.50 0 1
11/9/2019 Ithaca College 4 173 43.200 57 0 0 0 1 3 1-1 33 0 7 336 48.00 0 0
11/16/2019 Union (NY) 8 245 30.600 42 0 0 3 0 2 0-0 0 1 39 39.00 0 0
11/23/2019 Grove City 2 72 36.000 41 0 0 0 0 0 1-2 24 0 6 350 58.33 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Rensselaer 23 31 1 17 34 373 1 36 373 1 36 5 33 0 24 2 5 0 5
9/14/2019 RPI 36 48 0 10 14 189 0 38 189 0 38 0 0 0 0 3 14 0 7
9/21/2019 Rensselaer 24 44 1 11 32 324 3 27 324 3 27 3 72 0 30 1 6 0 6
9/27/2019 Rensselaer 41 91 0 12 19 143 0 43 143 0 43 4 75 0 20 1 4 0 4
10/5/2019 Rensselaer 40 94 0 12 12 116 0 24 116 0 24 4 68 0 23 1 3 0 3
10/12/2019 Rensselaer 38 60 2 13 20 299 3 65 299 3 65 2 16 0 16 1 -1 0 0
10/26/2019 Rensselaer 22 18 0 13 30 357 5 34 357 5 34 1 6 0 6 2 68 0 52
11/2/2019 Rensselaer 27 94 1 16 26 359 2 57 359 2 57 4 63 0 23 1 6 0 6
11/9/2019 Rensselaer 29 46 0 16 22 248 2 32 248 2 32 5 94 0 25 2 14 0 9
11/16/2019 Rensselaer 36 143 3 61 15 251 2 52 251 2 52 1 0 0 0 1 8 0 8
11/23/2019 Rensselaer 41 165 3 19 17 315 3 65 315 3 65 3 47 0 20 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Rensselaer 28 64 92 2.0 9 0 0 0 0 0 1 18 0 3 0 0
9/14/2019 RPI 59 12 71 4.0 10 1.0 5 3 2 0 1 0 1 6 0 0
9/21/2019 Rensselaer 28 44 72 3.0 8 1.0 4 1 1 0 1 0 0 2 0 0
9/27/2019 Rensselaer 20 38 58 6.0 20 1.0 8 2 2 26 1 0 0 2 0 0
10/5/2019 Rensselaer 23 54 77 3.0 10 0 0 0 0 0 0 0 0 3 0 0
10/12/2019 Rensselaer 31 26 57 8.0 37 2.0 12 1 1 0 2 27 2 4 0 0
10/26/2019 Rensselaer 33 36 69 10.0 47 5.0 37 0 0 0 1 10 1 7 0 0
11/2/2019 Rensselaer 35 16 51 7.0 28 3.0 23 1 1 0 0 0 0 2 0 1
11/9/2019 Rensselaer 32 48 80 7.0 23 4.0 19 0 0 0 0 0 0 1 0 0
11/16/2019 Rensselaer 38 32 70 8.0 33 7.0 27 1 1 0 1 19 0 7 0 0
11/23/2019 Rensselaer 45 32 77 5.0 13 1.0 3 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Rensselaer 4 145 36.200 39 0 0 0 0 1 0-1 0 1 4 209 52.25 0 1
9/14/2019 RPI 9 300 33.300 40 0 0 1 0 3 2-2 26 0 3 170 56.67 1 0
9/21/2019 Rensselaer 6 230 38.300 48 0 0 4 0 0 2-2 43 0 6 325 54.17 0 1
9/27/2019 Rensselaer 9 247 15.450 47 1 0 3 0 1 0-1 0 1 1 52 52.00 0 0
10/5/2019 Rensselaer 5 177 35.400 46 0 0 2 0 2 0-0 0 1 57 57.00 0 0
10/12/2019 Rensselaer 4 108 18.000 42 1 0 2 0 2 2-3 37 0 8 366 45.75 0 0
10/26/2019 Rensselaer 6 221 36.800 53 0 0 3 1 3 0-0 0 6 316 52.67 0 0
11/2/2019 Rensselaer 5 190 38.000 52 0 0 3 1 2 1-1 32 0 5 193 38.60 1 0
11/9/2019 Rensselaer 3 91 30.300 35 0 0 2 0 0 0-0 0 2 112 56.00 0 0
11/16/2019 Rensselaer 5 217 42.500 54 0 1 2 2 1 0-0 0 6 344 57.33 0 1
11/23/2019 Rensselaer 1 26 26.000 26 0 0 0 0 0 0-0 0 7 346 49.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Allegheny 52-14 21/25 4/1 15/20 2/4 40-146 / 23-31 25-38-1 / 34-54-1 356/373 78-502 / 77-404 140/56 1/5
WPI 3-6 18/14 6/4 11/7 1/3 31-127 / 36-48 27-43-1 / 14-23-0 188/189 74-315 / 59-237 26/14 3/0
Utica 35-33 16/22 5/2 11/18 0/2 31-108 / 24-44 20-27-1 / 32-52-1 262/324 58-370 / 76-368 150/78 2/1
Anna Maria 38-0 17/17 11/10 4/6 2/1 36-192 / 41-91 7-17-1 / 19-42-1 93/143 53-285 / 83-234 77/105 3/2
Rochester 38-0 20/13 9/3 9/8 2/2 33-115 / 40-94 25-39-0 / 12-27-3 242/116 72-357 / 67-210 33/71 0/5
Hobart 27-41 19/20 5/2 12/12 2/6 29-49 / 38-60 19-41-2 / 20-36-1 232/299 70-281 / 74-359 115/42 3/2
St. Lawrence 21-35 23/24 5/5 13/15 5/4 23-53 / 22-18 29-48-1 / 30-47-0 286/357 71-339 / 69-375 141/84 1/0
Buffalo State 28-26 18/17 7/5 10/9 1/3 33-198 / 27-94 16-24-0 / 26-41-0 186/359 57-384 / 68-453 22/69 1/0
Ithaca College 38-12 20/20 8/8 10/10 2/2 42-138 / 29-46 17-20-0 / 22-37-2 207/248 62-345 / 66-294 41/108 0/3
Union (NY) 0-33 14/17 3/6 7/10 4/1 33-81 / 36-143 21-33-1 / 15-25-1 131/251 66-212 / 61-394 83/27 2/1
Grove City 38-41 24/24 6/10 16/12 2/2 31-135 / 41-165 31-51-0 / 17-28-1 299/315 82-434 / 69-480 200/54 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Allegheny 9-17 / 10-17 1-1 / 1-2 31:43 / 28:17 3:26 3.65 / 1.35 9.37 / 6.91 6.44 / 5.25 4-36.5 / 4-36.2 7-75 / 6-74
WPI 9-19 / 5-16 0-1 / 0-0 29:00 / 31:00 2:0 4.10 / 1.33 4.37 / 8.22 4.26 / 4.02 6-35.5 / 9-33.3 6-49 / 5-50
Utica 6-11 / 10-19 0-0 / 0-1 26:27 / 33:33 7:6 3.48 / 1.83 9.70 / 6.23 6.38 / 4.84 5-34.4 / 6-38.3 9-67 / 4-20
Anna Maria 1-9 / 6-21 0-0 / 1-3 19:06 / 38:47 19:41 5.33 / 2.22 5.47 / 3.40 5.38 / 2.82 5-33.6 / 9-27.4 2-16 / 9-75
Rochester 4-13 / 5-16 1-2 / 1-4 29:01 / 30:59 1:58 3.48 / 2.35 6.21 / 4.30 4.96 / 3.13 6-32.3 / 5-35.4 5-60 / 6-31
Hobart 5-15 / 7-19 0-2 / 1-2 24:52 / 35:05 10:13 1.69 / 1.58 5.66 / 8.31 4.01 / 4.85 6-30.5 / 4-27.0 9-105 / 9-63
St. Lawrence 2-12 / 4-13 1-3 / 1-2 28:36 / 31:24 2:48 2.30 / 0.82 5.96 / 7.60 4.77 / 5.43 7-36.4 / 6-36.8 11-115 / 14-96
Buffalo State 3-10 / 6-15 1-1 / 1-4 26:31 / 33:29 6:58 6.00 / 3.48 7.75 / 8.76 6.74 / 6.66 5-40.2 / 5-38.0 11-115 / 14-116
Ithaca College 6-13 / 9-15 1-2 / 0-1 35:29 / 24:31 10:58 3.29 / 1.59 10.35 / 6.70 5.56 / 4.45 4-43.2 / 3-30.3 5-50 / 7-50
Union (NY) 3-15 / 6-13 2-4 / 0-1 31:32 / 28:28 3:4 2.45 / 3.97 3.97 / 10.04 3.21 / 6.46 8-30.6 / 5-43.4 5-43 / 8-70
Grove City 6-15 / 9-14 6-6 / 2-2 30:14 / 29:39 0:35 4.35 / 4.02 5.86 / 11.25 5.29 / 6.96 2-36.0 / 1-26.0 8-75 / 4-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Allegheny W 52-14 7 7 45 6 4 2 1 0 0 0 0 0 0
9/14/2019 WPI L 3-6 4 1 3 0 0 0 1 1 1 1 0 0 0
9/21/2019 Utica W 35-33 3 3 21 3 2 1 0 0 0 0 0 0 0
9/27/2019 Anna Maria W 38-0 4 3 17 2 1 1 1 0 0 0 1 0 0
10/5/2019 Rochester W 38-0 4 4 24 3 1 2 1 0 0 0 0 0 0
10/12/2019 Hobart L 27-41 4 4 27 4 1 3 0 0 0 0 0 0 0
10/26/2019 St. Lawrence L 21-35 3 2 14 2 0 2 0 0 1 0 0 0 0
11/2/2019 Buffalo State W 28-26 1 1 7 1 1 0 0 0 0 0 0 0 0
11/9/2019 Ithaca College W 38-12 6 5 31 4 2 2 1 0 1 0 0 0 0
11/16/2019 Union (NY) L 0-33 0 0 0 0 0 0 0 0 0 0 0 0 0
11/23/2019 Grove City L 38-41 7 6 38 5 3 2 1 1 0 0 0 0 0
TOTALS 43 36 227 30 15 15 6 2 3 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
