Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2018 Men's Lacrosse Cumulative Statistics

Team (12-4, 6-2)

Overall Team Statistics
Statistic RPI Opponents
Scoring
Goals 208 142
Assists 134 53
Shots 681 545
Shot Percentage .305 .261
Shots On Goal 381 286
Shots On Goal Percentage .593 .572
Shots Per Game 42.6 34.1
Goal Breakdown
Man-up 22 20
Man-down 2 0
Unassisted 74 89
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 22-68 20-43
Power Plays: Percentage .324 .465
Miscellaneous
Ground Balls 587 523
Turnovers 275 299
Caused Turnovers 148 126
Faceoffs: W-L 222-185 185-222
Faceoffs: Percentage .545 .455
Clears 267-326 282-342
Clear Percentage .819 .825
Penalties 44 68
Penalty Minutes 35:00 53:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
39 Kigar, Cliff Kigar, Cliff 15-15 35 19 54 90 .389 56 .622 1 7 0 30 31 6 0-0 .000 2-01:30
5 Lukas, Zach Lukas, Zach 13-13 31 22 53 70 .443 51 .729 2 7 0 18 23 3 0-0 .000 1-01:00
29 Kelly, JT Kelly, JT 15-15 20 29 49 78 .256 44 .564 1 0 0 15 19 7 0-0 .000 3-02:00
21 Bastarache, Lucas Bastarache, Lucas 15-12 15 17 32 42 .357 23 .548 3 0 0 42 24 9 0-0 .000 6-05:00
10 Gilman, Matthew Gilman, Matthew 14-4 21 6 27 53 .396 37 .698 1 4 0 17 11 4 0-0 .000 2-01:30
17 Bram, Jason Bram, Jason 16-0 16 2 18 64 .250 33 .516 0 0 0 7 15 0 0-0 .000 0-00:00
24 Cole, Ryan Cole, Ryan 13-0 13 4 17 59 .220 28 .475 0 0 0 12 10 0 0-0 .000 0-00:00
32 Putman, Owen Putman, Owen 13-2 6 6 12 27 .222 13 .481 1 2 0 9 11 2 0-0 .000 1-00:30
18 Killeen, Will Killeen, Will 14-1 7 4 11 22 .318 12 .545 1 0 0 15 5 4 0-0 .000 1-01:00
31 Gans, Jordan Gans, Jordan 14-0 8 2 10 27 .296 14 .519 0 0 0 8 5 4 0-0 .000 2-01:00
33 Schnapp, Connor Schnapp, Connor 6-2 7 3 10 17 .412 12 .706 1 0 0 3 4 2 0-0 .000 1-01:00
7 Feenstra, Tom Feenstra, Tom 15-13 5 0 5 12 .417 10 .833 0 0 0 36 8 13 0-0 .000 1-01:00
14 Gale, Robby Gale, Robby 14-0 3 2 5 9 .333 4 .444 0 0 0 17 4 7 0-0 .000 0-00:00
23 Lowe, Siyon Lowe, Siyon 5-0 3 2 5 13 .231 8 .615 0 0 1 1 2 0 0-0 .000 0-00:00
9 Burns, Corey Burns, Corey 14-0 2 3 5 12 .167 8 .667 0 0 0 19 8 3 0-0 .000 0-00:00
16 Felix, Jon Felix, Jon 5-0 4 0 4 10 .400 7 .700 0 0 0 2 1 0 0-0 .000 0-00:00
11 Denecke, Aidan Denecke, Aidan 11-0 3 1 4 16 .188 10 .625 0 1 0 11 3 0 0-0 .000 0-00:00
12 Jean, Parker Jean, Parker 4-2 3 1 4 13 .231 9 .692 0 1 0 6 5 3 0-0 .000 0-00:00
1 Ackermann, Keaton Ackermann, Keaton 10-10 2 1 3 8 .250 6 .750 0 0 1 17 12 21 1-1 1.000 5-04:00
34 Hancock, Tyler Hancock, Tyler 9-1 0 3 3 1 .000 0 .000 0 0 0 24 7 0 35-53 .660 0-00:00
20 Colucci, Nicholas Colucci, Nicholas 6-0 1 1 2 8 .125 5 .625 0 0 0 4 1 0 0-0 .000 0-00:00
2 Fettig, Quinn Fettig, Quinn 16-15 1 1 2 1 1.000 1 1.000 1 0 0 42 7 16 0-0 .000 8-07:00
4 LeSaint, Nick LeSaint, Nick 7-0 1 1 2 4 .250 3 .750 0 0 0 5 3 1 0-0 .000 0-00:00
25 Oslislo, Tim Oslislo, Tim 11-0 1 1 2 5 .200 1 .200 0 0 0 1 2 1 0-0 .000 0-00:00
8 Lima, Zach Lima, Zach 15-1 0 1 1 0 .000 0 .000 0 0 0 24 0 9 0-0 .000 1-01:00
44 Morton, Pat Morton, Pat 8-1 0 1 1 1 .000 1 1.000 0 0 0 10 0 2 0-0 .000 0-00:00
43 Siracuse, Devin Siracuse, Devin 11-3 0 1 1 0 .000 0 .000 0 0 0 8 4 5 0-0 .000 0-00:00
22 Abbate, Chris Abbate, Chris 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
37 Albrecht, Ryan Albrecht, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 3-02:00
26 Boldt, Matt Boldt, Matt 5-1 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
30 Cusworth, Jack Cusworth, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
38 DeOliveira, Nick DeOliveira, Nick 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 6-9 .667 0-00:00
3 Dion, Henrik Dion, Henrik 6-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Doughty, Brian Doughty, Brian 6-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
36 Fragale, James Fragale, James 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 1-01:00
45 Frega, Kevin Frega, Kevin 12-3 0 0 0 0 .000 0 .000 0 0 0 19 6 2 44-76 .579 0-00:00
52 Hatcher, Will Hatcher, Will 7-0 0 0 0 3 .000 1 .333 0 0 0 2 3 0 0-0 .000 0-00:00
41 Kaija, Oliver Kaija, Oliver 12-12 0 0 0 10 .000 5 .500 0 0 0 62 8 4 130-256 .508 2-01:30
15 McGrady, JP McGrady, JP 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 6-11 .545 0-00:00
27 Pelcher, Kyle Pelcher, Kyle 16-16 0 0 0 0 .000 0 .000 0 0 0 34 2 10 0-0 .000 2-02:00
35 Riccardi, Kyle Riccardi, Kyle 8-0 0 0 0 6 .000 2 .333 0 0 0 3 1 1 0-0 .000 0-00:00
6 Shavel, Jacob Shavel, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
13 Smith, Parker Smith, Parker 15-15 0 0 0 0 .000 0 .000 0 0 0 33 5 2 0-1 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 1-00:30  
Totals 16 208 134 342 681 .305 404 .593 12 22 2 587 275 148 222-407 .545 44-35:00
Opponents 16 142 53 195 545 .261 312 .572 4 20 0 523 298 126 185-407 .455 68-53:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Smith, Parker Smith, Parker 15-15 780:40 109 8.38 136 .555 10 4 395
30 Cusworth, Jack Cusworth, Jack 3-0 44:18 7 9.48 7 .500 0 0 17
19 Doughty, Brian Doughty, Brian 6-1 139:44 26 11.16 27 .509 2 0 92

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Lukas, Zach Lukas, Zach 7-7 15 11 26 36 .417 25 .694 1 4 0 10 8 1 0-0 .000 1-01:00
39 Kigar, Cliff Kigar, Cliff 7-7 15 9 24 45 .333 28 .622 1 3 0 16 14 5 0-0 .000 0-00:00
29 Kelly, JT Kelly, JT 7-7 12 12 24 33 .364 21 .636 1 0 0 6 10 3 0-0 .000 1-00:30
10 Gilman, Matthew Gilman, Matthew 7-1 12 3 15 31 .387 22 .710 1 2 0 9 6 1 0-0 .000 1-00:30
21 Bastarache, Lucas Bastarache, Lucas 7-6 8 7 15 22 .364 13 .591 0 0 0 21 12 5 0-0 .000 3-02:00
17 Bram, Jason Bram, Jason 8-0 7 1 8 35 .200 14 .400 0 0 0 2 12 0 0-0 .000 0-00:00
31 Gans, Jordan Gans, Jordan 8-0 6 1 7 16 .375 11 .688 0 0 0 6 4 3 0-0 .000 1-00:30
24 Cole, Ryan Cole, Ryan 7-0 5 1 6 32 .156 13 .406 0 0 0 6 7 0 0-0 .000 0-00:00
33 Schnapp, Connor Schnapp, Connor 1-1 5 1 6 11 .455 8 .727 1 0 0 1 1 2 0-0 .000 1-01:00
18 Killeen, Will Killeen, Will 7-1 3 3 6 12 .250 6 .500 1 0 0 9 2 3 0-0 .000 0-00:00
32 Putman, Owen Putman, Owen 6-1 2 4 6 9 .222 7 .778 0 1 0 0 3 0 0-0 .000 0-00:00
1 Ackermann, Keaton Ackermann, Keaton 7-7 2 1 3 7 .286 5 .714 0 0 1 14 9 16 0-0 .000 4-03:30
23 Lowe, Siyon Lowe, Siyon 2-0 2 1 3 7 .286 6 .857 0 0 0 1 1 0 0-0 .000 0-00:00
7 Feenstra, Tom Feenstra, Tom 7-7 2 0 2 6 .333 4 .667 0 0 0 18 3 8 0-0 .000 1-01:00
9 Burns, Corey Burns, Corey 6-0 1 1 2 3 .333 2 .667 0 0 0 4 5 1 0-0 .000 0-00:00
14 Gale, Robby Gale, Robby 6-0 1 1 2 3 .333 2 .667 0 0 0 7 0 3 0-0 .000 0-00:00
11 Denecke, Aidan Denecke, Aidan 3-0 1 0 1 5 .200 5 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
12 Jean, Parker Jean, Parker 1-1 1 0 1 7 .143 5 .714 0 1 0 1 0 3 0-0 .000 0-00:00
2 Fettig, Quinn Fettig, Quinn 8-7 0 1 1 0 .000 0 .000 0 0 0 18 4 6 0-0 .000 5-04:00
22 Abbate, Chris Abbate, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
37 Albrecht, Ryan Albrecht, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Boldt, Matt Boldt, Matt 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Colucci, Nicholas Colucci, Nicholas 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Cusworth, Jack Cusworth, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 DeOliveira, Nick DeOliveira, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
3 Dion, Henrik Dion, Henrik 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Doughty, Brian Doughty, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Felix, Jon Felix, Jon 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Fragale, James Fragale, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Frega, Kevin Frega, Kevin 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 14-28 .500 0-00:00
34 Hancock, Tyler Hancock, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
52 Hatcher, Will Hatcher, Will 2-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Kaija, Oliver Kaija, Oliver 7-7 0 0 0 6 .000 3 .500 0 0 0 35 5 3 89-174 .511 2-01:30
4 LeSaint, Nick LeSaint, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
8 Lima, Zach Lima, Zach 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0-0 .000 0-00:00
44 Morton, Pat Morton, Pat 3-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
25 Oslislo, Tim Oslislo, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Pelcher, Kyle Pelcher, Kyle 8-8 0 0 0 0 .000 0 .000 0 0 0 19 2 5 0-0 .000 0-00:00
35 Riccardi, Kyle Riccardi, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Shavel, Jacob Shavel, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Siracuse, Devin Siracuse, Devin 6-1 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
13 Smith, Parker Smith, Parker 8-8 0 0 0 0 .000 0 .000 0 0 0 19 2 2 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 8 100 58 158 330 .303 202 .612 6 11 1 263 128 78 106-209 .507 20-15:30
Opponents 8 81 31 112 298 .272 173 .581 2 10 0 277 138 66 103-209 .493 29-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Cusworth, Jack Cusworth, Jack 1-0 07:42 0 .00 0 .000 0 0 0
13 Smith, Parker Smith, Parker 8-8 457:18 78 10.23 90 .536 5 2 289
19 Doughty, Brian Doughty, Brian 1-0 15:00 3 12.00 2 .400 1 0 9

Game-By-Game

RPI

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/18 at Keene St. L 11-18 11 8 19 34 .324 28 .824 0 1 0 29 18 5 16-16 5-05:00
3/02/18 Montclair St. W 12-3 12 10 22 52 .231 23 .442 1 1 0 47 20 11 12-6 1-00:30
3/10/18 at Babson College W 8-4 8 6 14 35 .229 18 .514 1 0 0 37 19 10 10-6 3-02:30
3/13/18 vs UMass-Boston W 26-5 26 19 45 58 .448 35 .603 1 3 1 45 20 10 19-14 7-05:30
3/17/18 at Bard College W 14-5 14 4 18 61 .230 43 .705 1 1 0 40 13 15 13-9 1-01:00
3/24/18 Ithaca W 16-7 16 8 24 43 .372 25 .581 1 1 0 42 17 15 13-14 0-00:00
3/28/18 at Plattsburgh State W 11-6 11 8 19 49 .224 25 .510 1 2 0 38 15 8 13-8 2-02:00
3/31/18 at Skidmore College W 15-11 15 11 26 35 .429 25 .714 1 1 0 33 22 8 20-10 2-02:00
4/03/18 Oneonta W 18-6 18 12 30 48 .375 31 .646 1 0 0 57 22 11 23-5 2-01:00
4/07/18 RIT L 11-18 11 6 17 40 .275 21 .525 0 2 0 40 22 8 16-18 4-03:00
4/11/18 Vassar W 15-14 15 8 23 39 .385 27 .692 1 3 0 33 15 14 11-20 3-02:30
4/14/18 at MIT W 15-11 15 11 26 38 .395 23 .605 1 4 0 38 16 4 13-17 4-03:00
4/18/18 at Union College W 8-4 8 5 13 39 .205 19 .487 1 1 0 24 13 5 10-6 4-02:30
4/21/18 at Clarkson University W 12-11 12 10 22 40 .300 22 .550 1 2 0 21 13 7 8-17 5-03:30
4/25/18 St. Lawrence L 9-11 9 6 15 33 .273 20 .606 0 0 1 30 13 6 15-9 1-01:00
5/02/18 Ithaca L 7-8 7 2 9 37 .189 19 .514 0 0 0 33 17 11 10-10 0-00:00
RPI 208-142 208 134 342 681 .305 404 .593 12 22 2 587 275 148 222-185 44-35:00
Opponents 142-208 142 53 195 545 .261 312 .572 4 20 0 523 299 126 185-222 68-53:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at Keene St. 11-18 60:00 18 18.00 15 .455 0 1 49
3/02/18 Montclair St. 12-3 60:00 3 3.00 7 .700 1 0 22
3/10/18 at Babson College 8-4 60:00 4 4.00 13 .765 1 0 0
3/13/18 vs UMass-Boston 26-5 60:00 5 5.00 10 .667 1 0 21
3/17/18 at Bard College 14-5 60:00 5 5.00 5 .500 1 0 24
3/24/18 Ithaca 16-7 60:00 7 7.00 9 .563 1 0 26
3/28/18 at Plattsburgh State 11-6 60:00 6 6.00 8 .571 1 0 25
3/31/18 at Skidmore College 15-11 60:00 11 11.00 15 .577 1 0 46
4/03/18 Oneonta 18-6 60:00 6 6.00 4 .400 1 0 18
4/07/18 RIT 11-18 60:00 18 18.00 14 .438 0 1 46
4/11/18 Vassar 15-14 60:00 14 14.00 7 .333 1 0 40
4/14/18 at MIT 15-11 60:00 11 11.00 15 .577 1 0 43
4/18/18 at Union College 8-4 60:00 4 4.00 17 .810 1 0 45
4/21/18 at Clarkson University 12-11 60:00 11 11.00 12 .522 1 0 34
4/25/18 St. Lawrence 9-11 60:00 11 11.00 13 .542 0 1 37
5/02/18 Ithaca 7-8 64:42 8 7.42 6 .429 0 1 28
RPI 208-142 964:42 142 8.83 170 .545 12 4 504
Opponents 142-208 964:42 208 12.94 196 .485 4 12 646

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/18 Keene St. W 18-11 18 7 25 49 .367 33 .673 1 1 0 40 15 9 16-16 10-07:30
3/02/18 at Montclair St. L 3-12 3 0 3 22 .136 10 .455 0 0 0 17 21 5 6-12 3-03:00
3/10/18 Babson College L 4-8 4 2 6 41 .098 17 .415 0 2 0 32 18 5 6-10 2-02:00
3/13/18 vs UMass-Boston L 5-26 5 2 7 21 .238 15 .714 0 2 0 27 26 7 14-19 7-06:00
3/17/18 Bard College L 5-14 5 2 7 24 .208 10 .417 0 0 0 27 20 10 9-13 5-04:00
3/24/18 at Ithaca L 7-16 7 2 9 26 .269 16 .615 0 0 0 34 23 8 14-13 3-01:30
3/28/18 Plattsburgh State L 6-11 6 3 9 25 .240 14 .560 0 1 0 25 16 5 8-13 7-06:00
3/31/18 Skidmore College L 11-15 11 7 18 46 .239 26 .565 0 1 0 30 14 12 10-20 3-03:00
4/03/18 at Oneonta L 6-18 6 0 6 18 .333 10 .556 0 1 0 27 24 11 5-23 4-02:00
4/07/18 at RIT W 18-11 18 9 27 46 .391 32 .696 1 3 0 60 18 9 18-16 6-03:30
4/11/18 at Vassar L 14-15 14 3 17 40 .350 21 .525 0 3 0 45 22 5 20-11 4-03:00
4/14/18 MIT L 11-15 11 6 17 43 .256 26 .605 0 3 0 37 17 9 17-13 4-03:00
4/18/18 Union College L 4-8 4 2 6 45 .089 21 .467 0 1 0 20 10 8 6-10 2-02:00
4/21/18 Clarkson University L 11-12 11 2 13 34 .324 23 .676 0 2 0 29 17 6 17-8 4-03:00
4/25/18 at St. Lawrence W 11-9 11 4 15 37 .297 24 .649 1 0 0 32 14 8 9-15 2-01:30
5/02/18 at Ithaca W 8-7 8 2 10 28 .286 14 .500 1 0 0 41 24 9 10-10 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 Keene St. 18-11 60:00 11 11.00 17 .607 1 0 34
3/02/18 at Montclair St. 3-12 60:00 12 12.00 11 .478 0 1 52
3/10/18 Babson College 4-8 60:00 8 8.00 10 .556 0 1 0
3/13/18 vs UMass-Boston 5-26 60:00 26 26.00 9 .257 0 1 58
3/17/18 Bard College 5-14 60:00 14 14.00 29 .674 0 1 61
3/24/18 at Ithaca 7-16 60:00 16 16.00 9 .360 0 1 43
3/28/18 Plattsburgh State 6-11 60:00 11 11.00 14 .560 0 1 49
3/31/18 Skidmore College 11-15 60:00 15 15.00 10 .400 0 1 35
4/03/18 at Oneonta 6-18 60:00 18 18.00 13 .419 0 1 48
4/07/18 at RIT 18-11 60:00 11 11.00 10 .476 1 0 40
4/11/18 at Vassar 14-15 60:00 15 15.00 12 .444 0 1 39
4/14/18 MIT 11-15 60:00 15 15.00 8 .348 0 1 38
4/18/18 Union College 4-8 60:00 8 8.00 11 .579 0 1 39
4/21/18 Clarkson University 11-12 60:00 12 12.00 10 .455 0 1 40
4/25/18 at St. Lawrence 11-9 60:00 9 9.00 11 .550 1 0 33
5/02/18 at Ithaca 8-7 64:42 7 6.49 12 .632 1 0 37
Opponents 142-208 964:42 208 12.94 196 .485 4 12 646
RPI 208-142 964:42 142 8.83 170 .545 12 4 504

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/18 at Keene St. L 11-18 8/7 34/49 28/33 29/40 18/15 16/16 19-23/21-27 5-05:00/10-07:30
3/02/18 Montclair St. W 12-3 10/0 52/22 23/10 47/17 20/21 12/6 14-17/18-20 1-00:30/3-03:00
3/10/18 at Babson College W 8-4 6/2 35/41 18/17 37/32 19/18 10/6 18-23/19-23 3-02:30/2-02:00
3/13/18 vs UMass-Boston W 26-5 19/2 58/21 35/15 45/27 20/26 19/14 22-27/10-17 7-05:30/7-06:00
3/17/18 at Bard College W 14-5 4/2 61/24 43/10 40/27 13/20 13/9 14-16/13-20 1-01:00/5-04:00
3/24/18 Ithaca W 16-7 8/2 43/26 25/16 42/34 17/23 13/14 20-23/19-23 0-00:00/3-01:30
3/28/18 at Plattsburgh State W 11-6 8/3 49/25 25/14 38/25 15/16 13/8 14-18/19-22 2-02:00/7-06:00
3/31/18 at Skidmore College W 15-11 11/7 35/46 25/26 33/30 22/14 20/10 12-20/21-25 2-02:00/3-03:00
4/03/18 Oneonta W 18-6 12/0 48/18 31/10 57/27 22/24 23/5 14-16/15-20 2-01:00/4-02:00
4/07/18 RIT L 11-18 6/9 40/46 21/32 40/60 22/18 16/18 16-22/19-19 4-03:00/6-03:30
4/11/18 Vassar W 15-14 8/3 39/40 27/21 33/45 15/22 11/20 12-14/17-18 3-02:30/4-03:00
4/14/18 at MIT W 15-11 11/6 38/43 23/26 38/37 16/17 13/17 17-20/14-19 4-03:00/4-03:00
4/18/18 at Union College W 8-4 5/2 39/45 19/21 24/20 13/10 10/6 21-25/21-22 4-02:30/2-02:00
4/21/18 at Clarkson University W 12-11 10/2 40/34 22/23 21/29 13/17 8/17 17-19/14-20 5-03:30/4-03:00
4/25/18 St. Lawrence L 9-11 6/4 33/37 20/24 30/32 13/14 15/9 17-20/18-20 1-01:00/2-01:30
5/02/18 Ithaca L 7-8 2/2 37/28 19/14 33/41 17/24 10/10 20-23/24-27 0-00:00/2-02:00
RPI 208-142 134/53 681/545 404/312 587/523 275/299 222/185 267-326/282-342 44-35:00/68-53:00
Opponents 142-208 53/134 545/681 312/404 523/587 299/275 185/222 282-342/267-326 68-53:00/44-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 UMass-Boston (3/13/18)
GOALS 26 UMass-Boston (3/13/18)
ASSISTS 19 UMass-Boston (3/13/18)
SHOTS 61 Bard College (3/17/18)
SHOTS ON GOAL 43 Bard College (3/17/18)
SAVES 17 Union College (4/18/18)
GROUND BALLS 57 Oneonta (4/03/18)
TURNOVERS 22 Oneonta (4/03/18); RIT (4/07/18); Skidmore College (3/31/18)
CAUSED TURNOVERS 15 Ithaca (3/24/18); Bard College (3/17/18)
CLEARS 22 UMass-Boston (3/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Cliff Kigar; JT Kelly UMass-Boston (3/13/18); Oneonta (4/03/18)
GOALS 6 Cliff Kigar UMass-Boston (3/13/18)
ASSISTS 6 JT Kelly Plattsburgh State (3/28/18)
SHOTS 11 Connor Schnapp Bard College (3/17/18)
SHOTS ON GOAL 8 Cliff Kigar; Connor Schnapp Vassar (4/11/18); Bard College (3/17/18)
SAVES 17 Parker Smith Union College (4/18/18)
GROUND BALLS 9 Oliver Kaija Ithaca (5/02/18)
TURNOVERS 5 Zach Lukas Keene St. (2/24/18)
CAUSED TURNOVERS 6 Keaton Ackermann Ithaca (3/24/18)