Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

MHKY All-Time Coaching Records



Year-by-Year

Years Coach Record Pct.
1917-23 Leroy Clark '06 3-17-1 .167
1924-35 W.J. Cook 2-2-0 .500
1925-31; 1936-38 Marvin Callan 6-20-2 .250
1949-63 Ned Harkness 176-96-7 .643
1963-64 Rube Bjorkman 18-8-0 .692
1964-69 Garry Kearns '58 44-63-4 .414
1969-72 Leon Abbott 41-31-4 .566
1972-79 Jim Salfi 103-94-7 .522
1979-89 Mike Addesa 186-124-9 .597
1989-94 Buddy Powers 94-63-13 .603
1994-06 Dan Fridgen 211-193-38 .520
2006- Seth Appert 99-136-31 .423

By Victories

Coach Record (Percentage)
Dan Fridgen (Colgate '82)  211-193-38 (.520)
Mike Addesa (Holy Cross '66)  186-124-9 (.597)
Ned Harkness (RCAFA '43)  176-96-7 (.643)
Jim Salfi (St. Lawrence '63)  103-94-7 (.522)
Seth Appert (Ferris State '97)  99-136-31 (.423)
Buddy Powers (Boston Univ. '75)  94-63-13 (.603)
Garry Kearns '58  44-63-4 (.414)
Leon Abbott (McGill '64)  41-31-4 (.566)
Rube Bjorkman (Minnesota '51)  18-8-0 (.692)
Marvin Callan  6-20-2 (.250)
Leroy Clark '06  3-17-1 (.167)
W.J. Cook  2-2-0 (.500)

By Winning Percentage

Coach Percentage (Record)
Rube Bjorkman (Minnesota '51) .692 (18-8-0)
Ned Harkness (RCAFA '43) .643 (176-96-7)
Buddy Powers (Boston Univ. '75) .603 (94-63-13)
Mike Addesa (Holy Cross '66) .597 (186-124-9)
Leon Abbott (McGill '64) .566 (41-31-4
Jim Salfi (St. Lawrence '63) .522 (103-94-7)
Dan Fridgen (Colgate '82) .520 (211-193-38)
W.J. Cook .500 (2-2-0)
Seth Appert (Ferris State '97) .423 (99-136-31)
Garry Kearns '58 .414 (44-63-4)
Marvin Callan .250 (6-20-2)
Leroy Clark '06 .167 (3-17-1)