Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2012-13 Men's Basketball Cumulative Statistics

Team Stats (17-10, 11-5)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Total Points 2195 2158
Points Per Game 81.3 79.9
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 772-2041 801-1731
FG: Percentage .378 .463
FG: Per Game 28.6 29.7
3PT: Made-Attempted 264-864 156-484
3PT: Percentage .306 .322
3PT: Per Game 9.8 5.8
FT: Made-Attempted 387-571 400-582
FT: Percentage .678 .687
FT: Per Game 14.3 14.8
Rebounding
Total 1170 1233
Per Game 43.3 45.7
Margin -2.3 --
Assists
Total 360 443
Per Game 13.3 16.4
Turnovers
Total 410 577
Per Game 15.2 21.4
Margin 6.2 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 22.4 14.7
Steals
Total 352 232
Per Game 13.0 8.6
Blocks
Total 128 73
Per Game 4.7 2.7
Attendance
Total 1628 4342
Per Game 14-116 12-362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Farley, Brendan 27 25 584 21.6 120 322 .373 59 181 .326 73 102 .716 372 13.8 38 85 123 4.6 38 37 33 24 2
15 Zajac, Jamie 27 25 549 20.3 100 294 .340 45 141 .319 80 99 .808 325 12.0 35 52 87 3.2 50 83 89 41 2
55 Martin, Daniel 27 26 579 21.4 89 156 .571 1 1 1.000 45 83 .542 224 8.3 88 95 183 6.8 64 18 37 29 70
42 Gendron, Tyler 27 25 548 20.3 78 188 .415 56 142 .394 12 21 .571 224 8.3 24 54 78 2.9 28 19 25 30 5
24 White, Cedric 27 1 340 12.6 71 148 .480 5 18 .278 23 31 .742 170 6.3 47 52 99 3.7 55 9 17 23 15
12 Hatton, Erik 27 1 337 12.5 45 112 .402 9 30 .300 51 64 .797 150 5.6 30 44 74 2.7 51 10 36 36 1
04 Keefe, Nick 27 0 342 12.7 56 159 .352 10 46 .217 26 55 .473 148 5.5 35 39 74 2.7 27 34 52 27 5
23 Gold-pastor, Ghedalia 5 0 51 10.2 10 41 .244 5 22 .227 1 4 .250 26 5.2 0 1 1 0.2 7 1 5 0 0  
11 Colas, Reggie 9 0 97 10.8 11 32 .344 3 9 .333 15 19 .789 40 4.4 5 13 18 2.0 16 6 7 4 0
32 Dugas, Josh 22 2 231 10.5 35 94 .372 14 45 .311 4 4 1.000 88 4.0 12 12 24 1.1 19 7 9 24 0
20 Fiala, Nate 7 0 63 9.0 9 32 .281 6 26 .231 2 2 1.000 26 3.7 0 5 5 0.7 5 4 3 0 0  
05 Harrington, Pat 27 17 529 19.6 27 70 .386 15 50 .300 15 21 .714 84 3.1 28 44 72 2.7 46 55 21 42 7
41 Cardenas , Jesus 23 0 176 7.7 30 84 .357 5 16 .313 5 8 .625 70 3.0 15 12 27 1.2 17 26 27 15 1
22 Dempsey, Sean 18 4 151 8.4 11 42 .262 4 21 .190 21 27 .778 47 2.6 4 7 11 0.6 6 14 5 13 1
32 Dugas, Josh 5 2 63 12.6 5 27 .185 1 14 .071 1 2 .500 12 2.4 8 10 18 3.6 7 4 3 6 0
10 Almodovar, Chris 25 2 167 6.7 20 79 .253 14 57 .246 0 2 .000 54 2.2 8 15 23 0.9 5 10 5 10 0
52 Hatcher, Brian 27 0 317 11.7 21 62 .339 12 42 .286 4 10 .400 58 2.1 14 45 59 2.2 17 10 11 19 14
53 Boeglin, Jarrett 24 0 157 6.5 22 60 .367 0 1 .000 1 3 .333 45 1.9 17 25 42 1.8 18 8 9 5 4
35 Glover, Alex 16 0 108 6.8 9 25 .360 0 0 .000 5 5 1.000 23 1.4 20 24 44 2.8 16 2 7 2 0
45 Widowski, Nash 14 0 53 3.8 3 7 .429 0 0 .000 1 7 .143 7 0.5 4 5 9 0.6 6 1 5 0 1
21 Belbey, Ryan 10 0 34 3.4 0 7 .000 0 2 .000 2 2 1.000 2 0.2 0 1 1 0.1 5 2 2 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 44 98 3.6 0 0 2 0 0  
Total 27 5476 202.8 772 2041 .378 264 864 .306 387 571 .678 2195 81.30 486 684 1170 43.3 503 360 410 352 128
Opponents 27 5475 202.8 801 1731 .463 156 484 .322 400 582 .687 2158 79.93 356 877 1233 45.7 483 443 577 232 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Farley, Brendan 16 14 360 22.5 74 186 .398 35 100 .350 39 54 .722 222 13.9 25 57 82 5.1 16 23 1.4 16 12 1
15 Zajac, Jamie 16 14 333 20.8 55 170 .324 25 86 .291 47 60 .783 182 11.4 25 26 51 3.2 26 49 3.1 56 20 2
55 Martin, Daniel 16 15 359 22.4 59 95 .621 1 1 1.000 29 50 .580 148 9.3 49 57 106 6.6 42 12 0.8 22 16 37
42 Gendron, Tyler 16 14 338 21.1 44 108 .407 33 84 .393 10 16 .625 131 8.2 11 32 43 2.7 16 12 0.8 13 21 4
12 Hatton, Erik 16 1 197 12.3 24 68 .353 5 15 .333 29 35 .829 82 5.1 17 20 37 2.3 33 5 0.3 23 19 0
24 White, Cedric 16 1 205 12.8 39 78 .500 1 7 .143 15 18 .833 94 5.9 20 33 53 3.3 30 7 0.4 13 10 6
11 Colas, Reggie 5 0 54 10.8 8 17 .471 2 5 .400 10 13 .769 28 5.6 3 7 10 2.0 11 4 0.8 6 4 0
32 Dugas, Josh 16 0 165 10.3 27 67 .403 11 32 .344 4 4 1.000 69 4.3 8 10 18 1.1 15 3 0.2 7 18 0
04 Keefe, Nick 16 0 197 12.3 26 77 .338 4 21 .190 11 30 .367 67 4.2 17 21 38 2.4 8 23 1.4 33 16 1
05 Harrington, Pat 16 14 356 22.3 19 46 .413 11 34 .324 3 4 .750 52 3.3 14 30 44 2.8 23 35 2.2 10 22 3
41 Cardenas , Jesus 13 0 97 7.5 20 48 .417 3 9 .333 4 6 .667 47 3.6 6 8 14 1.1 3 14 1.1 12 11 0
10 Almodovar, Chris 16 1 94 5.9 15 48 .313 13 35 .371 0 2 .000 43 2.7 3 10 13 0.8 2 1 0.1 3 6 0
22 Dempsey, Sean 11 1 81 7.4 5 20 .250 3 10 .300 15 18 .833 28 2.5 1 7 8 0.7 2 4 0.4 2 7 1
52 Hatcher, Brian 16 0 206 12.9 13 38 .342 8 26 .308 3 8 .375 37 2.3 5 25 30 1.9 9 10 0.6 7 15 8
53 Boeglin, Jarrett 14 0 69 4.9 8 24 .333 0 1 .000 0 0 .000 16 1.1 6 10 16 1.1 4 4 0.3 3 1 2
35 Glover, Alex 15 0 100 6.7 9 25 .360 0 0 .000 3 3 1.000 21 1.4 20 23 43 2.9 14 2 0.1 7 2 0
21 Belbey, Ryan 10 0 34 3.4 0 7 .000 0 2 .000 2 2 1.000 2 0.2 0 1 1 0.1 5 2 0.2 2 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 25 49 3.1 0 0 0.0 1 0 0  
45 Widowski, Nash 10 0 30 3.0 1 3 .333 0 0 .000 0 6 .000 2 0.2 2 3 5 0.5 3 0 0.0 3 0 1
Total 16 3275 204.7 446 1125 .396 155 468 .331 224 329 .681 1271 79.44 256 405 661 41.3 262 210 13.1 239 202 66
Opponents 16 3276 204.8 456 991 .460 98 301 .326 199 283 .703 1209 75.56 179 478 657 41.1 280 272 17.0 323 133 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Farley, Brendan 27 25 584 120 322 .373 59 181 .326 73 102 .716 372 13.8
15 Zajac, Jamie 27 25 549 100 294 .340 45 141 .319 80 99 .808 325 12.0
55 Martin, Daniel 27 26 579 89 156 .571 1 1 1.000 45 83 .542 224 8.3
42 Gendron, Tyler 27 25 548 78 188 .415 56 142 .394 12 21 .571 224 8.3
24 White, Cedric 27 1 340 71 148 .480 5 18 .278 23 31 .742 170 6.3
12 Hatton, Erik 27 1 337 45 112 .402 9 30 .300 51 64 .797 150 5.6
23 Gold-pastor, Ghedalia 5 0 51 10 41 .244 5 22 .227 1 4 .250 26 5.2
04 Keefe, Nick 27 0 342 56 159 .352 10 46 .217 26 55 .473 148 5.5
32 Dugas, Josh 22 2 231 35 94 .372 14 45 .311 4 4 1.000 88 4.0
11 Colas, Reggie 9 0 97 11 32 .344 3 9 .333 15 19 .789 40 4.4
05 Harrington, Pat 27 17 529 27 70 .386 15 50 .300 15 21 .714 84 3.1
41 Cardenas , Jesus 23 0 176 30 84 .357 5 16 .313 5 8 .625 70 3.0
20 Fiala, Nate 7 0 63 9 32 .281 6 26 .231 2 2 1.000 26 3.7
22 Dempsey, Sean 18 4 151 11 42 .262 4 21 .190 21 27 .778 47 2.6
10 Almodovar, Chris 25 2 167 20 79 .253 14 57 .246 0 2 .000 54 2.2
32 Dugas, Josh 5 2 63 5 27 .185 1 14 .071 1 2 .500 12 2.4
52 Hatcher, Brian 27 0 317 21 62 .339 12 42 .286 4 10 .400 58 2.1
53 Boeglin, Jarrett 24 0 157 22 60 .367 0 1 .000 1 3 .333 45 1.9
35 Glover, Alex 16 0 108 9 25 .360 0 0 .000 5 5 1.000 23 1.4
21 Belbey, Ryan 10 0 34 0 7 .000 0 2 .000 2 2 1.000 2 0.2
45 Widowski, Nash 14 0 53 3 7 .429 0 0 .000 1 7 .143 7 0.5
Total 27 5476 772 2041 .378 264 864 .306 387 571 .678 2195 81.30
Opponents 27 5475 801 1731 .463 156 484 .322 400 582 .687 2158 79.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Farley, Brendan 27 21.6 .373 .326 .716 1.4 3.1 4.6 1.4 0.9 0.1 13.8
15 Zajac, Jamie 27 20.3 .340 .319 .808 1.3 1.9 3.2 3.1 1.5 0.1 12.0
55 Martin, Daniel 27 21.4 .571 1.000 .542 3.3 3.5 6.8 0.7 1.1 2.6 8.3
42 Gendron, Tyler 27 20.3 .415 .394 .571 0.9 2.0 2.9 0.7 1.1 0.2 8.3
24 White, Cedric 27 12.6 .480 .278 .742 1.7 1.9 3.7 0.3 0.9 0.6 6.3
12 Hatton, Erik 27 12.5 .402 .300 .797 1.1 1.6 2.7 0.4 1.3 0.0 5.6
23 Gold-pastor, Ghedalia 5 10.2 .244 .227 .250 0.0 0.2 0.2 0.2 0.0 0.0 5.2
04 Keefe, Nick 27 12.7 .352 .217 .473 1.3 1.4 2.7 1.3 1.0 0.2 5.5
32 Dugas, Josh 22 10.5 .372 .311 1.000 0.5 0.5 1.1 0.3 1.1 0.0 4.0
11 Colas, Reggie 9 10.8 .344 .333 .789 0.6 1.4 2.0 0.7 0.4 0.0 4.4
05 Harrington, Pat 27 19.6 .386 .300 .714 1.0 1.6 2.7 2.0 1.6 0.3 3.1
41 Cardenas , Jesus 23 7.7 .357 .313 .625 0.7 0.5 1.2 1.1 0.7 0.0 3.0
20 Fiala, Nate 7 9.0 .281 .231 1.000 0.0 0.7 0.7 0.6 0.0 0.0 3.7
22 Dempsey, Sean 18 8.4 .262 .190 .778 0.2 0.4 0.6 0.8 0.7 0.1 2.6
10 Almodovar, Chris 25 6.7 .253 .246 .000 0.3 0.6 0.9 0.4 0.4 0.0 2.2
32 Dugas, Josh 5 12.6 .185 .071 .500 1.6 2.0 3.6 0.8 1.2 0.0 2.4
52 Hatcher, Brian 27 11.7 .339 .286 .400 0.5 1.7 2.2 0.4 0.7 0.5 2.1
53 Boeglin, Jarrett 24 6.5 .367 .000 .333 0.7 1.0 1.8 0.3 0.2 0.2 1.9
35 Glover, Alex 16 6.8 .360 .000 1.000 1.3 1.5 2.8 0.1 0.1 0.0 1.4
21 Belbey, Ryan 10 3.4 .000 .000 1.000 0.0 0.1 0.1 0.2 0.2 0.0 0.2
45 Widowski, Nash 14 3.8 .429 .000 .143 0.3 0.4 0.6 0.1 0.0 0.1 0.5
Total 27 202.8 .378 .306 .678 18.0 25.3 43.3 13.3 13.0 4.7 81.30
Opponents 27 202.8 .463 .322 .687 13.2 32.5 45.7 16.4 8.6 2.7 79.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs RHIT 11/17/12 45-79 L 19-70 .271 5-31 .161 2-6 .333 10 20 30 30.0 20 2 9 6 10 45 45.0
at CALTECH 11/18/12 106-97 W 35-88 .398 10-38 .263 26-41 .634 31 34 65 47.5 25 12 23 2 16 106 75.5
vs Sage 11/20/12 89-94 L 27-82 .329 14-40 .350 21-27 .778 19 23 42 45.7 28 18 13 6 15 89 80.0
vs Berkeley 11/25/12 102-85 W 33-100 .330 16-56 .286 20-32 .625 33 25 58 48.8 21 17 16 4 22 102 85.5
vs Williams 11/27/12 60-105 L 22-85 .259 7-36 .194 9-15 .600 18 19 37 46.4 17 9 16 5 20 60 80.4
vs College of St. Joseph 11/30/12 105-75 W 45-115 .391 13-46 .283 2-5 .400 33 33 66 49.7 15 22 18 6 15 105 84.5
vs MCLA 12/01/12 92-87 W 29-72 .403 8-32 .250 26-34 .765 13 25 38 48.0 24 18 16 13 16 92 85.6
at Fisher College 12/08/12 91-73 W 27-84 .321 13-42 .310 24-38 .632 28 25 53 48.6 24 17 19 5 13 91 86.3
at Middlebury 12/30/12 86-105 L 31-80 .388 8-24 .333 16-20 .800 14 23 37 47.3 24 10 12 5 4 86 86.2
vs Hobart 01/04/13 85-90 L 32-65 .492 10-21 .476 11-16 .688 11 15 26 45.2 23 12 14 0 13 85 86.1
vs Clarkson 01/05/13 88-83 W 32-73 .438 12-29 .414 12-18 .667 15 32 47 45.4 8 17 10 6 7 88 86.3
vs RIT 01/11/13 105-86 W 34-74 .459 15-39 .385 22-36 .611 15 28 43 45.2 21 17 18 3 16 105 87.8
at Union 01/12/13 72-90 L 26-75 .347 13-44 .295 7-11 .636 15 28 43 45.0 16 22 15 2 8 72 86.6
at Vassar College 01/15/13 86-72 W 31-63 .492 10-25 .400 14-21 .667 10 25 35 44.3 18 16 22 6 19 86 86.6
vs Bard 01/22/13 80-56 W 32-69 .464 9-21 .429 7-16 .438 13 28 41 44.1 10 15 15 4 20 80 86.1
at Skidmore College 01/25/13 74-81 L 27-79 .342 5-29 .172 15-22 .682 21 23 44 44.1 19 12 13 5 11 74 85.4
vs St. Lawrence 01/26/13 52-68 L 19-65 .292 8-26 .308 6-11 .545 14 15 29 43.2 20 10 13 3 9 52 83.4
at Hobart 02/01/13 71-89 L 24-74 .324 10-33 .303 13-20 .650 17 22 39 42.9 17 9 17 2 13 71 82.7
at RIT 02/02/13 88-75 W 25-80 .313 9-34 .265 29-34 .853 28 28 56 43.6 14 10 21 6 20 88 83.0
vs Vassar College 02/05/13 85-76 W 34-77 .442 5-25 .200 12-18 .667 18 31 49 43.9 12 9 16 5 20 85 83.1
at St. Lawrence 02/08/13 86-82 W (OT) 30-73 .411 11-29 .379 15-21 .714 18 18 36 43.5 19 18 11 5 9 86 83.2
at Clarkson University 02/09/13 82-79 W (OT) 29-64 .453 12-30 .400 12-15 .800 9 31 40 43.4 17 10 19 4 7 82 83.2
at Bard College 02/12/13 77-51 W 26-61 .426 11-25 .440 14-17 .824 14 26 40 43.2 13 14 12 6 10 77 82.9
vs Union College 02/15/13 67-65 W 23-67 .343 11-36 .306 10-16 .625 20 22 42 43.2 16 14 11 5 10 67 82.3
vs Skidmore College 02/16/13 73-66 W 22-66 .333 4-22 .182 25-37 .676 18 33 51 43.5 19 5 12 4 10 73 81.9
at Union 02/20/13 85-77 W 32-65 .492 9-26 .346 12-16 .750 13 28 41 43.4 23 17 15 3 9 85 82.0
at Hobart 02/23/13 63-72 L 26-75 .347 6-25 .240 5-8 .625 18 24 42 43.3 20 8 14 7 10 63 81.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
RHIT 11/17/12 79-45 W 28-57 .491 6-14 .429 17-25 .680 15 42 57 57.0 8 10 18 4 6 79 79.0
CALTECH 11/18/12 97-106 L 36-75 .480 11-29 .379 14-26 .538 16 35 51 54.0 30 17 26 3 16 97 88.0
Sage 11/20/12 94-89 W 34-62 .548 2-6 .333 24-37 .649 12 38 50 52.7 17 14 22 2 8 94 90.0
Berkeley 11/25/12 85-102 L 33-81 .407 1-14 .071 18-28 .643 29 41 70 57.0 24 14 33 6 8 85 88.8
Williams 11/27/12 105-60 W 40-69 .580 8-16 .500 17-20 .850 12 46 58 57.2 12 25 22 2 12 105 92.0
College of St. Joseph 11/30/12 75-105 L 33-71 .465 7-21 .333 2-11 .182 11 39 50 56.0 10 15 34 2 5 75 89.2
MCLA 12/01/12 87-92 L 31-69 .449 4-9 .444 21-33 .636 18 34 52 55.4 24 11 27 1 10 87 88.9
Fisher College 12/08/12 73-91 L 27-70 .386 6-22 .273 13-25 .520 24 31 55 55.4 28 16 26 2 9 73 86.9
Middlebury 12/30/12 105-86 W 37-65 .569 5-16 .313 26-33 .788 10 38 48 54.6 18 24 16 7 8 105 88.9
Hobart 01/04/13 90-85 W 35-58 .603 2-12 .167 18-26 .692 10 25 35 52.6 18 17 17 2 7 90 89.0
Clarkson 01/05/13 83-88 L 34-77 .442 10-26 .385 5-7 .714 14 30 44 51.8 12 19 11 3 7 83 88.5
RIT 01/11/13 86-105 L 33-64 .516 6-16 .375 14-23 .609 9 31 40 50.8 24 17 27 1 14 86 88.3
Union 01/12/13 90-72 W 35-71 .493 4-19 .211 16-21 .762 10 35 45 50.4 11 24 10 1 10 90 88.4
Vassar College 01/15/13 72-86 L 26-59 .441 6-14 .429 14-21 .667 12 27 39 49.6 20 15 28 3 11 72 87.2
Bard 01/22/13 56-80 L 23-58 .397 9-22 .409 1-4 .250 8 29 37 48.7 13 14 29 1 8 56 85.1
Skidmore College 01/25/13 81-74 W 30-60 .500 6-19 .316 15-20 .750 10 34 44 48.4 21 20 21 4 5 81 84.9
St. Lawrence 01/26/13 68-52 W 22-44 .500 3-11 .273 21-26 .808 10 34 44 48.2 17 9 22 1 7 68 83.9
Hobart 02/01/13 89-71 W 36-65 .554 2-9 .222 15-22 .682 12 37 49 48.2 14 21 19 4 6 89 84.2
RIT 02/02/13 75-88 L 33-73 .452 5-16 .313 4-13 .308 16 30 46 48.1 25 20 26 5 12 75 83.7
Vassar College 02/05/13 76-85 L 28-68 .412 14-34 .412 6-9 .667 12 29 41 47.8 14 21 27 1 10 76 83.3
St. Lawrence 02/08/13 82-86 L (OT) 28-53 .528 7-21 .333 19-24 .792 9 29 38 47.3 19 18 21 0 8 82 83.2
Clarkson University 02/09/13 79-82 L (OT) 30-77 .390 4-21 .190 15-19 .789 18 27 45 47.2 15 12 14 1 10 79 83.0
Bard College 02/12/13 51-77 L 17-55 .309 6-20 .300 11-13 .846 13 23 36 46.7 19 14 19 6 7 51 81.7
Union College 02/15/13 65-67 L 23-50 .460 8-18 .444 11-15 .733 8 28 36 46.3 15 14 16 1 5 65 81.0
Skidmore College 02/16/13 66-73 L 23-59 .390 6-23 .261 14-20 .700 8 30 38 45.9 23 17 16 4 6 66 80.4
Union 02/20/13 77-85 L 24-62 .387 6-26 .231 23-30 .767 16 23 39 45.7 18 13 15 3 9 77 80.2
Hobart 02/23/13 72-63 W 22-59 .373 2-10 .200 26-31 .839 14 32 46 45.7 14 12 15 3 8 72 79.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
RHIT 11/17/12 45-79 -34 19-70/28-57 .271/.491 5-31/6-14 .161/.429 2-6/17-25 .333-.680 30/57 -27 2/10 9/18 6/4 10/6 20/8
CALTECH 11/18/12 106-97 9 35-88/36-75 .398/.480 10-38/11-29 .263/.379 26-41/14-26 .634-.538 65/51 14 12/17 23/26 2/3 16/16 25/30
Sage 11/20/12 89-94 -5 27-82/34-62 .329/.548 14-40/2-6 .350/.333 21-27/24-37 .778-.649 42/50 -8 18/14 13/22 6/2 15/8 28/17
Berkeley 11/25/12 102-85 17 33-100/33-81 .330/.407 16-56/1-14 .286/.071 20-32/18-28 .625-.643 58/70 -12 17/14 16/33 4/6 22/8 21/24
Williams 11/27/12 60-105 -45 22-85/40-69 .259/.580 7-36/8-16 .194/.500 9-15/17-20 .600-.850 37/58 -21 9/25 16/22 5/2 20/12 17/12
College of St. Joseph 11/30/12 105-75 30 45-115/33-71 .391/.465 13-46/7-21 .283/.333 2-5/2-11 .400-.182 66/50 16 22/15 18/34 6/2 15/5 15/10
MCLA 12/01/12 92-87 5 29-72/31-69 .403/.449 8-32/4-9 .250/.444 26-34/21-33 .765-.636 38/52 -14 18/11 16/27 13/1 16/10 24/24
Fisher College 12/08/12 91-73 18 27-84/27-70 .321/.386 13-42/6-22 .310/.273 24-38/13-25 .632-.520 53/55 -2 17/16 19/26 5/2 13/9 24/28
Middlebury 12/30/12 86-105 -19 31-80/37-65 .388/.569 8-24/5-16 .333/.313 16-20/26-33 .800-.788 37/48 -11 10/24 12/16 5/7 4/8 24/18
Hobart 01/04/13 85-90 -5 32-65/35-58 .492/.603 10-21/2-12 .476/.167 11-16/18-26 .688-.692 26/35 -9 12/17 14/17 0/2 13/7 23/18
Clarkson 01/05/13 88-83 5 32-73/34-77 .438/.442 12-29/10-26 .414/.385 12-18/5-7 .667-.714 47/44 3 17/19 10/11 6/3 7/7 8/12
RIT 01/11/13 105-86 19 34-74/33-64 .459/.516 15-39/6-16 .385/.375 22-36/14-23 .611-.609 43/40 3 17/17 18/27 3/1 16/14 21/24
Union 01/12/13 72-90 -18 26-75/35-71 .347/.493 13-44/4-19 .295/.211 7-11/16-21 .636-.762 43/45 -2 22/24 15/10 2/1 8/10 16/11
Vassar College 01/15/13 86-72 14 31-63/26-59 .492/.441 10-25/6-14 .400/.429 14-21/14-21 .667-.667 35/39 -4 16/15 22/28 6/3 19/11 18/20
Bard 01/22/13 80-56 24 32-69/23-58 .464/.397 9-21/9-22 .429/.409 7-16/1-4 .438-.250 41/37 4 15/14 15/29 4/1 20/8 10/13
Skidmore College 01/25/13 74-81 -7 27-79/30-60 .342/.500 5-29/6-19 .172/.316 15-22/15-20 .682-.750 44/44 0 12/20 13/21 5/4 11/5 19/21
St. Lawrence 01/26/13 52-68 -16 19-65/22-44 .292/.500 8-26/3-11 .308/.273 6-11/21-26 .545-.808 29/44 -15 10/9 13/22 3/1 9/7 20/17
Hobart 02/01/13 71-89 -18 24-74/36-65 .324/.554 10-33/2-9 .303/.222 13-20/15-22 .650-.682 39/49 -10 9/21 17/19 2/4 13/6 17/14
RIT 02/02/13 88-75 13 25-80/33-73 .313/.452 9-34/5-16 .265/.313 29-34/4-13 .853-.308 56/46 10 10/20 21/26 6/5 20/12 14/25
Vassar College 02/05/13 85-76 9 34-77/28-68 .442/.412 5-25/14-34 .200/.412 12-18/6-9 .667-.667 49/41 8 9/21 16/27 5/1 20/10 12/14
St. Lawrence 02/08/13 86-82 4 30-73/28-53 .411/.528 11-29/7-21 .379/.333 15-21/19-24 .714-.792 36/38 -2 18/18 11/21 5/0 9/8 19/19
Clarkson University 02/09/13 82-79 3 29-64/30-77 .453/.390 12-30/4-21 .400/.190 12-15/15-19 .800-.789 40/45 -5 10/12 19/14 4/1 7/10 17/15
Bard College 02/12/13 77-51 26 26-61/17-55 .426/.309 11-25/6-20 .440/.300 14-17/11-13 .824-.846 40/36 4 14/14 12/19 6/6 10/7 13/19
Union College 02/15/13 67-65 2 23-67/23-50 .343/.460 11-36/8-18 .306/.444 10-16/11-15 .625-.733 42/36 6 14/14 11/16 5/1 10/5 16/15
Skidmore College 02/16/13 73-66 7 22-66/23-59 .333/.390 4-22/6-23 .182/.261 25-37/14-20 .676-.700 51/38 13 5/17 12/16 4/4 10/6 19/23
Union 02/20/13 85-77 8 32-65/24-62 .492/.387 9-26/6-26 .346/.231 12-16/23-30 .750-.767 41/39 2 17/13 15/15 3/3 9/9 23/18
Hobart 02/23/13 63-72 -9 26-75/22-59 .347/.373 6-25/2-10 .240/.200 5-8/26-31 .625-.839 42/46 -4 8/12 14/15 7/3 10/8 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 CALTECH (11/18/12)
FIELD GOALS MADE 45 College of St. Joseph (11/30/12)
FIELD GOAL ATTEMPTS 115 College of St. Joseph (11/30/12)
3 PT FIELD GOALS MADE 16 Berkeley (11/25/12)
3 PT FG ATTEMPTS 56 Berkeley (11/25/12)
FREE THROWS MADE 29 RIT (02/02/13)
FREE THROW ATTEMPTS 41 CALTECH (11/18/12)
REBOUNDS 66 College of St. Joseph (11/30/12)
ASSISTS 22 College of St. Joseph (11/30/12); Union (01/12/13)
STEALS 22 Berkeley (11/25/12)
BLOCKED SHOTS 13 MCLA (12/01/12)
TURNOVERS 23 CALTECH (11/18/12)
FOULS 28 Sage (11/20/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Brendan Farley Fisher College (12/08/12)
FIELD GOALS MADE 10 Brendan Farley Clarkson (01/05/13)
FIELD GOAL ATTEMPTS 22 Jamie Zajac Skidmore College (01/25/13)
3 PT FIELD GOALS MADE 6 Jamie Zajac; Brendan Farley Berkeley (11/25/12); Fisher College (12/08/12); Hobart (02/01/13)
3 PT FG ATTEMPTS 14 Brendan Farley Fisher College (12/08/12)
FREE THROWS MADE 10 Jamie Zajac Skidmore College (02/16/13)
FREE THROW ATTEMPTS 12 Jamie Zajac; Brendan Farley Skidmore College (02/16/13); Fisher College (12/08/12)
REBOUNDS 13 Daniel Martin Fisher College (12/08/12)
ASSISTS 8 Jamie Zajac Clarkson (01/05/13)
STEALS 5 Tyler Gendron RIT (01/11/13)
BLOCKED SHOTS 6 Daniel Martin Clarkson (01/05/13)
TURNOVERS 7 Jamie Zajac Clarkson University (02/09/13)
FOULS 5 Daniel Martin; Jamie Zajac Sage (11/20/12); Union (02/20/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Farley, Brendan 27 372 13.8
#15 Zajac, Jamie 27 325 12.0
#42 Gendron, Tyler 27 224 8.3
#55 Martin, Daniel 27 224 8.3
#24 White, Cedric 27 170 6.3
#12 Hatton, Erik 27 150 5.6
#04 Keefe, Nick 27 148 5.5
#32 Dugas, Josh 22 88 4.0
#05 Harrington, Pat 27 84 3.1
#41 Cardenas , Jesus 23 70 3.0
#52 Hatcher, Brian 27 58 2.1
#10 Almodovar, Chris 25 54 2.2
#22 Dempsey, Sean 18 47 2.6
#53 Boeglin, Jarrett 24 45 1.9
#11 Colas, Reggie 9 40 4.4
#20 Fiala, Nate 7 26 3.7
#23 Gold-pastor, Ghedalia 5 26 5.2
#35 Glover, Alex 16 23 1.4
