Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2013-14 Men's Basketball Cumulative Statistics

Team Stats (8-17, 6-10)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Total Points 2186 2352
Points Per Game 87.4 94.1
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 766-2076 870-1726
FG: Percentage .369 .504
FG: Per Game 30.6 34.8
3PT: Made-Attempted 251-849 181-476
3PT: Percentage .296 .380
3PT: Per Game 10.0 7.2
FT: Made-Attempted 403-634 431-608
FT: Percentage .636 .709
FT: Per Game 16.1 17.2
Rebounding
Total 1113 1269
Per Game 44.5 50.8
Margin -6.2 --
Assists
Total 342 513
Per Game 13.7 20.5
Turnovers
Total 347 535
Per Game 13.9 21.4
Margin 7.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 22.1 16.3
Steals
Total 300 171
Per Game 12.0 6.8
Blocks
Total 108 99
Per Game 4.3 4.0
Attendance
Total 1719 2909
Per Game 10-172 12-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dugas, Josh 25 5 353 14.1 87 222 .392 41 105 .390 37 50 .740 252 10.1 23 22 45 1.8 40 14 20 22 1
23 Colas, Reggie 25 23 407 16.3 94 220 .427 23 79 .291 40 57 .702 251 10.0 20 37 57 2.3 67 27 38 33 2
10 Keefe, Nick 25 24 421 16.8 85 250 .340 28 106 .264 45 73 .616 243 9.7 23 56 79 3.2 27 47 38 33 5
15 Gendron, Tyler 25 21 409 16.4 72 212 .340 35 114 .307 43 54 .796 222 8.9 31 62 93 3.7 48 17 25 30 10
35 Almond, Chase 25 16 394 15.8 82 184 .446 0 0 .000 45 68 .662 209 8.4 78 68 146 5.8 55 11 30 13 31
20 Cardenas , Jesus 20 1 234 11.7 46 122 .377 16 48 .333 19 24 .792 127 6.4 14 16 30 1.5 38 52 20 13 0
52 Hatcher, Brian 25 0 348 13.9 42 98 .429 8 23 .348 40 71 .563 132 5.3 43 54 97 3.9 22 16 16 27 9
55 Fitzgerald, Craig 25 1 227 9.1 40 115 .348 5 38 .132 35 75 .467 120 4.8 39 54 93 3.7 30 3 26 5 3
04 Kane, Nate 24 0 311 13.0 40 137 .292 28 100 .280 6 9 .667 114 4.8 19 27 46 1.9 20 20 20 22 1
22 Dempsey, Sean 25 2 286 11.4 35 95 .368 26 64 .406 19 30 .633 115 4.6 10 6 16 0.6 9 20 17 14 0
21 Luster, Jonathan 25 0 245 9.8 31 80 .388 12 34 .353 24 28 .857 98 3.9 19 33 52 2.1 16 38 25 15 0
45 Widowski, Nash 25 0 322 12.9 38 68 .559 0 0 .000 22 48 .458 98 3.9 26 49 75 3.0 48 4 16 13 26
24 Boeglin, Jarrett 24 8 260 10.8 34 90 .378 0 1 .000 13 21 .619 81 3.4 24 37 61 2.5 41 7 14 7 10
32 Persons, Matt 24 0 167 7.0 17 78 .218 16 68 .235 0 2 .000 50 2.1 10 13 23 1.0 4 7 3 9 0
34 Lewis, Will 13 0 65 5.0 6 16 .375 3 8 .375 8 9 .889 23 1.8 5 2 7 0.5 5 5 6 4 0
11 Belbey, Ryan 10 0 86 8.6 6 17 .353 1 6 .167 3 8 .375 16 1.6 1 3 4 0.4 2 5 10 5 1
42 Scocozza, Mike 12 0 64 5.3 5 23 .217 4 18 .222 0 0 .000 14 1.2 4 7 11 0.9 3 2 3 4 1
05 Harrington, Pat 25 19 404 16.2 6 49 .122 5 37 .135 4 7 .571 21 0.8 26 30 56 2.2 28 47 20 31 8
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 77 45 122 4.9 0 0 0 0 0  
Total 25 5003 200.1 766 2076 .369 251 849 .296 403 634 .636 2186 87.44 492 621 1113 44.5 503 342 347 300 108
Opponents 25 5001 200.0 870 1726 .504 181 476 .380 431 608 .709 2352 94.08 330 939 1269 50.8 518 513 535 171 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Keefe, Nick 15 14 258 17.2 56 157 .357 16 67 .239 30 44 .682 158 10.5 11 39 50 3.3 15 24 1.6 17 13 3
12 Dugas, Josh 15 1 218 14.5 56 132 .424 30 62 .484 17 25 .680 159 10.6 16 14 30 2.0 20 7 0.5 12 10 1
23 Colas, Reggie 15 13 253 16.9 52 127 .409 14 52 .269 22 34 .647 140 9.3 8 29 37 2.5 38 19 1.3 23 14 1
15 Gendron, Tyler 15 11 252 16.8 39 125 .312 15 62 .242 38 48 .792 131 8.7 22 29 51 3.4 26 11 0.7 16 22 2
35 Almond, Chase 15 14 261 17.4 51 113 .451 0 0 .000 15 26 .577 117 7.8 54 39 93 6.2 36 6 0.4 18 7 21
20 Cardenas , Jesus 14 1 190 13.6 39 103 .379 15 45 .333 17 22 .773 110 7.9 13 11 24 1.7 31 40 2.9 13 13 0
52 Hatcher, Brian 15 0 207 13.8 31 59 .525 7 17 .412 10 20 .500 79 5.3 18 26 44 2.9 11 9 0.6 7 13 2
22 Dempsey, Sean 15 2 162 10.8 23 59 .390 18 43 .419 7 12 .583 71 4.7 5 2 7 0.5 5 14 0.9 8 7 0
04 Kane, Nate 14 0 177 12.6 20 76 .263 16 57 .281 0 0 .000 56 4.0 11 16 27 1.9 8 12 0.9 8 16 0
21 Luster, Jonathan 15 0 140 9.3 21 46 .457 10 21 .476 8 9 .889 60 4.0 9 22 31 2.1 9 18 1.2 15 10 0
55 Fitzgerald, Craig 15 1 129 8.6 16 60 .267 0 13 .000 15 33 .455 47 3.1 24 22 46 3.1 19 3 0.2 8 3 1
24 Boeglin, Jarrett 14 0 113 8.1 20 50 .400 0 1 .000 7 12 .583 47 3.4 10 13 23 1.6 18 4 0.3 3 4 6
45 Widowski, Nash 15 0 206 13.7 22 44 .500 0 0 .000 15 34 .441 59 3.9 16 32 48 3.2 26 2 0.1 9 8 14
34 Lewis, Will 10 0 50 5.0 6 16 .375 3 8 .375 3 3 1.000 18 1.8 5 1 6 0.6 4 5 0.5 4 3 0
32 Persons, Matt 14 0 77 5.5 9 26 .346 8 22 .364 0 0 .000 26 1.9 5 6 11 0.8 1 2 0.1 1 3 0
05 Harrington, Pat 15 13 259 17.3 4 31 .129 3 22 .136 0 1 .000 11 0.7 17 19 36 2.4 15 23 1.5 12 19 6
42 Scocozza, Mike 10 0 48 4.8 3 17 .176 2 12 .167 0 0 .000 8 0.8 3 3 6 0.6 3 2 0.2 0 3 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 27 75 5.0 0 0 0.0 0 0 0  
Total 15 3000 200.0 468 1241 .377 157 504 .312 204 323 .632 1297 86.47 295 350 645 43.0 285 201 13.4 174 168 57
Opponents 15 3000 200.0 502 993 .506 119 315 .378 248 342 .725 1371 91.40 190 543 733 48.9 283 305 20.3 294 81 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Colas, Reggie 25 23 407 94 220 .427 23 79 .291 40 57 .702 251 10.0
12 Dugas, Josh 25 5 353 87 222 .392 41 105 .390 37 50 .740 252 10.1
10 Keefe, Nick 25 24 421 85 250 .340 28 106 .264 45 73 .616 243 9.7
15 Gendron, Tyler 25 21 409 72 212 .340 35 114 .307 43 54 .796 222 8.9
35 Almond, Chase 25 16 394 82 184 .446 0 0 .000 45 68 .662 209 8.4
20 Cardenas , Jesus 20 1 234 46 122 .377 16 48 .333 19 24 .792 127 6.4
52 Hatcher, Brian 25 0 348 42 98 .429 8 23 .348 40 71 .563 132 5.3
22 Dempsey, Sean 25 2 286 35 95 .368 26 64 .406 19 30 .633 115 4.6
55 Fitzgerald, Craig 25 1 227 40 115 .348 5 38 .132 35 75 .467 120 4.8
04 Kane, Nate 24 0 311 40 137 .292 28 100 .280 6 9 .667 114 4.8
24 Boeglin, Jarrett 24 8 260 34 90 .378 0 1 .000 13 21 .619 81 3.4
21 Luster, Jonathan 25 0 245 31 80 .388 12 34 .353 24 28 .857 98 3.9
45 Widowski, Nash 25 0 322 38 68 .559 0 0 .000 22 48 .458 98 3.9
32 Persons, Matt 24 0 167 17 78 .218 16 68 .235 0 2 .000 50 2.1
11 Belbey, Ryan 10 0 86 6 17 .353 1 6 .167 3 8 .375 16 1.6
34 Lewis, Will 13 0 65 6 16 .375 3 8 .375 8 9 .889 23 1.8
42 Scocozza, Mike 12 0 64 5 23 .217 4 18 .222 0 0 .000 14 1.2
05 Harrington, Pat 25 19 404 6 49 .122 5 37 .135 4 7 .571 21 0.8
Total 25 5003 766 2076 .369 251 849 .296 403 634 .636 2186 87.44
Opponents 25 5001 870 1726 .504 181 476 .380 431 608 .709 2352 94.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Colas, Reggie 25 16.3 .427 .291 .702 0.8 1.5 2.3 1.1 1.3 0.1 10.0
12 Dugas, Josh 25 14.1 .392 .390 .740 0.9 0.9 1.8 0.6 0.9 0.0 10.1
10 Keefe, Nick 25 16.8 .340 .264 .616 0.9 2.2 3.2 1.9 1.3 0.2 9.7
15 Gendron, Tyler 25 16.4 .340 .307 .796 1.2 2.5 3.7 0.7 1.2 0.4 8.9
35 Almond, Chase 25 15.8 .446 .000 .662 3.1 2.7 5.8 0.4 0.5 1.2 8.4
20 Cardenas , Jesus 20 11.7 .377 .333 .792 0.7 0.8 1.5 2.6 0.7 0.0 6.4
52 Hatcher, Brian 25 13.9 .429 .348 .563 1.7 2.2 3.9 0.6 1.1 0.4 5.3
22 Dempsey, Sean 25 11.4 .368 .406 .633 0.4 0.2 0.6 0.8 0.6 0.0 4.6
55 Fitzgerald, Craig 25 9.1 .348 .132 .467 1.6 2.2 3.7 0.1 0.2 0.1 4.8
04 Kane, Nate 24 13.0 .292 .280 .667 0.8 1.1 1.9 0.8 0.9 0.0 4.8
24 Boeglin, Jarrett 24 10.8 .378 .000 .619 1.0 1.5 2.5 0.3 0.3 0.4 3.4
21 Luster, Jonathan 25 9.8 .388 .353 .857 0.8 1.3 2.1 1.5 0.6 0.0 3.9
45 Widowski, Nash 25 12.9 .559 .000 .458 1.0 2.0 3.0 0.2 0.5 1.0 3.9
32 Persons, Matt 24 7.0 .218 .235 .000 0.4 0.5 1.0 0.3 0.4 0.0 2.1
11 Belbey, Ryan 10 8.6 .353 .167 .375 0.1 0.3 0.4 0.5 0.5 0.1 1.6
34 Lewis, Will 13 5.0 .375 .375 .889 0.4 0.2 0.5 0.4 0.3 0.0 1.8
42 Scocozza, Mike 12 5.3 .217 .222 .000 0.3 0.6 0.9 0.2 0.3 0.1 1.2
05 Harrington, Pat 25 16.2 .122 .135 .571 1.0 1.2 2.2 1.9 1.2 0.3 0.8
Total 25 200.1 .369 .296 .636 19.7 24.8 44.5 13.7 12.0 4.3 87.44
Opponents 25 200.0 .504 .380 .709 13.2 37.6 50.8 20.5 6.8 4.0 94.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs WPI 11/16/13 84-100 L 27-75 .360 5-22 .227 25-43 .581 17 21 38 38.0 26 12 15 4 19 84 84.0
at Berkeley College 11/17/13 95-122 L 29-92 .315 10-36 .278 27-46 .587 19 27 46 42.0 21 17 14 4 15 95 89.5
at The Sage Colleges 11/26/13 105-115 L 36-87 .414 9-35 .257 24-36 .667 19 29 48 44.0 25 14 27 7 16 105 94.7
vs Middlebury 12/01/13 79-92 L 28-90 .311 7-37 .189 16-23 .696 27 23 50 45.5 22 11 12 3 7 79 90.8
at Williams 12/03/13 88-113 L 33-91 .363 10-37 .270 12-17 .706 17 24 41 44.6 15 8 11 4 11 88 90.2
at MCLA 12/06/13 110-100 W 35-87 .402 13-35 .371 27-42 .643 24 29 53 46.0 20 21 22 6 13 110 93.5
vs Southern Vermont 12/07/13 88-109 L 29-79 .367 14-43 .326 16-27 .593 14 25 39 45.0 22 16 22 5 15 88 92.7
vs John Jay College 01/04/14 78-85 L 26-80 .325 9-38 .237 17-31 .548 24 32 56 46.4 24 17 19 7 13 78 90.9
at PSU-Lehigh Valley 01/05/14 113-63 W 36-77 .468 12-32 .375 29-32 .906 19 35 54 47.2 20 20 20 6 15 113 93.3
vs Hobart 01/10/14 93-106 L 33-91 .363 14-38 .368 13-20 .650 21 19 40 46.5 25 12 11 3 10 93 93.3
vs St. Lawrence 01/11/14 100-75 W 39-85 .459 10-27 .370 12-20 .600 18 17 35 45.5 22 16 9 2 17 100 93.9
at Bard College 01/14/14 82-74 W 30-84 .357 9-33 .273 13-23 .565 30 24 54 46.2 15 11 15 8 15 82 92.9
at Skidmore College 01/17/14 96-95 W 31-82 .378 16-40 .400 18-30 .600 21 25 46 46.2 29 21 8 2 12 96 93.2
vs Clarkson 01/18/14 71-69 W 28-79 .354 9-31 .290 6-13 .462 16 34 50 46.4 13 14 12 7 5 71 91.6
at RIT 01/24/14 103-109 L 30-75 .400 9-30 .300 34-45 .756 19 24 43 46.2 23 15 18 3 15 103 92.3
at Hobart 01/25/14 77-113 L 28-78 .359 8-34 .235 13-25 .520 14 19 33 45.4 16 11 9 6 9 77 91.4
vs Vassar 01/28/14 83-100 L 32-113 .283 7-42 .167 12-19 .632 39 23 62 46.4 22 7 8 2 13 83 90.9
vs Skidmore College 02/01/14 49-82 L 19-77 .247 5-30 .167 6-14 .429 17 26 43 46.2 23 5 11 5 8 49 88.6
at Clarkson 02/07/14 66-84 L 27-79 .342 9-39 .231 3-5 .600 13 29 42 45.9 17 10 14 2 9 66 87.4
at St. Lawrence 02/08/14 61-80 L 24-59 .407 7-27 .259 6-19 .316 15 15 30 45.2 14 18 11 6 5 61 86.1
vs Bard College 02/11/14 103-84 W 37-78 .474 11-29 .379 18-28 .643 18 25 43 45.0 20 15 11 3 16 103 86.9
at Vassar College 02/18/14 89-107 L 32-92 .348 11-33 .333 14-18 .778 19 21 40 44.8 17 10 7 3 11 89 87.0
vs RIT 02/21/14 77-100 L 27-70 .386 8-24 .333 15-24 .625 16 22 38 44.5 18 9 19 1 9 77 86.5
at Union 02/22/14 89-97 L 31-91 .341 15-43 .349 12-15 .800 20 19 39 44.3 19 13 11 1 13 89 86.6
vs Union 01/31/24 107-78 W 39-85 .459 14-34 .412 15-19 .789 16 34 50 44.5 15 19 11 8 9 107 87.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
WPI 11/16/13 100-84 W 32-57 .561 7-22 .318 29-36 .806 8 40 48 48.0 31 21 27 3 6 100 100.0
Berkeley College 11/17/13 122-95 W 52-90 .578 10-21 .476 8-23 .348 22 54 76 62.0 32 34 31 8 7 122 111.0
The Sage Colleges 11/26/13 115-105 W 43-83 .518 7-11 .636 22-33 .667 17 39 56 60.0 28 22 26 4 12 115 112.3
Middlebury 12/01/13 92-79 W 33-65 .508 6-13 .462 20-23 .870 13 39 52 58.0 19 23 21 6 8 92 107.3
Williams 12/03/13 113-88 W 44-72 .611 12-23 .522 13-19 .684 7 43 50 56.4 15 28 20 5 6 113 108.4
MCLA 12/06/13 100-110 L 38-87 .437 5-16 .313 19-25 .760 20 36 56 56.3 28 21 26 5 13 100 107.0
Southern Vermont 12/07/13 109-88 W 45-76 .592 1-7 .143 18-29 .621 12 40 52 55.7 21 21 24 3 15 109 107.3
John Jay College 01/04/14 85-78 W 34-72 .472 4-10 .400 13-23 .565 12 35 47 54.6 25 14 21 4 10 85 104.5
PSU-Lehigh Valley 01/05/14 63-113 L 21-69 .304 5-23 .217 16-23 .696 17 25 42 53.2 22 11 29 2 7 63 99.9
Hobart 01/10/14 106-93 W 36-71 .507 3-11 .273 31-38 .816 18 41 59 53.8 19 19 22 2 6 106 100.5
St. Lawrence 01/11/14 75-100 L 26-47 .553 5-14 .357 18-26 .692 8 33 41 52.6 22 7 32 4 5 75 98.2
Bard College 01/14/14 74-82 L 28-64 .438 10-18 .556 8-12 .667 15 31 46 52.1 19 16 25 3 6 74 96.2
Skidmore College 01/17/14 95-96 L 32-61 .525 6-19 .316 25-37 .676 10 38 48 51.8 23 23 17 5 6 95 96.1
Clarkson 01/18/14 69-71 L 29-76 .382 6-24 .250 5-10 .500 17 40 57 52.1 14 14 13 2 9 69 94.1
RIT 01/24/14 109-103 W 40-73 .548 12-26 .462 17-25 .680 14 32 46 51.7 32 35 22 5 10 109 95.1
Hobart 01/25/14 113-77 W 44-71 .620 8-15 .533 17-23 .739 9 40 49 51.6 16 36 13 8 4 113 96.3
Vassar 01/28/14 100-83 W 35-62 .565 11-21 .524 19-26 .731 9 48 57 51.9 16 25 24 4 2 100 96.5
Skidmore College 02/01/14 82-49 W 26-62 .419 5-15 .333 25-32 .781 12 45 57 52.2 14 13 16 5 6 82 95.7
Clarkson 02/07/14 84-66 W 33-72 .458 9-33 .273 9-15 .600 14 35 49 52.0 11 27 15 1 5 84 95.1
St. Lawrence 02/08/14 80-61 W 30-52 .577 8-18 .444 12-15 .800 9 21 30 50.9 17 24 12 2 6 80 94.3
Bard College 02/11/14 84-103 L 28-60 .467 8-25 .320 20-27 .741 10 31 41 50.4 22 11 22 2 4 84 93.8
Vassar College 02/18/14 107-89 W 39-66 .591 13-28 .464 16-19 .842 8 43 51 50.5 18 21 17 7 3 107 94.4
RIT 02/21/14 100-77 W 35-64 .547 9-21 .429 21-28 .750 11 34 45 50.2 19 19 18 3 8 100 94.7
Union 02/22/14 97-89 W 37-71 .521 7-22 .318 16-23 .696 17 43 60 50.6 17 20 23 2 4 97 94.8
Union 01/31/24 78-107 L 30-83 .361 4-20 .200 14-18 .778 21 33 54 50.8 18 8 19 4 3 78 94.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
WPI 11/16/13 84-100 -16 27-75/32-57 .360/.561 5-22/7-22 .227/.318 25-43/29-36 .581-.806 38/48 -10 12/21 15/27 4/3 19/6 26/31
Berkeley College 11/17/13 95-122 -27 29-92/52-90 .315/.578 10-36/10-21 .278/.476 27-46/8-23 .587-.348 46/76 -30 17/34 14/31 4/8 15/7 21/32
The Sage Colleges 11/26/13 105-115 -10 36-87/43-83 .414/.518 9-35/7-11 .257/.636 24-36/22-33 .667-.667 48/56 -8 14/22 27/26 7/4 16/12 25/28
Middlebury 12/01/13 79-92 -13 28-90/33-65 .311/.508 7-37/6-13 .189/.462 16-23/20-23 .696-.870 50/52 -2 11/23 12/21 3/6 7/8 22/19
Williams 12/03/13 88-113 -25 33-91/44-72 .363/.611 10-37/12-23 .270/.522 12-17/13-19 .706-.684 41/50 -9 8/28 11/20 4/5 11/6 15/15
MCLA 12/06/13 110-100 10 35-87/38-87 .402/.437 13-35/5-16 .371/.313 27-42/19-25 .643-.760 53/56 -3 21/21 22/26 6/5 13/13 20/28
Southern Vermont 12/07/13 88-109 -21 29-79/45-76 .367/.592 14-43/1-7 .326/.143 16-27/18-29 .593-.621 39/52 -13 16/21 22/24 5/3 15/15 22/21
John Jay College 01/04/14 78-85 -7 26-80/34-72 .325/.472 9-38/4-10 .237/.400 17-31/13-23 .548-.565 56/47 9 17/14 19/21 7/4 13/10 24/25
PSU-Lehigh Valley 01/05/14 113-63 50 36-77/21-69 .468/.304 12-32/5-23 .375/.217 29-32/16-23 .906-.696 54/42 12 20/11 20/29 6/2 15/7 20/22
Hobart 01/10/14 93-106 -13 33-91/36-71 .363/.507 14-38/3-11 .368/.273 13-20/31-38 .650-.816 40/59 -19 12/19 11/22 3/2 10/6 25/19
St. Lawrence 01/11/14 100-75 25 39-85/26-47 .459/.553 10-27/5-14 .370/.357 12-20/18-26 .600-.692 35/41 -6 16/7 9/32 2/4 17/5 22/22
Bard College 01/14/14 82-74 8 30-84/28-64 .357/.438 9-33/10-18 .273/.556 13-23/8-12 .565-.667 54/46 8 11/16 15/25 8/3 15/6 15/19
Skidmore College 01/17/14 96-95 1 31-82/32-61 .378/.525 16-40/6-19 .400/.316 18-30/25-37 .600-.676 46/48 -2 21/23 8/17 2/5 12/6 29/23
Clarkson 01/18/14 71-69 2 28-79/29-76 .354/.382 9-31/6-24 .290/.250 6-13/5-10 .462-.500 50/57 -7 14/14 12/13 7/2 5/9 13/14
RIT 01/24/14 103-109 -6 30-75/40-73 .400/.548 9-30/12-26 .300/.462 34-45/17-25 .756-.680 43/46 -3 15/35 18/22 3/5 15/10 23/32
Hobart 01/25/14 77-113 -36 28-78/44-71 .359/.620 8-34/8-15 .235/.533 13-25/17-23 .520-.739 33/49 -16 11/36 9/13 6/8 9/4 16/16
Vassar 01/28/14 83-100 -17 32-113/35-62 .283/.565 7-42/11-21 .167/.524 12-19/19-26 .632-.731 62/57 5 7/25 8/24 2/4 13/2 22/16
Skidmore College 02/01/14 49-82 -33 19-77/26-62 .247/.419 5-30/5-15 .167/.333 6-14/25-32 .429-.781 43/57 -14 5/13 11/16 5/5 8/6 23/14
Clarkson 02/07/14 66-84 -18 27-79/33-72 .342/.458 9-39/9-33 .231/.273 3-5/9-15 .600-.600 42/49 -7 10/27 14/15 2/1 9/5 17/11
St. Lawrence 02/08/14 61-80 -19 24-59/30-52 .407/.577 7-27/8-18 .259/.444 6-19/12-15 .316-.800 30/30 0 18/24 11/12 6/2 5/6 14/17
Bard College 02/11/14 103-84 19 37-78/28-60 .474/.467 11-29/8-25 .379/.320 18-28/20-27 .643-.741 43/41 2 15/11 11/22 3/2 16/4 20/22
Vassar College 02/18/14 89-107 -18 32-92/39-66 .348/.591 11-33/13-28 .333/.464 14-18/16-19 .778-.842 40/51 -11 10/21 7/17 3/7 11/3 17/18
RIT 02/21/14 77-100 -23 27-70/35-64 .386/.547 8-24/9-21 .333/.429 15-24/21-28 .625-.750 38/45 -7 9/19 19/18 1/3 9/8 18/19
Union 02/22/14 89-97 -8 31-91/37-71 .341/.521 15-43/7-22 .349/.318 12-15/16-23 .800-.696 39/60 -21 13/20 11/23 1/2 13/4 19/17
Union 01/31/24 107-78 29 39-85/30-83 .459/.361 14-34/4-20 .412/.200 15-19/14-18 .789-.778 50/54 -4 19/8 11/19 8/4 9/3 15/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 PSU-Lehigh Valley (01/05/14)
FIELD GOALS MADE 39 St. Lawrence (01/11/14); Union (01/31/24)
FIELD GOAL ATTEMPTS 113 Vassar (01/28/14)
3 PT FIELD GOALS MADE 16 Skidmore College (01/17/14)
3 PT FG ATTEMPTS 43 Southern Vermont (12/07/13); Union (02/22/14)
FREE THROWS MADE 34 RIT (01/24/14)
FREE THROW ATTEMPTS 46 Berkeley College (11/17/13)
REBOUNDS 62 Vassar (01/28/14)
ASSISTS 21 MCLA (12/06/13); Skidmore College (01/17/14)
STEALS 19 WPI (11/16/13)
BLOCKED SHOTS 8 Union (01/31/24); Bard College (01/14/14)
TURNOVERS 27 The Sage Colleges (11/26/13)
FOULS 29 Skidmore College (01/17/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Nick Keefe MCLA (12/06/13)
FIELD GOALS MADE 9 Nick Keefe MCLA (12/06/13)
FIELD GOAL ATTEMPTS 16 Josh Dugas; Nick Keefe Hobart (01/10/14); MCLA (12/06/13)
3 PT FIELD GOALS MADE 5 Josh Dugas; Nick Keefe Hobart (01/10/14); MCLA (12/06/13)
3 PT FG ATTEMPTS 9 Matt Persons; Nick Keefe; Nate Kane Berkeley College (11/17/13); MCLA (12/06/13); Clarkson (02/07/14)
FREE THROWS MADE 10 Tyler Gendron RIT (01/24/14)
FREE THROW ATTEMPTS 13 Tyler Gendron RIT (01/24/14)
REBOUNDS 12 Chase Almond Vassar (01/28/14); RIT (01/24/14)
ASSISTS 7 Jesus Cardenas Union (01/31/24)
STEALS 5 Reggie Colas; Pat Harrington; Sean Dempsey; Brian Hatcher Southern Vermont (12/07/13); Hobart (01/10/14); Berkeley College (11/17/13); PSU-Lehigh Valley (01/05/14); Union (02/22/14)
BLOCKED SHOTS 4 Chase Almond Hobart (01/25/14)
TURNOVERS 4 Ryan Belbey; Nate Kane; Chase Almond; Tyler Gendron Southern Vermont (12/07/13); The Sage Colleges (11/26/13); RIT (01/24/14); Clarkson (02/07/14)
FOULS 5 Nash Widowski; Reggie Colas Hobart (01/10/14); PSU-Lehigh Valley (01/05/14); Skidmore College (01/17/14); RIT (01/24/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Dugas, Josh 25 252 10.1
#23 Colas, Reggie 25 251 10.0
#10 Keefe, Nick 25 243 9.7
#15 Gendron, Tyler 25 222 8.9
#35 Almond, Chase 25 209 8.4
#52 Hatcher, Brian 25 132 5.3
#20 Cardenas , Jesus 20 127 6.4
#55 Fitzgerald, Craig 25 120 4.8
#22 Dempsey, Sean 25 115 4.6
#04 Kane, Nate 24 114 4.8
#21 Luster, Jonathan 25 98 3.9
#45 Widowski, Nash 25 98 3.9
#24 Boeglin, Jarrett 24 81 3.4
#32 Persons, Matt 24 50 2.1
#34 Lewis, Will 13 23 1.8
#05 Harrington, Pat 25 21 0.8
#11 Belbey, Ryan 10 16 1.6
#42 Scocozza, Mike 12 14 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Colas, Reggie 25 94 220 .427 3.8 8.8
#12 Dugas, Josh 25 87 222 .392 3.5 8.9
#10 Keefe, Nick 25 85 250 .340 3.4 10.0
#35 Almond, Chase 25 82 184 .446 3.3 7.4
#15 Gendron, Tyler 25 72 212 .340 2.9 8.5
#20 Cardenas , Jesus 20 46 122 .377 2.3 6.1
#52 Hatcher, Brian 25 42 98 .429 1.7 3.9
#55 Fitzgerald, Craig 25 40 115 .348 1.6 4.6
#04 Kane, Nate 24 40 137 .292 1.7 5.7
#45 Widowski, Nash 25 38 68 .559 1.5 2.7
#22 Dempsey, Sean 25 35 95 .368 1.4 3.8
#24 Boeglin, Jarrett 24 34 90 .378 1.4 3.8
#21 Luster, Jonathan 25 31 80 .388 1.2 3.2
#32 Persons, Matt 24 17 78 .218 0.7 3.3
#11 Belbey, Ryan 10 6 17 .353 0.6 1.7
#05 Harrington, Pat 25 6 49 .122 0.2 2.0
#34 Lewis, Will 13 6 16 .375 0.5 1.2
#42 Scocozza, Mike 12 5 23 .217 0.4 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Dugas, Josh 25 41 105 .390 1.6 4.2
#15 Gendron, Tyler 25 35 114 .307 1.4 4.6
#04 Kane, Nate 24 28 100 .280 1.2 4.2
#10 Keefe, Nick 25 28 106 .264 1.1 4.2
#22 Dempsey, Sean 25 26 64 .406 1.0 2.6
#23 Colas, Reggie 25 23 79 .291 0.9 3.2
#20 Cardenas , Jesus 20 16 48 .333 0.8 2.4
