Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2014-15 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-11)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Total Points 1589 1645
Points Per Game 63.6 65.8
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 591-1366 607-1393
FG: Percentage .433 .436
FG: Per Game 23.6 24.3
3PT: Made-Attempted 162-471 162-473
3PT: Percentage .344 .342
3PT: Per Game 6.5 6.5
FT: Made-Attempted 245-368 269-378
FT: Percentage .666 .712
FT: Per Game 9.8 10.8
Rebounding
Total 823 862
Per Game 32.9 34.5
Margin -1.6 --
Assists
Total 320 303
Per Game 12.8 12.1
Turnovers
Total 291 283
Per Game 11.6 11.3
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 11.2 12.7
Steals
Total 133 163
Per Game 5.3 6.5
Blocks
Total 85 70
Per Game 3.4 2.8
Attendance
Total 1258 3346
Per Game 11-114 10-335

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Almond, Chase 25 25 741 29.6 139 278 .500 0 1 .000 38 70 .543 316 12.6 66 135 201 8.0 72 44 44 21 29
12 Dugas, Josh 25 23 848 33.9 107 257 .416 42 109 .385 60 88 .682 316 12.6 11 59 70 2.8 53 70 69 19 4
52 Hatcher, Brian 25 24 839 33.6 96 205 .468 23 63 .365 62 87 .713 277 11.1 44 113 157 6.3 62 48 34 30 34
23 Gendron, Tyler 23 21 672 29.2 98 235 .417 28 94 .298 32 50 .640 256 11.1 21 69 90 3.9 41 30 30 19 5
04 Kane, Nate 25 25 813 32.5 66 188 .351 44 134 .328 18 20 .900 194 7.8 13 54 67 2.7 46 50 37 16 2
10 Luster, Jonathan 25 3 578 23.1 42 87 .483 16 37 .432 14 20 .700 114 4.6 13 60 73 2.9 45 52 35 16 6
05 Barnhill, Asa 19 2 250 13.2 14 47 .298 8 30 .267 4 5 .800 40 2.1 4 11 15 0.8 7 8 11 7 0
55 Fitzgerald, Craig 23 0 188 8.2 16 38 .421 0 0 .000 15 21 .714 47 2.0 14 38 52 2.3 28 10 16 2 4
22 Scocozza, Mike 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 1 1 0
32 Glover, Alex 16 0 85 5.3 10 20 .500 0 0 .000 2 7 .286 22 1.4 8 12 20 1.3 8 4 5 1 0
24 Boeglin, Jarrett 8 1 18 2.3 1 7 .143 0 0 .000 0 0 .000 2 0.3 1 4 5 0.6 1 1 2 0 1
34 Lewis, Will 7 0 14 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 5 5 0.7 2 2 2 0 0
22 Scocozza, Mike 5 1 25 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 43 68 2.7 0 0 5 0 0  
Total 25 5075 203.0 591 1366 .433 162 471 .344 245 368 .666 1589 63.56 220 603 823 32.9 365 320 291 133 85
Opponents 25 5075 203.0 607 1393 .436 162 473 .342 269 378 .712 1645 65.80 243 619 862 34.5 364 303 283 163 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Dugas, Josh 16 14 535 33.4 74 170 .435 26 69 .377 39 56 .696 213 13.3 5 43 48 3.0 31 42 2.6 34 15 4
35 Almond, Chase 16 16 481 30.1 84 158 .532 0 1 .000 25 46 .543 193 12.1 41 72 113 7.1 51 27 1.7 32 14 15
52 Hatcher, Brian 16 15 538 33.6 57 131 .435 15 46 .326 39 51 .765 168 10.5 29 77 106 6.6 35 32 2.0 18 21 26
23 Gendron, Tyler 16 15 452 28.3 50 145 .345 19 65 .292 24 34 .706 143 8.9 7 40 47 2.9 23 22 1.4 21 10 4
04 Kane, Nate 16 16 525 32.8 44 118 .373 31 84 .369 6 7 .857 125 7.8 8 35 43 2.7 30 31 1.9 18 9 2
10 Luster, Jonathan 16 2 384 24.0 27 62 .435 9 24 .375 9 12 .750 72 4.5 10 42 52 3.3 30 29 1.8 15 10 4
55 Fitzgerald, Craig 15 0 128 8.5 13 25 .520 0 0 .000 9 11 .818 35 2.3 9 24 33 2.2 18 8 0.5 10 2 2
05 Barnhill, Asa 11 0 86 7.8 4 20 .200 3 12 .250 0 0 .000 11 1.0 3 2 5 0.5 1 2 0.2 7 2 0
24 Boeglin, Jarrett 5 1 12 2.4 1 6 .167 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 1 0 0.0 2 0 1
22 Scocozza, Mike 3 1 23 7.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
32 Glover, Alex 7 0 26 3.7 2 5 .400 0 0 .000 0 3 .000 4 0.6 4 2 6 0.9 1 2 0.3 1 0 0
34 Lewis, Will 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.0 1 1 0.3 1 0 0
22 Scocozza, Mike 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 28 45 2.8 0 0 0.0 5 0 0  
Total 16 3200 200.0 356 842 .423 103 303 .340 151 220 .686 966 60.38 134 372 506 31.6 222 196 12.3 165 85 58
Opponents 16 3200 200.0 376 862 .436 103 310 .332 159 233 .682 1014 63.38 157 384 541 33.8 214 180 11.3 167 97 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Almond, Chase 25 25 741 139 278 .500 0 1 .000 38 70 .543 316 12.6
12 Dugas, Josh 25 23 848 107 257 .416 42 109 .385 60 88 .682 316 12.6
52 Hatcher, Brian 25 24 839 96 205 .468 23 63 .365 62 87 .713 277 11.1
23 Gendron, Tyler 23 21 672 98 235 .417 28 94 .298 32 50 .640 256 11.1
04 Kane, Nate 25 25 813 66 188 .351 44 134 .328 18 20 .900 194 7.8
10 Luster, Jonathan 25 3 578 42 87 .483 16 37 .432 14 20 .700 114 4.6
05 Barnhill, Asa 19 2 250 14 47 .298 8 30 .267 4 5 .800 40 2.1
55 Fitzgerald, Craig 23 0 188 16 38 .421 0 0 .000 15 21 .714 47 2.0
32 Glover, Alex 16 0 85 10 20 .500 0 0 .000 2 7 .286 22 1.4
22 Scocozza, Mike 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
24 Boeglin, Jarrett 8 1 18 1 7 .143 0 0 .000 0 0 .000 2 0.3
22 Scocozza, Mike 5 1 25 0 2 .000 0 2 .000 0 0 .000 0 0.0
34 Lewis, Will 7 0 14 1 1 1.000 0 0 .000 0 0 .000 2 0.3
Total 25 5075 591 1366 .433 162 471 .344 245 368 .666 1589 63.56
Opponents 25 5075 607 1393 .436 162 473 .342 269 378 .712 1645 65.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Almond, Chase 25 29.6 .500 .000 .543 2.6 5.4 8.0 1.8 0.8 1.2 12.6
12 Dugas, Josh 25 33.9 .416 .385 .682 0.4 2.4 2.8 2.8 0.8 0.2 12.6
52 Hatcher, Brian 25 33.6 .468 .365 .713 1.8 4.5 6.3 1.9 1.2 1.4 11.1
23 Gendron, Tyler 23 29.2 .417 .298 .640 0.9 3.0 3.9 1.3 0.8 0.2 11.1
04 Kane, Nate 25 32.5 .351 .328 .900 0.5 2.2 2.7 2.0 0.6 0.1 7.8
10 Luster, Jonathan 25 23.1 .483 .432 .700 0.5 2.4 2.9 2.1 0.6 0.2 4.6
05 Barnhill, Asa 19 13.2 .298 .267 .800 0.2 0.6 0.8 0.4 0.4 0.0 2.1
55 Fitzgerald, Craig 23 8.2 .421 .000 .714 0.6 1.7 2.3 0.4 0.1 0.2 2.0
32 Glover, Alex 16 5.3 .500 .000 .286 0.5 0.8 1.3 0.3 0.1 0.0 1.4
22 Scocozza, Mike 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.5 0.0 1.5
24 Boeglin, Jarrett 8 2.3 .143 .000 .000 0.1 0.5 0.6 0.1 0.0 0.1 0.3
22 Scocozza, Mike 5 5.0 .000 .000 .000 0.0 0.0 0.0 0.2 0.2 0.0 0.0
34 Lewis, Will 7 2.0 1.000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.3
Total 25 203.0 .433 .344 .666 8.8 24.1 32.9 12.8 5.3 3.4 63.56
Opponents 25 203.0 .436 .342 .712 9.7 24.8 34.5 12.1 6.5 2.8 65.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Lawrence 01/02/14 68-73 L 27-60 .450 9-21 .429 5-8 .625 13 21 34 34.0 11 12 8 4 3 68 68.0
at WPI 11/15/14 55-66 L 20-50 .400 6-20 .300 9-16 .563 11 23 34 34.0 17 10 20 0 1 55 61.5
vs Berkeley (NY) 11/16/14 81-61 W 30-57 .526 10-20 .500 11-21 .524 12 32 44 37.3 21 22 22 6 6 81 68.0
vs Sage 11/25/14 65-77 L 25-66 .379 8-24 .333 7-14 .500 10 24 34 36.5 15 15 8 3 5 65 67.3
at Middlebury 11/30/14 78-87 L 29-52 .558 6-14 .429 14-22 .636 6 26 32 35.6 20 18 18 0 3 78 69.4
vs Williams 12/02/14 69-86 L 30-64 .469 6-15 .400 3-4 .750 11 16 27 34.2 13 7 4 2 4 69 69.3
vs MCLA 12/06/14 78-80 L (3 OT) 27-72 .375 4-17 .235 20-30 .667 12 35 47 36.0 18 8 17 6 9 78 70.6
at Vermont Tech 12/07/14 78-53 W 31-67 .463 11-27 .407 5-7 .714 13 28 41 36.6 8 16 7 6 4 78 71.5
vs Ursinus 12/28/14 53-59 L 20-52 .385 4-17 .235 9-11 .818 4 18 22 35.0 15 12 14 0 11 53 69.4
at Haverford 12/29/14 66-62 W 23-44 .523 4-14 .286 16-23 .696 7 29 36 35.1 16 16 16 4 5 66 69.1
vs Rochester Inst. 01/03/15 76-87 L 26-65 .400 11-30 .367 13-26 .500 17 20 37 35.3 16 16 8 1 3 76 69.7
at Hobart 01/07/15 46-50 L 18-51 .353 4-21 .190 6-8 .750 7 27 34 35.2 14 11 10 4 3 46 67.8
vs Union 01/09/15 47-70 L 16-57 .281 8-23 .348 7-13 .538 10 24 34 35.1 9 10 9 3 5 47 66.2
vs Skidmore 01/10/15 40-59 L 17-48 .354 5-14 .357 1-2 .500 6 20 26 34.4 13 9 10 1 4 40 64.3
at Bard College 01/13/15 67-54 W 26-52 .500 3-12 .250 12-14 .857 7 18 25 33.8 15 16 7 3 5 67 64.5
at Clarkson University 01/16/15 54-69 L 20-47 .426 3-11 .273 11-12 .917 7 17 24 33.2 7 6 12 2 4 54 63.8
at St. Lawrence 01/17/15 67-62 W 23-42 .548 8-16 .500 13-24 .542 7 21 28 32.9 19 15 11 8 7 67 64.0
vs Hobart 01/23/15 52-58 L 21-53 .396 2-18 .111 8-11 .727 8 24 32 32.8 16 8 11 4 1 52 63.3
at Union 01/24/15 75-86 L 30-61 .492 9-23 .391 6-10 .600 6 24 30 32.7 20 16 12 4 9 75 63.9
vs Vassar 02/03/15 78-50 W 28-52 .538 6-21 .286 16-19 .842 7 29 36 32.9 15 16 11 1 10 78 64.7
at RIT 02/06/15 69-72 L 23-57 .404 9-28 .321 14-19 .737 14 26 40 33.2 15 15 13 3 5 69 64.9
at Skidmore College 02/13/15 58-77 L 24-53 .453 6-15 .400 4-6 .667 5 16 21 32.6 11 13 9 0 10 58 64.5
vs Clarkson University 02/14/15 57-59 L 22-48 .458 6-14 .429 7-11 .636 8 21 29 32.5 16 11 12 7 4 57 64.2
at Vassar College 02/20/15 52-47 W 16-47 .340 7-23 .304 13-19 .684 5 30 35 32.6 14 8 8 1 4 52 63.7
vs Bard College 02/22/15 60-41 W 19-49 .388 7-13 .538 15-18 .833 7 34 41 32.9 11 14 14 12 8 60 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Lawrence 01/02/14 73-68 W 25-52 .481 12-27 .444 11-13 .846 7 22 29 29.0 13 16 8 2 5 73 73.0
WPI 11/15/14 66-55 W 23-57 .404 6-19 .316 14-14 1.000 8 22 30 29.5 21 12 12 3 5 66 69.5
Berkeley (NY) 11/16/14 61-81 L 21-59 .356 5-20 .250 14-20 .700 11 21 32 30.3 19 11 15 5 13 61 66.7
Sage 11/25/14 77-65 W 30-66 .455 4-10 .400 13-20 .650 16 36 52 35.8 16 13 11 7 6 77 69.3
Middlebury 11/30/14 87-78 W 33-67 .493 7-19 .368 14-18 .778 12 21 33 35.2 18 19 8 2 13 87 72.8
Williams 12/02/14 86-69 W 32-52 .615 14-24 .583 8-10 .800 6 23 29 34.2 12 17 8 3 1 86 75.0
MCLA 12/06/14 80-78 W (3 OT) 28-69 .406 6-16 .375 18-27 .667 10 41 51 36.6 25 10 20 10 6 80 75.7
Vermont Tech 12/07/14 53-78 L 19-58 .328 9-24 .375 6-8 .750 12 23 35 36.4 9 7 14 6 2 53 72.9
Ursinus 12/28/14 59-53 W 23-45 .511 3-15 .200 10-13 .769 5 29 34 36.1 15 18 21 2 9 59 71.3
Haverford 12/29/14 62-66 L 22-58 .379 5-16 .313 13-15 .867 6 19 25 35.0 15 16 7 4 11 62 70.4
Rochester Inst. 01/03/15 87-76 W 29-57 .509 14-27 .519 15-20 .750 8 30 38 35.3 21 16 10 2 6 87 71.9
Hobart 01/07/15 50-46 W 19-52 .365 3-17 .176 9-10 .900 7 24 31 34.9 8 5 7 1 6 50 70.1
Union 01/09/15 70-47 W 28-61 .459 5-16 .313 9-12 .750 10 34 44 35.6 11 11 7 1 4 70 70.1
Skidmore 01/10/15 59-40 W 23-45 .511 5-14 .357 8-12 .667 6 25 31 35.3 4 8 10 3 4 59 69.3
Bard College 01/13/15 54-67 L 19-48 .396 3-16 .188 13-15 .867 11 19 30 34.9 14 7 13 0 4 54 68.3
Clarkson University 01/16/15 69-54 W 27-54 .500 9-22 .409 6-10 .600 10 19 29 34.6 12 18 10 0 7 69 68.3
St. Lawrence 01/17/15 62-67 L 22-54 .407 3-14 .214 15-22 .682 15 17 32 34.4 21 9 9 1 6 62 67.9
Hobart 01/23/15 58-52 W 21-53 .396 7-22 .318 9-14 .643 11 24 35 34.4 14 7 9 1 7 58 67.4
Union 01/24/15 86-75 W 30-56 .536 8-16 .500 18-26 .692 7 27 34 34.4 10 17 9 0 7 86 68.4
Vassar 02/03/15 50-78 L 18-49 .367 5-24 .208 9-16 .563 7 19 26 34.0 17 10 16 0 7 50 67.5
RIT 02/06/15 72-69 W 25-61 .410 9-25 .360 13-16 .813 11 24 35 34.0 15 14 10 6 8 72 67.7
Skidmore College 02/13/15 77-58 W 29-50 .580 12-25 .480 7-12 .583 9 25 34 34.0 8 13 15 5 8 77 68.1
Clarkson University 02/14/15 59-57 W 24-52 .462 2-9 .222 9-16 .563 12 21 33 34.0 15 11 9 3 4 59 67.7
Vassar College 02/20/15 47-52 L 20-49 .408 5-23 .217 2-9 .222 5 30 35 34.0 16 11 14 1 4 47 66.8
Bard College 02/22/15 41-60 L 17-69 .246 1-13 .077 6-10 .600 21 24 45 34.5 15 7 11 2 10 41 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Lawrence 01/02/14 68-73 -5 27-60/25-52 .450/.481 9-21/12-27 .429/.444 5-8/11-13 .625-.846 34/29 5 12/16 8/8 4/2 3/5 11/13
WPI 11/15/14 55-66 -11 20-50/23-57 .400/.404 6-20/6-19 .300/.316 9-16/14-14 .563-1.000 34/30 4 10/12 20/12 0/3 1/5 17/21
Berkeley (NY) 11/16/14 81-61 20 30-57/21-59 .526/.356 10-20/5-20 .500/.250 11-21/14-20 .524-.700 44/32 12 22/11 22/15 6/5 6/13 21/19
Sage 11/25/14 65-77 -12 25-66/30-66 .379/.455 8-24/4-10 .333/.400 7-14/13-20 .500-.650 34/52 -18 15/13 8/11 3/7 5/6 15/16
Middlebury 11/30/14 78-87 -9 29-52/33-67 .558/.493 6-14/7-19 .429/.368 14-22/14-18 .636-.778 32/33 -1 18/19 18/8 0/2 3/13 20/18
Williams 12/02/14 69-86 -17 30-64/32-52 .469/.615 6-15/14-24 .400/.583 3-4/8-10 .750-.800 27/29 -2 7/17 4/8 2/3 4/1 13/12
MCLA 12/06/14 78-80 -2 27-72/28-69 .375/.406 4-17/6-16 .235/.375 20-30/18-27 .667-.667 47/51 -4 8/10 17/20 6/10 9/6 18/25
Vermont Tech 12/07/14 78-53 25 31-67/19-58 .463/.328 11-27/9-24 .407/.375 5-7/6-8 .714-.750 41/35 6 16/7 7/14 6/6 4/2 8/9
Ursinus 12/28/14 53-59 -6 20-52/23-45 .385/.511 4-17/3-15 .235/.200 9-11/10-13 .818-.769 22/34 -12 12/18 14/21 0/2 11/9 15/15
Haverford 12/29/14 66-62 4 23-44/22-58 .523/.379 4-14/5-16 .286/.313 16-23/13-15 .696-.867 36/25 11 16/16 16/7 4/4 5/11 16/15
Rochester Inst. 01/03/15 76-87 -11 26-65/29-57 .400/.509 11-30/14-27 .367/.519 13-26/15-20 .500-.750 37/38 -1 16/16 8/10 1/2 3/6 16/21
Hobart 01/07/15 46-50 -4 18-51/19-52 .353/.365 4-21/3-17 .190/.176 6-8/9-10 .750-.900 34/31 3 11/5 10/7 4/1 3/6 14/8
Union 01/09/15 47-70 -23 16-57/28-61 .281/.459 8-23/5-16 .348/.313 7-13/9-12 .538-.750 34/44 -10 10/11 9/7 3/1 5/4 9/11
Skidmore 01/10/15 40-59 -19 17-48/23-45 .354/.511 5-14/5-14 .357/.357 1-2/8-12 .500-.667 26/31 -5 9/8 10/10 1/3 4/4 13/4
Bard College 01/13/15 67-54 13 26-52/19-48 .500/.396 3-12/3-16 .250/.188 12-14/13-15 .857-.867 25/30 -5 16/7 7/13 3/0 5/4 15/14
Clarkson University 01/16/15 54-69 -15 20-47/27-54 .426/.500 3-11/9-22 .273/.409 11-12/6-10 .917-.600 24/29 -5 6/18 12/10 2/0 4/7 7/12
St. Lawrence 01/17/15 67-62 5 23-42/22-54 .548/.407 8-16/3-14 .500/.214 13-24/15-22 .542-.682 28/32 -4 15/9 11/9 8/1 7/6 19/21
Hobart 01/23/15 52-58 -6 21-53/21-53 .396/.396 2-18/7-22 .111/.318 8-11/9-14 .727-.643 32/35 -3 8/7 11/9 4/1 1/7 16/14
Union 01/24/15 75-86 -11 30-61/30-56 .492/.536 9-23/8-16 .391/.500 6-10/18-26 .600-.692 30/34 -4 16/17 12/9 4/0 9/7 20/10
Vassar 02/03/15 78-50 28 28-52/18-49 .538/.367 6-21/5-24 .286/.208 16-19/9-16 .842-.563 36/26 10 16/10 11/16 1/0 10/7 15/17
RIT 02/06/15 69-72 -3 23-57/25-61 .404/.410 9-28/9-25 .321/.360 14-19/13-16 .737-.813 40/35 5 15/14 13/10 3/6 5/8 15/15
Skidmore College 02/13/15 58-77 -19 24-53/29-50 .453/.580 6-15/12-25 .400/.480 4-6/7-12 .667-.583 21/34 -13 13/13 9/15 0/5 10/8 11/8
Clarkson University 02/14/15 57-59 -2 22-48/24-52 .458/.462 6-14/2-9 .429/.222 7-11/9-16 .636-.563 29/33 -4 11/11 12/9 7/3 4/4 16/15
Vassar College 02/20/15 52-47 5 16-47/20-49 .340/.408 7-23/5-23 .304/.217 13-19/2-9 .684-.222 35/35 0 8/11 8/14 1/1 4/4 14/16
Bard College 02/22/15 60-41 19 19-49/17-69 .388/.246 7-13/1-13 .538/.077 15-18/6-10 .833-.600 41/45 -4 14/7 14/11 12/2 8/10 11/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Berkeley (NY) (11/16/14)
FIELD GOALS MADE 31 Vermont Tech (12/07/14)
FIELD GOAL ATTEMPTS 72 MCLA (12/06/14)
3 PT FIELD GOALS MADE 11 Rochester Inst. (01/03/15); Vermont Tech (12/07/14)
3 PT FG ATTEMPTS 30 Rochester Inst. (01/03/15)
FREE THROWS MADE 20 MCLA (12/06/14)
FREE THROW ATTEMPTS 30 MCLA (12/06/14)
REBOUNDS 47 MCLA (12/06/14)
ASSISTS 22 Berkeley (NY) (11/16/14)
STEALS 11 Ursinus (12/28/14)
BLOCKED SHOTS 12 Bard College (02/22/15)
TURNOVERS 22 Berkeley (NY) (11/16/14)
FOULS 21 Berkeley (NY) (11/16/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Tyler Gendron MCLA (12/06/14)
FIELD GOALS MADE 11 Tyler Gendron; Josh Dugas MCLA (12/06/14); Union (01/24/15)
FIELD GOAL ATTEMPTS 21 Chase Almond MCLA (12/06/14)
3 PT FIELD GOALS MADE 5 Nate Kane; Tyler Gendron Rochester Inst. (01/03/15); Bard College (02/22/15); RIT (02/06/15)
3 PT FG ATTEMPTS 11 Nate Kane Rochester Inst. (01/03/15)
FREE THROWS MADE 10 Chase Almond Vassar (02/03/15)
FREE THROW ATTEMPTS 14 Brian Hatcher Haverford (12/29/14)
REBOUNDS 17 Chase Almond MCLA (12/06/14); Haverford (12/29/14)
ASSISTS 7 Josh Dugas Rochester Inst. (01/03/15)
STEALS 5 Brian Hatcher Vassar (02/03/15)
BLOCKED SHOTS 6 Brian Hatcher Bard College (02/22/15)
TURNOVERS 6 Josh Dugas; Jonathan Luster MCLA (12/06/14); WPI (11/15/14); Middlebury (11/30/14)
FOULS 5 Chase Almond; Josh Dugas; Brian Hatcher MCLA (12/06/14); Hobart (01/23/15); Middlebury (11/30/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Almond, Chase 25 316 12.6
#12 Dugas, Josh 25 316 12.6
#52 Hatcher, Brian 25 277 11.1
#23 Gendron, Tyler 23 256 11.1
#04 Kane, Nate 25 194 7.8
#10 Luster, Jonathan 25 114 4.6
#55 Fitzgerald, Craig 23 47 2.0
#05 Barnhill, Asa 19 40 2.1
#32 Glover, Alex 16 22 1.4
#22 Scocozza, Mike 2 3 1.5
#24 Boeglin, Jarrett 8 2 0.3
#34 Lewis, Will 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Almond, Chase 25 139 278 .500 5.6 11.1
#12 Dugas, Josh 25 107 257 .416 4.3 10.3
#23 Gendron, Tyler 23 98 235 .417 4.3 10.2
#52 Hatcher, Brian 25 96 205 .468 3.8 8.2
#04 Kane, Nate 25 66 188 .351 2.6 7.5
#10 Luster, Jonathan 25 42 87 .483 1.7 3.5
#55 Fitzgerald, Craig 23 16 38 .421 0.7 1.7
#05 Barnhill, Asa 19 14 47 .298 0.7 2.5
#32 Glover, Alex 16 10 20 .500 0.6 1.3
#24 Boeglin, Jarrett 8 1 7 .143 0.1 0.9
#34 Lewis, Will 7 1 1 1.000 0.1 0.1
#22 Scocozza, Mike 2 1 1 1.000 0.5 0.5
#22 Scocozza, Mike 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Kane, Nate 25 44 134 .328 1.8 5.4
#12 Dugas, Josh 25 42 109 .385 1.7 4.4
#23 Gendron, Tyler 23 28 94 .298 1.2 4.1
#52 Hatcher, Brian 25 23 63 .365 0.9 2.5
#10 Luster, Jonathan 25 16 37 .432 0.6 1.5
#05 Barnhill, Asa 19 8 30 .267 0.4 1.6
#22 Scocozza, Mike 2 1 1 1.000 0.5 0.5
#35 Almond, Chase 25 0 1 .000 0.0 0.0
#22 Scocozza, Mike 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#52 Hatcher, Brian 25 62 87 .713 2.5 3.5
#12 Dugas, Josh 25 60 88 .682 2.4 3.5
#35 Almond, Chase 25 38 70 .543 1.5 2.8
#23 Gendron, Tyler 23 32 50 .640 1.4 2.2
#04 Kane, Nate 25 18 20 .900 0.7 0.8
#55 Fitzgerald, Craig 23 15 21 .714 0.7 0.9
#10 Luster, Jonathan 25 14 20 .700 0.6 0.8
#05 Barnhill, Asa 19 4 5 .800 0.2 0.3
#32 Glover, Alex 16 2 7 .286 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Almond, Chase 25 201 8.0 66 2.6 135 5.4
#52 Hatcher, Brian 25 157 6.3 44 1.8 113 4.5
#23 Gendron, Tyler 23 90 3.9 21 0.9 69 3.0
#10 Luster, Jonathan 25 73 2.9 13 0.5 60 2.4
#12 Dugas, Josh 25 70 2.8 11 0.4 59 2.4
#TM Team 25 68 2.7 25 1.0 43 1.7
#04 Kane, Nate 25 67 2.7 13 0.5 54 2.2
#55 Fitzgerald, Craig 23 52 2.3 14 0.6 38 1.7
#32 Glover, Alex 16 20 1.3 8 0.5 12 0.8
#05 Barnhill, Asa 19 15 0.8 4 0.2 11 0.6
#24 Boeglin, Jarrett 8 5 0.6 1 0.1 4 0.5
#34 Lewis, Will 7 5 0.7 0 0.0 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Dugas, Josh 25 70 2.8
#10 Luster, Jonathan 25 52 2.1
#04 Kane, Nate 25 50 2.0
#52 Hatcher, Brian 25 48 1.9
#35 Almond, Chase 25 44 1.8
#23 Gendron, Tyler 23 30 1.3
#55 Fitzgerald, Craig 23 10 0.4
#05 Barnhill, Asa 19 8 0.4
#32 Glover, Alex 16 4 0.3
#34 Lewis, Will 7 2 0.3
#24 Boeglin, Jarrett 8 1 0.1
#22 Scocozza, Mike 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#52 Hatcher, Brian 25 34 1.4
#35 Almond, Chase 25 29 1.2
#10 Luster, Jonathan 25 6 0.2
#23 Gendron, Tyler 23 5 0.2
#12 Dugas, Josh 25 4 0.2
#55 Fitzgerald, Craig 23 4 0.2
#04 Kane, Nate 25 2 0.1
#24 Boeglin, Jarrett 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#52 Hatcher, Brian 25 30 1.2
#35 Almond, Chase 25 21 0.8
#12 Dugas, Josh 25 19 0.8
#23 Gendron, Tyler 23 19 0.8
#04 Kane, Nate 25 16 0.6
#10 Luster, Jonathan 25 16 0.6
#05 Barnhill, Asa 19 7 0.4
#55 Fitzgerald, Craig 23 2 0.1
#32 Glover, Alex 16 1 0.1
#22 Scocozza, Mike 2 1 0.5
#22 Scocozza, Mike 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Dugas, Josh 25 69 2.8
#35 Almond, Chase 25 44 1.8
#04 Kane, Nate 25 37 1.5
#10 Luster, Jonathan 25 35 1.4
#52 Hatcher, Brian 25 34 1.4
#23 Gendron, Tyler 23 30 1.3
#55 Fitzgerald, Craig 23 16 0.7
#05 Barnhill, Asa 19 11 0.6
