Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2019-20 Men's Basketball Cumulative Statistics

Team Stats (24-5, 17-1)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Total Points 2097 1767
Points Per Game 72.3 60.9
Scoring Margin 11.4 --
Shooting
FG: Made-Attempted 796-1702 653-1570
FG: Percentage .468 .416
FG: Per Game 27.4 22.5
3PT: Made-Attempted 179-570 189-628
3PT: Percentage .314 .301
3PT: Per Game 6.2 6.5
FT: Made-Attempted 326-476 272-401
FT: Percentage .685 .678
FT: Per Game 11.2 9.4
Rebounding
Total 1070 885
Per Game 36.9 30.5
Margin 6.4 --
Assists
Total 430 287
Per Game 14.8 9.9
Turnovers
Total 402 479
Per Game 13.9 16.5
Margin 2.7 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 18.7 12.9
Steals
Total 281 187
Per Game 9.7 6.4
Blocks
Total 74 74
Per Game 2.6 2.6
Attendance
Total 4347 4099
Per Game 13-334 13-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Mahoney, Patrick 29 29 825 28.4 169 365 .463 38 121 .314 54 87 .621 430 14.8 36 128 164 5.7 66 44 70 27 4
35 Memmelaar, Mason 29 29 700 24.1 160 295 .542 7 26 .269 59 80 .738 386 13.3 71 91 162 5.6 83 55 62 42 21
20 Black, Dom 29 29 909 31.3 121 250 .484 27 85 .318 68 107 .636 337 11.6 47 130 177 6.1 59 96 73 62 12
23 Rubin, Will 29 1 682 23.5 87 195 .446 26 70 .371 59 79 .747 259 8.9 21 71 92 3.2 43 64 50 30 3
24 Angbazo, Jonny 29 0 560 19.3 94 168 .560 11 24 .458 28 38 .737 227 7.8 22 59 81 2.8 51 31 46 24 12
22 Wayand, Mitchel 29 28 814 28.1 60 173 .347 45 142 .317 12 21 .571 177 6.1 6 73 79 2.7 43 45 27 36 5
11 Davis, Kevin 29 29 817 28.2 59 135 .437 15 54 .278 24 31 .774 157 5.4 47 92 139 4.8 61 62 34 41 15
12 Coulter, Jeffrey 29 0 289 10.0 21 59 .356 3 21 .143 12 17 .706 57 2.0 17 29 46 1.6 12 18 13 11 0
42 Sharp, Keegan 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 1 0 0 0
32 Fredericks, Will 9 0 20 2.2 5 7 .714 2 4 .500 1 2 .500 13 1.4 0 9 9 1.0 0 4 0 0 1
10 Thibeault, Drew 10 0 29 2.9 4 12 .333 3 8 .375 2 3 .667 13 1.3 1 3 4 0.4 4 3 7 1 0
45 Kelly, Brian 10 0 33 3.3 4 7 .571 1 2 .500 0 0 .000 9 0.9 3 2 5 0.5 5 2 0 0 0
05 Bleibtrey, Cam 10 0 36 3.6 3 10 .300 0 4 .000 2 4 .500 8 0.8 0 3 3 0.3 6 2 2 3 0
15 Dominguez, Legend 10 0 40 4.0 2 9 .222 1 7 .143 3 5 .600 8 0.8 0 4 4 0.4 4 1 3 3 0
34 Glennon, Aiden 9 0 25 2.8 3 6 .500 0 1 .000 0 0 .000 6 0.7 1 6 7 0.8 0 2 0 1 0
21 Speckman, Malik 11 0 34 3.1 3 9 .333 0 0 .000 2 2 1.000 8 0.7 4 3 7 0.6 3 0 4 0 1
04 Reilly, Anthony 4 0 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 48 90 3.1 0 0 9 0 0  
Total 29 5825 200.9 796 1702 .468 179 570 .314 326 476 .685 2097 72.31 318 752 1070 36.9 441 431 402 281 74
Opponents 29 5825 200.9 653 1570 .416 189 628 .301 272 401 .678 1767 60.93 225 660 885 30.5 513 287 478 187 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Mahoney, Patrick 18 18 503 27.9 100 216 .463 23 66 .348 26 46 .565 249 13.8 21 72 93 5.2 40 25 1.4 43 19 2
35 Memmelaar, Mason 18 18 465 25.8 97 178 .545 5 19 .263 36 47 .766 235 13.1 41 65 106 5.9 45 40 2.2 34 31 16
20 Black, Dom 18 18 566 31.4 79 156 .506 16 53 .302 50 77 .649 224 12.4 29 82 111 6.2 34 60 3.3 48 41 9
23 Rubin, Will 18 1 441 24.5 59 123 .480 17 39 .436 43 55 .782 178 9.9 11 36 47 2.6 29 44 2.4 34 22 2
11 Davis, Kevin 18 18 501 27.8 41 92 .446 10 38 .263 17 22 .773 109 6.1 27 58 85 4.7 37 32 1.8 17 23 8
22 Wayand, Mitchel 18 17 514 28.6 37 105 .352 28 83 .337 7 14 .500 109 6.1 4 45 49 2.7 26 33 1.8 14 29 3
24 Angbazo, Jonny 18 0 328 18.2 52 95 .547 6 13 .462 14 20 .700 124 6.9 8 35 43 2.4 30 14 0.8 24 12 7
12 Coulter, Jeffrey 18 0 181 10.1 13 28 .464 2 10 .200 9 14 .643 37 2.1 8 15 23 1.3 6 7 0.4 7 6 0
05 Bleibtrey, Cam 4 0 16 4.0 1 3 .333 0 0 .000 2 4 .500 4 1.0 0 3 3 0.8 0 0 0.0 0 2 0
32 Fredericks, Will 4 0 10 2.5 2 4 .500 1 3 .333 1 2 .500 6 1.5 0 5 5 1.3 0 1 0.3 0 0 0
34 Glennon, Aiden 5 0 13 2.6 3 4 .750 0 0 .000 0 0 .000 6 1.2 1 1 2 0.4 0 1 0.2 0 0 0
45 Kelly, Brian 4 0 16 4.0 3 5 .600 0 0 .000 0 0 .000 6 1.5 3 0 3 0.8 1 1 0.3 0 0 0
21 Speckman, Malik 5 0 17 3.4 2 6 .333 0 0 .000 2 2 1.000 6 1.2 2 1 3 0.6 1 0 0.0 3 0 0
15 Dominguez, Legend 5 0 18 3.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 2 1 0.2 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 36 56 3.1 0 0 0.0 5 0 0  
10 Thibeault, Drew 4 0 11 2.8 1 7 .143 1 4 .250 0 0 .000 3 0.8 1 0 1 0.3 3 3 0.8 2 0 0
Total 18 3600 200.0 490 1024 .479 109 330 .330 207 303 .683 1296 72.00 176 456 632 35.1 254 262 14.6 232 185 47
Opponents 18 3600 200.0 392 947 .414 121 389 .311 146 221 .661 1051 58.39 134 400 534 29.7 320 167 9.3 315 102 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Mahoney, Patrick 29 29 825 169 365 .463 38 121 .314 54 87 .621 430 14.8
35 Memmelaar, Mason 29 29 700 160 295 .542 7 26 .269 59 80 .738 386 13.3
20 Black, Dom 29 29 909 121 250 .484 27 85 .318 68 107 .636 337 11.6
23 Rubin, Will 29 1 682 87 195 .446 26 70 .371 59 79 .747 259 8.9
24 Angbazo, Jonny 29 0 560 94 168 .560 11 24 .458 28 38 .737 227 7.8
22 Wayand, Mitchel 29 28 814 60 173 .347 45 142 .317 12 21 .571 177 6.1
11 Davis, Kevin 29 29 817 59 135 .437 15 54 .278 24 31 .774 157 5.4
12 Coulter, Jeffrey 29 0 289 21 59 .356 3 21 .143 12 17 .706 57 2.0
42 Sharp, Keegan 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Fredericks, Will 9 0 20 5 7 .714 2 4 .500 1 2 .500 13 1.4
10 Thibeault, Drew 10 0 29 4 12 .333 3 8 .375 2 3 .667 13 1.3
05 Bleibtrey, Cam 10 0 36 3 10 .300 0 4 .000 2 4 .500 8 0.8
15 Dominguez, Legend 10 0 40 2 9 .222 1 7 .143 3 5 .600 8 0.8
34 Glennon, Aiden 9 0 25 3 6 .500 0 1 .000 0 0 .000 6 0.7
45 Kelly, Brian 10 0 33 4 7 .571 1 2 .500 0 0 .000 9 0.9
04 Reilly, Anthony 4 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Speckman, Malik 11 0 34 3 9 .333 0 0 .000 2 2 1.000 8 0.7
Total 29 5825 796 1702 .468 179 570 .314 326 476 .685 2097 72.31
Opponents 29 5825 653 1570 .416 189 628 .301 272 401 .678 1767 60.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Mahoney, Patrick 29 28.4 .463 .314 .621 1.2 4.4 5.7 1.5 0.9 0.1 14.8
35 Memmelaar, Mason 29 24.1 .542 .269 .738 2.4 3.1 5.6 1.9 1.4 0.7 13.3
20 Black, Dom 29 31.3 .484 .318 .636 1.6 4.5 6.1 3.3 2.1 0.4 11.6
23 Rubin, Will 29 23.5 .446 .371 .747 0.7 2.4 3.2 2.2 1.0 0.1 8.9
24 Angbazo, Jonny 29 19.3 .560 .458 .737 0.8 2.0 2.8 1.1 0.8 0.4 7.8
22 Wayand, Mitchel 29 28.1 .347 .317 .571 0.2 2.5 2.7 1.6 1.2 0.2 6.1
11 Davis, Kevin 29 28.2 .437 .278 .774 1.6 3.2 4.8 2.1 1.4 0.5 5.4
12 Coulter, Jeffrey 29 10.0 .356 .143 .706 0.6 1.0 1.6 0.6 0.4 0.0 2.0
42 Sharp, Keegan 1 3.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
32 Fredericks, Will 9 2.2 .714 .500 .500 0.0 1.0 1.0 0.4 0.0 0.1 1.4
10 Thibeault, Drew 10 2.9 .333 .375 .667 0.1 0.3 0.4 0.3 0.1 0.0 1.3
05 Bleibtrey, Cam 10 3.6 .300 .000 .500 0.0 0.3 0.3 0.2 0.3 0.0 0.8
15 Dominguez, Legend 10 4.0 .222 .143 .600 0.0 0.4 0.4 0.1 0.3 0.0 0.8
34 Glennon, Aiden 9 2.8 .500 .000 .000 0.1 0.7 0.8 0.2 0.1 0.0 0.7
45 Kelly, Brian 10 3.3 .571 .500 .000 0.3 0.2 0.5 0.2 0.0 0.0 0.9
04 Reilly, Anthony 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
21 Speckman, Malik 11 3.1 .333 .000 1.000 0.4 0.3 0.6 0.0 0.0 0.1 0.7
Total 29 200.9 .468 .314 .685 11.0 25.9 36.9 14.9 9.7 2.6 72.31
Opponents 29 200.9 .416 .301 .678 7.8 22.8 30.5 9.9 6.4 2.6 60.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rutgers-Newark 11/15/19 58-61 L 20-56 .357 4-16 .250 14-20 .700 11 25 36 36.0 12 10 11 0 5 58 58.0
at Westfield St. 11/16/19 52-78 L 22-63 .349 5-23 .217 3-5 .600 14 19 33 34.5 17 12 20 2 8 52 55.0
at Cobleskill St. 11/19/19 80-60 W 32-73 .438 4-26 .154 12-18 .667 24 24 48 39.0 14 18 13 0 11 80 63.3
vs Mt. St. Mary (NY) 11/22/19 83-54 W 30-63 .476 7-30 .233 16-18 .889 10 28 38 38.8 22 18 15 4 11 83 68.3
at The Sage Colleges 11/26/19 70-52 W 26-58 .448 8-22 .364 10-15 .667 15 22 37 38.4 13 17 18 4 10 70 68.6
vs St. Lawrence 12/06/19 91-54 W 39-73 .534 11-27 .407 2-4 .500 15 28 43 39.2 13 25 16 5 8 91 72.3
vs Clarkson 12/07/19 72-50 W 28-47 .596 3-10 .300 13-18 .722 6 33 39 39.1 17 17 25 2 16 72 72.3
at Bard 12/11/19 76-46 W 31-62 .500 4-17 .235 10-12 .833 12 20 32 38.3 11 19 11 0 13 76 72.8
vs SUNY Delhi 12/29/19 78-70 W 30-62 .484 10-21 .476 8-13 .615 7 33 40 38.4 14 22 11 6 6 78 73.3
at Anna Maria 12/30/19 109-71 W 42-69 .609 6-19 .316 19-27 .704 14 36 50 39.6 21 25 15 2 11 109 76.9
vs Union (NY) 01/10/20 61-50 W 20-50 .400 1-8 .125 20-33 .606 9 34 43 39.9 17 8 13 5 11 61 75.5
vs Skidmore 01/11/20 74-63 W 26-53 .491 6-14 .429 16-19 .842 8 23 31 39.2 20 14 15 2 5 74 75.3
at RIT 01/17/20 72-59 W 24-51 .471 6-18 .333 18-25 .720 11 22 33 38.7 9 17 11 1 9 72 75.1
at Hobart 01/18/20 65-53 W 25-57 .439 6-20 .300 9-13 .692 8 23 31 38.1 11 12 8 2 14 65 74.4
vs Bard 01/21/20 89-49 W 34-65 .523 7-19 .368 14-24 .583 11 24 35 37.9 14 13 7 1 15 89 75.3
at VASSAR_M 01/24/20 59-56 W 26-56 .464 2-13 .154 5-10 .500 7 25 32 37.6 13 10 12 3 11 59 74.3
at Ithaca College 01/25/20 72-64 W 27-56 .482 3-11 .273 15-19 .789 11 34 45 38.0 14 11 25 3 9 72 74.2
at Skidmore College 01/31/20 78-65 W 29-54 .537 11-20 .550 9-17 .529 6 26 32 37.7 17 18 6 3 7 78 74.4
at Union (NY) 02/01/20 85-79 W 33-56 .589 8-14 .571 11-18 .611 9 27 36 37.6 11 18 11 6 5 85 74.9
vs Vassar 02/08/20 61-49 W 23-50 .460 6-17 .353 9-12 .750 7 23 30 37.2 9 10 15 3 16 61 74.3
vs Ithaca 02/09/20 60-62 L 26-64 .406 6-24 .250 2-3 .667 12 31 43 37.5 14 16 11 5 3 60 73.6
vs Hobart 02/14/20 58-54 W 20-59 .339 2-17 .118 16-21 .762 10 20 30 37.1 17 5 4 1 12 58 72.9
vs RIT 02/15/20 76-64 W 29-63 .460 8-29 .276 10-20 .500 14 21 35 37.0 14 15 7 0 10 76 73.0
at Clarkson 02/21/20 74-71 W 26-51 .510 9-26 .346 13-17 .765 7 24 31 36.8 15 14 26 4 12 74 73.0
at St. Lawrence 02/22/20 73-63 W 24-57 .421 10-26 .385 15-18 .833 13 18 31 36.6 18 20 9 1 9 73 73.0
vs Union (NY) 02/29/20 78-58 W 32-68 .471 7-20 .350 7-9 .778 16 31 47 37.0 16 15 11 3 9 78 73.2
vs Ithaca 03/01/20 69-80 L (OT) 26-59 .441 9-28 .321 8-14 .571 11 31 42 37.1 22 12 19 2 6 69 73.1
vs New England College 03/06/20 58-57 W 22-47 .468 6-18 .333 8-13 .615 14 29 43 37.4 13 10 27 3 7 58 72.5
at Tufts 03/07/20 66-75 L 24-60 .400 4-17 .235 14-21 .667 6 18 24 36.9 23 10 10 1 12 66 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rutgers-Newark 11/15/19 61-58 W 23-50 .460 5-17 .294 10-15 .667 3 28 31 31.0 21 9 12 2 5 61 61.0
Westfield St. 11/16/19 78-52 W 29-59 .492 3-14 .214 17-21 .810 12 28 40 35.5 12 17 17 3 14 78 69.5
Cobleskill St. 11/19/19 60-80 L 21-50 .420 6-24 .250 12-16 .750 7 21 28 33.0 18 13 18 5 6 60 66.3
Mt. St. Mary (NY) 11/22/19 54-83 L 20-53 .377 2-13 .154 12-18 .667 9 24 33 33.0 21 6 21 1 6 54 63.3
The Sage Colleges 11/26/19 52-70 L 20-57 .351 4-21 .190 8-9 .889 15 21 36 33.6 14 10 21 3 10 52 61.0
St. Lawrence 12/06/19 54-91 L 20-52 .385 5-22 .227 9-12 .750 6 20 26 32.3 12 5 21 0 7 54 59.8
Clarkson 12/07/19 50-72 L 19-54 .352 4-21 .190 8-16 .500 7 15 22 30.9 20 8 20 1 12 50 58.4
Bard 12/11/19 46-76 L 16-40 .400 6-17 .353 8-10 .800 4 18 22 29.8 10 7 26 5 4 46 56.9
SUNY Delhi 12/29/19 70-78 L 28-71 .394 7-30 .233 7-10 .700 9 26 35 30.3 17 11 8 0 7 70 58.3
Anna Maria 12/30/19 71-109 L 25-63 .397 9-24 .375 12-16 .750 4 15 19 29.2 22 14 17 1 6 71 59.6
Union (NY) 01/10/20 50-61 L 15-54 .278 6-24 .250 14-20 .700 9 27 36 29.8 27 6 17 2 3 50 58.7
Skidmore 01/11/20 63-74 L 22-48 .458 6-17 .353 13-17 .765 6 21 27 29.6 20 9 19 1 4 63 59.1
RIT 01/17/20 59-72 L 25-50 .500 5-15 .333 4-9 .444 3 20 23 29.1 18 13 19 6 5 59 59.1
Hobart 01/18/20 53-65 L 22-55 .400 3-24 .125 6-9 .667 10 26 36 29.6 16 8 16 3 4 53 58.6
Bard 01/21/20 49-89 L 17-44 .386 6-18 .333 9-14 .643 6 26 32 29.7 19 6 26 1 3 49 58.0
VASSAR_M 01/24/20 56-59 L 22-51 .431 7-17 .412 5-11 .455 8 27 35 30.1 13 9 20 3 4 56 57.9
Ithaca College 01/25/20 64-72 L 24-68 .353 8-35 .229 8-16 .500 14 20 34 30.3 19 8 16 3 13 64 58.2
Skidmore College 01/31/20 65-78 L 25-60 .417 6-21 .286 9-12 .750 10 22 32 30.4 18 9 10 4 3 65 58.6
Union (NY) 02/01/20 79-85 L 29-58 .500 14-28 .500 7-9 .778 3 19 22 29.9 19 13 8 4 5 79 59.7
Vassar 02/08/20 49-61 L 20-52 .385 4-16 .250 5-6 .833 9 22 31 30.0 16 8 19 1 5 49 59.2
Ithaca 02/09/20 62-60 W 21-56 .375 13-29 .448 7-11 .636 7 27 34 30.2 13 13 8 3 4 62 59.3
Hobart 02/14/20 54-58 L 19-47 .404 5-20 .250 11-15 .733 11 31 42 30.7 23 9 18 3 3 54 59.0
RIT 02/15/20 64-76 L 24-48 .500 8-20 .400 8-10 .800 5 24 29 30.7 18 12 15 2 3 64 59.3
Clarkson 02/21/20 71-74 L 28-56 .500 7-21 .333 8-12 .667 6 20 26 30.5 21 8 24 0 13 71 59.8
St. Lawrence 02/22/20 63-73 L 24-54 .444 8-24 .333 7-12 .583 10 15 25 30.2 18 16 13 3 7 63 59.9
Union (NY) 02/29/20 58-78 L 21-57 .368 10-31 .323 6-13 .462 9 21 30 30.2 12 11 14 3 3 58 59.8
Ithaca 03/01/20 80-69 W (OT) 26-61 .426 10-27 .370 18-25 .720 7 27 34 30.4 16 13 8 2 8 80 60.6
New England College 03/06/20 57-58 L 24-58 .414 6-21 .286 3-9 .333 9 15 24 30.1 18 7 10 2 15 57 60.4
Tufts 03/07/20 75-66 W 24-44 .545 6-17 .353 21-28 .750 7 34 41 30.5 22 9 17 7 5 75 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rutgers-Newark 11/15/19 58-61 -3 20-56/23-50 .357/.460 4-16/5-17 .250/.294 14-20/10-15 .700-.667 36/31 5 10/9 11/12 0/2 5/5 12/21
Westfield St. 11/16/19 52-78 -26 22-63/29-59 .349/.492 5-23/3-14 .217/.214 3-5/17-21 .600-.810 33/40 -7 12/17 20/17 2/3 8/14 17/12
Cobleskill St. 11/19/19 80-60 20 32-73/21-50 .438/.420 4-26/6-24 .154/.250 12-18/12-16 .667-.750 48/28 20 18/13 13/18 0/5 11/6 14/18
Mt. St. Mary (NY) 11/22/19 83-54 29 30-63/20-53 .476/.377 7-30/2-13 .233/.154 16-18/12-18 .889-.667 38/33 5 18/6 15/21 4/1 11/6 22/21
The Sage Colleges 11/26/19 70-52 18 26-58/20-57 .448/.351 8-22/4-21 .364/.190 10-15/8-9 .667-.889 37/36 1 17/10 18/21 4/3 10/10 13/14
St. Lawrence 12/06/19 91-54 37 39-73/20-52 .534/.385 11-27/5-22 .407/.227 2-4/9-12 .500-.750 43/26 17 25/5 16/21 5/0 8/7 13/12
Clarkson 12/07/19 72-50 22 28-47/19-54 .596/.352 3-10/4-21 .300/.190 13-18/8-16 .722-.500 39/22 17 17/8 25/20 2/1 16/12 17/20
Bard 12/11/19 76-46 30 31-62/16-40 .500/.400 4-17/6-17 .235/.353 10-12/8-10 .833-.800 32/22 10 19/7 11/26 0/5 13/4 11/10
SUNY Delhi 12/29/19 78-70 8 30-62/28-71 .484/.394 10-21/7-30 .476/.233 8-13/7-10 .615-.700 40/35 5 22/11 11/8 6/0 6/7 14/17
Anna Maria 12/30/19 109-71 38 42-69/25-63 .609/.397 6-19/9-24 .316/.375 19-27/12-16 .704-.750 50/19 31 25/14 15/17 2/1 11/6 21/22
Union (NY) 01/10/20 61-50 11 20-50/15-54 .400/.278 1-8/6-24 .125/.250 20-33/14-20 .606-.700 43/36 7 8/6 13/17 5/2 11/3 17/27
Skidmore 01/11/20 74-63 11 26-53/22-48 .491/.458 6-14/6-17 .429/.353 16-19/13-17 .842-.765 31/27 4 14/9 15/19 2/1 5/4 20/20
RIT 01/17/20 72-59 13 24-51/25-50 .471/.500 6-18/5-15 .333/.333 18-25/4-9 .720-.444 33/23 10 17/13 11/19 1/6 9/5 9/18
Hobart 01/18/20 65-53 12 25-57/22-55 .439/.400 6-20/3-24 .300/.125 9-13/6-9 .692-.667 31/36 -5 12/8 8/16 2/3 14/4 11/16
Bard 01/21/20 89-49 40 34-65/17-44 .523/.386 7-19/6-18 .368/.333 14-24/9-14 .583-.643 35/32 3 13/6 7/26 1/1 15/3 14/19
VASSAR_M 01/24/20 59-56 3 26-56/22-51 .464/.431 2-13/7-17 .154/.412 5-10/5-11 .500-.455 32/35 -3 10/9 12/20 3/3 11/4 13/13
Ithaca College 01/25/20 72-64 8 27-56/24-68 .482/.353 3-11/8-35 .273/.229 15-19/8-16 .789-.500 45/34 11 11/8 25/16 3/3 9/13 14/19
Skidmore College 01/31/20 78-65 13 29-54/25-60 .537/.417 11-20/6-21 .550/.286 9-17/9-12 .529-.750 32/32 0 18/9 6/10 3/4 7/3 17/18
Union (NY) 02/01/20 85-79 6 33-56/29-58 .589/.500 8-14/14-28 .571/.500 11-18/7-9 .611-.778 36/22 14 18/13 11/8 6/4 5/5 11/19
Vassar 02/08/20 61-49 12 23-50/20-52 .460/.385 6-17/4-16 .353/.250 9-12/5-6 .750-.833 30/31 -1 10/8 15/19 3/1 16/5 9/16
Ithaca 02/09/20 60-62 -2 26-64/21-56 .406/.375 6-24/13-29 .250/.448 2-3/7-11 .667-.636 43/34 9 16/13 11/8 5/3 3/4 14/13
Hobart 02/14/20 58-54 4 20-59/19-47 .339/.404 2-17/5-20 .118/.250 16-21/11-15 .762-.733 30/42 -12 5/9 4/18 1/3 12/3 17/23
RIT 02/15/20 76-64 12 29-63/24-48 .460/.500 8-29/8-20 .276/.400 10-20/8-10 .500-.800 35/29 6 15/12 7/15 0/2 10/3 14/18
Clarkson 02/21/20 74-71 3 26-51/28-56 .510/.500 9-26/7-21 .346/.333 13-17/8-12 .765-.667 31/26 5 14/8 26/24 4/0 12/13 15/21
St. Lawrence 02/22/20 73-63 10 24-57/24-54 .421/.444 10-26/8-24 .385/.333 15-18/7-12 .833-.583 31/25 6 20/16 9/13 1/3 9/7 18/18
Union (NY) 02/29/20 78-58 20 32-68/21-57 .471/.368 7-20/10-31 .350/.323 7-9/6-13 .778-.462 47/30 17 15/11 11/14 3/3 9/3 16/12
Ithaca 03/01/20 69-80 -11 26-59/26-61 .441/.426 9-28/10-27 .321/.370 8-14/18-25 .571-.720 42/34 8 12/13 19/8 2/2 6/8 22/16
New England College 03/06/20 58-57 1 22-47/24-58 .468/.414 6-18/6-21 .333/.286 8-13/3-9 .615-.333 43/24 19 10/7 27/10 3/2 7/15 13/18
Tufts 03/07/20 66-75 -9 24-60/24-44 .400/.545 4-17/6-17 .235/.353 14-21/21-28 .667-.750 24/41 -17 10/9 10/17 1/7 12/5 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Anna Maria (12/30/19)
FIELD GOALS MADE 42 Anna Maria (12/30/19)
FIELD GOAL ATTEMPTS 73 St. Lawrence (12/06/19); Cobleskill St. (11/19/19)
3 PT FIELD GOALS MADE 11 St. Lawrence (12/06/19); Skidmore College (01/31/20)
3 PT FG ATTEMPTS 30 Mt. St. Mary (NY) (11/22/19)
FREE THROWS MADE 20 Union (NY) (01/10/20)
FREE THROW ATTEMPTS 33 Union (NY) (01/10/20)
REBOUNDS 50 Anna Maria (12/30/19)
ASSISTS 25 St. Lawrence (12/06/19); Anna Maria (12/30/19)
STEALS 16 Clarkson (12/07/19); Vassar (02/08/20)
BLOCKED SHOTS 6 SUNY Delhi (12/29/19); Union (NY) (02/01/20)
TURNOVERS 27 New England College (03/06/20)
FOULS 23 Tufts (03/07/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Mahoney,Patrick SUNY Delhi (12/29/19)
FIELD GOALS MADE 11 Memmelaar,Mason; Mahoney,Patrick St. Lawrence (12/06/19); SUNY Delhi (12/29/19); Vassar (02/08/20); Ithaca (02/09/20)
FIELD GOAL ATTEMPTS 21 Patrick Mahoney The Sage Colleges (11/26/19)
3 PT FIELD GOALS MADE 5 Wayand,Mitchel; Patrick Mahoney; Mahoney,Patrick SUNY Delhi (12/29/19); Bard (01/21/20); Skidmore College (01/31/20); Union (NY) (02/01/20)
3 PT FG ATTEMPTS 10 Mitchel Wayand Cobleskill St. (11/19/19)
FREE THROWS MADE 7 Dom Black RIT (01/17/20)
FREE THROW ATTEMPTS 12 Dom Black RIT (01/17/20)
REBOUNDS 11 Davis,Kevin; Mahoney,Patrick; Memmelaar,Mason Union (NY) (01/10/20); Ithaca (02/09/20); RIT (02/15/20); Anna Maria (12/30/19); St. Lawrence (02/22/20)
ASSISTS 8 Black,Dom SUNY Delhi (12/29/19)
STEALS 7 Black,Dom Clarkson (12/07/19)
BLOCKED SHOTS 4 Memmelaar,Mason Union (NY) (02/01/20)
TURNOVERS 11 Memmelaar,Mason New England College (03/06/20)
FOULS 5 Black,Dom; Angbazo,Jonny; Davis,Kevin; Mason Memmelaar; Patrick Mahoney; Will Rubin; Rubin,Will Ithaca (02/09/20); Hobart (02/14/20); Ithaca (03/01/20); The Sage Colleges (11/26/19); Ithaca College (01/25/20); Skidmore College (01/31/20); Tufts (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#41 Mahoney, Patrick 29 430 14.8
#35 Memmelaar, Mason 29 386 13.3
#20 Black, Dom 29 337 11.6
#23 Rubin, Will 29 259 8.9
#24 Angbazo, Jonny 29 227 7.8
#22 Wayand, Mitchel 29 177 6.1
#11 Davis, Kevin 29 157 5.4
#12 Coulter, Jeffrey 29 57 2.0
#32 Fredericks, Will 9 13 1.4
#10 Thibeault, Drew 10 13 1.3
#45 Kelly, Brian 10 9 0.9
#05 Bleibtrey, Cam 10 8 0.8
#15 Dominguez, Legend 10 8 0.8
#21 Speckman, Malik 11 8 0.7
#34 Glennon, Aiden 9 6 0.7
#42 Sharp, Keegan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#41 Mahoney, Patrick 29 169 365 .463 5.8 12.6
#35 Memmelaar, Mason 29 160 295 .542 5.5 10.2
#20 Black, Dom 29 121 250 .484 4.2 8.6
#24 Angbazo, Jonny 29 94 168 .560 3.2 5.8
#23 Rubin, Will 29 87 195 .446 3.0 6.7
