Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-6, 15-3)

Overall Team Statistics
Statistic Rensselaer Opponents
Scoring
Total Points 2024 1666
Points Per Game 69.8 57.4
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 732-1587 630-1611
FG: Percentage .461 .391
FG: Per Game 25.2 21.7
3PT: Made-Attempted 166-487 183-613
3PT: Percentage .341 .299
3PT: Per Game 5.7 6.3
FT: Made-Attempted 394-542 223-318
FT: Percentage .727 .701
FT: Per Game 13.6 7.7
Rebounding
Total 1035 867
Per Game 35.7 29.9
Margin 5.8 --
Assists
Total 376 290
Per Game 13.0 10.0
Turnovers
Total 377 414
Per Game 13.0 14.3
Margin 1.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.0 11.2
Steals
Total 225 176
Per Game 7.8 6.1
Blocks
Total 70 97
Per Game 2.4 3.3
Attendance
Total 1228 3573
Per Game 11-112 13-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Mahoney, Patrick 15 15 417 27.8 83 182 .456 25 62 .403 35 50 .700 226 15.1 21 55 76 5.1 28 18 29 11 3
35 Memmelaar, Mason 29 29 830 28.6 164 298 .550 12 36 .333 94 129 .729 434 15.0 61 130 191 6.6 73 66 55 36 10
11 Angbazo, Jonny 29 29 890 30.7 147 320 .459 12 57 .211 63 90 .700 369 12.7 34 118 152 5.2 48 52 58 24 29
20 Black, Dom 27 27 850 31.5 107 220 .486 28 80 .350 59 81 .728 301 11.1 20 131 151 5.6 59 84 63 55 10
10 Rubin, Will 29 28 879 30.3 69 186 .371 24 71 .338 62 76 .816 224 7.7 15 98 113 3.9 54 89 60 41 2
12 Eugster, Avery 29 3 602 20.8 58 120 .483 12 33 .364 38 56 .679 166 5.7 44 83 127 4.4 44 36 28 18 7
42 Kelly, Brian 25 11 583 23.3 44 104 .423 31 74 .419 12 17 .706 131 5.2 16 39 55 2.2 19 12 19 9 4
22 Fredericks, Will 26 0 233 9.0 28 49 .571 11 24 .458 8 11 .727 75 2.9 9 29 38 1.5 19 6 9 7 4
04 Clemons, Chuck 13 0 40 3.1 8 16 .500 3 7 .429 4 9 .444 23 1.8 2 5 7 0.5 1 1 5 2 0
21 Parisotto, Alex 17 0 123 7.2 6 23 .261 2 11 .182 13 14 .929 27 1.6 0 6 6 0.4 14 5 7 5 0
05 Bleibtrey, Cam 23 3 215 9.3 9 30 .300 5 16 .313 4 4 1.000 27 1.2 2 10 12 0.5 12 5 7 10 1
52 O'Farrell, Gavin 12 0 25 2.1 3 7 .429 0 0 .000 0 3 .000 6 0.5 3 2 5 0.4 5 0 3 0 0
15 Baker, Colin 14 0 43 3.1 2 7 .286 0 2 .000 2 2 1.000 6 0.4 2 11 13 0.9 2 1 2 4 0
32 Olaniran, Olu 14 0 50 3.6 2 15 .133 1 12 .083 0 0 .000 5 0.4 0 3 3 0.2 5 0 4 0 0
34 Eugster, Ben 13 0 23 1.8 2 6 .333 0 1 .000 0 0 .000 4 0.3 4 5 9 0.7 1 1 2 2 0
52 O'Farrell, Gavin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
45 Raisin, Charlie 12 0 18 1.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 4 6 0.5 0 0 1 1 0
24 Sohikish, Darius 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 46 70 2.4 0 0 24 0 0  
Total 29 5824 200.8 732 1587 .461 166 487 .341 394 542 .727 2024 69.79 259 776 1035 35.7 384 376 377 225 70
Opponents 29 5825 200.9 630 1611 .391 183 613 .299 223 318 .701 1666 57.45 207 660 867 29.9 525 290 414 176 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
41 Mahoney, Patrick 10 10 285 28.5 56 124 .452 15 37 .405 27 37 .730 154 15.4 14 36 50 5.0 21 10 1.0 19 10 2
11 Angbazo, Jonny 18 18 554 30.8 96 199 .482 6 31 .194 41 56 .732 239 13.3 23 74 97 5.4 29 26 1.4 40 13 21
35 Memmelaar, Mason 18 18 507 28.2 92 164 .561 5 14 .357 58 77 .753 247 13.7 37 78 115 6.4 49 40 2.2 28 24 5
20 Black, Dom 18 18 569 31.6 78 152 .513 20 53 .377 44 65 .677 220 12.2 13 84 97 5.4 35 48 2.7 44 39 9
10 Rubin, Will 18 17 549 30.5 33 103 .320 12 42 .286 26 36 .722 104 5.8 10 69 79 4.4 28 55 3.1 35 28 0
42 Kelly, Brian 17 8 397 23.4 30 71 .423 24 52 .462 12 13 .923 96 5.6 10 30 40 2.4 16 6 0.4 14 6 3
12 Eugster, Avery 18 0 364 20.2 36 74 .486 6 18 .333 25 36 .694 103 5.7 21 51 72 4.0 21 23 1.3 19 14 5
22 Fredericks, Will 16 0 152 9.5 20 37 .541 9 18 .500 5 7 .714 54 3.4 6 17 23 1.4 11 3 0.2 6 5 4
05 Bleibtrey, Cam 12 1 90 7.5 1 10 .100 1 5 .200 0 0 .000 3 0.3 0 5 5 0.4 7 3 0.3 1 3 1
15 Baker, Colin 10 0 22 2.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 6 8 0.8 1 0 0.0 1 1 0
04 Clemons, Chuck 9 0 24 2.7 4 12 .333 0 4 .000 0 2 .000 8 0.9 1 2 3 0.3 0 0 0.0 4 2 0
34 Eugster, Ben 9 0 11 1.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 3 2 5 0.6 0 0 0.0 1 0 0
52 O'Farrell, Gavin 9 0 17 1.9 0 2 .000 0 0 .000 0 2 .000 0 0.0 2 2 4 0.4 3 0 0.0 2 0 0
32 Olaniran, Olu 9 0 24 2.7 0 8 .000 0 6 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
21 Parisotto, Alex 11 0 51 4.6 2 8 .250 1 2 .500 4 4 1.000 9 0.8 0 3 3 0.3 7 0 0.0 2 1 0
45 Raisin, Charlie 8 0 8 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 22 35 1.9 0 0 0.0 16 0 0  
Total 18 3624 201.3 448 971 .461 99 284 .349 242 335 .722 1237 68.72 156 482 638 35.4 230 214 11.9 232 147 50
Opponents 18 3625 201.4 391 1017 .384 120 388 .309 119 177 .672 1021 56.72 136 403 539 29.9 328 172 9.6 253 105 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Memmelaar, Mason 29 29 830 164 298 .550 12 36 .333 94 129 .729 434 15.0
41 Mahoney, Patrick 15 15 417 83 182 .456 25 62 .403 35 50 .700 226 15.1
11 Angbazo, Jonny 29 29 890 147 320 .459 12 57 .211 63 90 .700 369 12.7
20 Black, Dom 27 27 850 107 220 .486 28 80 .350 59 81 .728 301 11.1
10 Rubin, Will 29 28 879 69 186 .371 24 71 .338 62 76 .816 224 7.7
42 Kelly, Brian 25 11 583 44 104 .423 31 74 .419 12 17 .706 131 5.2
12 Eugster, Avery 29 3 602 58 120 .483 12 33 .364 38 56 .679 166 5.7
22 Fredericks, Will 26 0 233 28 49 .571 11 24 .458 8 11 .727 75 2.9
05 Bleibtrey, Cam 23 3 215 9 30 .300 5 16 .313 4 4 1.000 27 1.2
04 Clemons, Chuck 13 0 40 8 16 .500 3 7 .429 4 9 .444 23 1.8
21 Parisotto, Alex 17 0 123 6 23 .261 2 11 .182 13 14 .929 27 1.6
15 Baker, Colin 14 0 43 2 7 .286 0 2 .000 2 2 1.000 6 0.4
34 Eugster, Ben 13 0 23 2 6 .333 0 1 .000 0 0 .000 4 0.3
52 O'Farrell, Gavin 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
52 O'Farrell, Gavin 12 0 25 3 7 .429 0 0 .000 0 3 .000 6 0.5
32 Olaniran, Olu 14 0 50 2 15 .133 1 12 .083 0 0 .000 5 0.4
45 Raisin, Charlie 12 0 18 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5824 732 1587 .461 166 487 .341 394 542 .727 2024 69.79
Opponents 29 5825 630 1611 .391 183 613 .299 223 318 .701 1666 57.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Memmelaar, Mason 29 28.6 .550 .333 .729 2.1 4.5 6.6 2.3 1.2 0.3 15.0
41 Mahoney, Patrick 15 27.8 .456 .403 .700 1.4 3.7 5.1 1.2 0.7 0.2 15.1
11 Angbazo, Jonny 29 30.7 .459 .211 .700 1.2 4.1 5.2 1.8 0.8 1.0 12.7
20 Black, Dom 27 31.5 .486 .350 .728 0.7 4.9 5.6 3.1 2.0 0.4 11.1
10 Rubin, Will 29 30.3 .371 .338 .816 0.5 3.4 3.9 3.1 1.4 0.1 7.7
42 Kelly, Brian 25 23.3 .423 .419 .706 0.6 1.6 2.2 0.5 0.4 0.2 5.2
12 Eugster, Avery 29 20.8 .483 .364 .679 1.5 2.9 4.4 1.2 0.6 0.2 5.7
22 Fredericks, Will 26 9.0 .571 .458 .727 0.3 1.1 1.5 0.2 0.3 0.2 2.9
05 Bleibtrey, Cam 23 9.3 .300 .313 1.000 0.1 0.4 0.5 0.2 0.4 0.0 1.2
04 Clemons, Chuck 13 3.1 .500 .429 .444 0.2 0.4 0.5 0.1 0.2 0.0 1.8
21 Parisotto, Alex 17 7.2 .261 .182 .929 0.0 0.4 0.4 0.3 0.3 0.0 1.6
15 Baker, Colin 14 3.1 .286 .000 1.000 0.1 0.8 0.9 0.1 0.3 0.0 0.4
34 Eugster, Ben 13 1.8 .333 .000 .000 0.3 0.4 0.7 0.1 0.2 0.0 0.3
52 O'Farrell, Gavin 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
52 O'Farrell, Gavin 12 2.1 .429 .000 .000 0.3 0.2 0.4 0.0 0.0 0.0 0.5
32 Olaniran, Olu 14 3.6 .133 .083 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
45 Raisin, Charlie 12 1.5 .000 .000 .000 0.2 0.3 0.5 0.0 0.1 0.0 0.0
Total 29 200.8 .461 .341 .727 8.9 26.8 35.7 13.0 7.8 2.4 69.79
Opponents 29 200.9 .391 .299 .701 7.1 22.8 29.9 10.0 6.1 3.3 57.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Medaille 11/12/21 87-52 W 34-60 .567 5-16 .313 14-21 .667 10 29 39 39.0 19 18 10 4 5 87 87.0
at Nazareth 11/13/21 61-60 W 23-53 .434 7-16 .438 8-10 .800 9 26 35 37.0 17 14 18 0 4 61 74.0
at SUNY Delhi 11/16/21 89-63 W 30-57 .526 13-23 .565 16-21 .762 13 37 50 41.3 14 16 22 2 4 89 79.0
vs Cobleskill St. 11/23/21 101-48 W 38-74 .514 11-29 .379 14-21 .667 16 33 49 43.3 16 24 12 1 14 101 84.5
vs Hobart 12/03/21 75-64 W 23-52 .442 3-9 .333 26-33 .788 7 27 34 41.4 17 8 10 4 5 75 82.6
vs RIT 12/04/21 69-51 W 23-59 .390 6-16 .375 17-23 .739 12 26 38 40.8 15 12 6 5 4 69 80.3
at Bard 12/08/21 75-45 W 28-57 .491 3-14 .214 16-25 .640 14 33 47 41.7 14 18 14 3 8 75 79.6
at Mount Saint Mary 12/11/21 77-54 W 27-57 .474 8-22 .364 15-26 .577 12 27 39 41.4 10 13 13 4 7 77 79.3
at Oswego St. 12/29/21 46-59 L 16-51 .314 4-23 .174 10-14 .714 7 23 30 40.1 14 8 13 3 11 46 75.6
vs Medaille 12/30/21 81-67 W 24-52 .462 6-22 .273 27-35 .771 9 24 33 39.4 18 15 13 0 4 81 76.1
at Clarkson 01/14/22 80-63 W 29-55 .527 9-19 .474 13-16 .813 8 31 39 39.4 6 17 16 0 8 80 76.5
at St. Lawrence 01/15/22 59-41 W 23-56 .411 4-16 .250 9-13 .692 11 23 34 38.9 15 9 15 3 14 59 75.0
vs Vassar 01/21/22 56-73 L 20-49 .408 2-13 .154 14-20 .700 7 21 28 38.1 17 4 14 3 4 56 73.5
vs Skidmore 01/23/22 74-59 W 31-56 .554 4-13 .308 8-12 .667 10 25 35 37.9 11 3 17 1 7 74 73.6
at Ithaca 01/25/22 66-61 W 22-53 .415 5-20 .250 17-27 .630 10 25 35 37.7 14 12 12 2 11 66 73.1
vs Union (NY) 01/28/22 63-46 W 20-52 .385 4-14 .286 19-24 .792 3 37 40 37.8 13 10 5 4 11 63 72.4
vs Ithaca 01/29/22 73-71 W 24-42 .571 8-16 .500 17-23 .739 3 25 28 37.2 12 13 18 5 5 73 72.5
at Union (NY) 02/01/22 67-69 L 22-46 .478 7-13 .538 16-21 .762 9 25 34 37.1 18 9 21 5 8 67 72.2
at Skidmore 02/04/22 65-71 L (OT) 26-65 .400 7-15 .467 6-12 .500 13 25 38 37.1 11 18 14 1 7 65 71.8
at VASSARMB 02/05/22 60-57 W 24-55 .436 1-14 .071 11-15 .733 8 23 31 36.8 14 7 7 2 9 60 71.2
vs Bard 02/08/22 68-45 W 24-56 .429 6-22 .273 14-19 .737 14 26 40 37.0 10 13 14 2 8 68 71.0
vs St. Lawrence 02/11/22 54-45 W 22-52 .423 6-13 .462 4-7 .571 5 20 25 36.4 9 11 14 3 11 54 70.3
vs Clarkson 02/12/22 80-53 W 30-57 .526 12-21 .571 8-12 .667 9 32 41 36.6 7 23 12 2 6 80 70.7
at RIT 02/18/22 74-53 W 31-61 .508 7-22 .318 5-5 1.000 10 28 38 36.7 7 13 11 2 11 74 70.8
at Hobart 02/19/22 79-54 W 26-48 .542 5-14 .357 22-28 .786 3 30 33 36.5 20 14 12 3 10 79 71.2
vs Skidmore 02/26/22 53-70 L 21-56 .375 2-13 .154 9-13 .692 7 24 31 36.3 13 7 9 1 6 53 70.5
at Nichols 03/04/22 78-58 W 28-61 .459 4-12 .333 18-22 .818 10 32 42 36.5 13 24 11 1 6 78 70.7
at Wesleyan (CT) 03/05/22 59-58 W 23-47 .489 4-12 .333 9-11 .818 2 22 24 36.1 9 14 12 3 10 59 70.3
vs WPI 03/11/22 55-56 L 20-48 .417 3-15 .200 12-13 .923 8 17 25 35.7 11 9 12 1 7 55 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medaille 11/12/21 52-87 L 16-43 .372 3-16 .188 17-26 .654 3 20 23 23.0 21 6 15 3 5 52 52.0
Nazareth 11/13/21 60-61 L 21-52 .404 7-21 .333 11-15 .733 6 20 26 24.5 18 14 13 5 9 60 56.0
SUNY Delhi 11/16/21 63-89 L 24-67 .358 4-26 .154 11-14 .786 5 17 22 23.7 16 9 9 6 13 63 58.3
Cobleskill St. 11/23/21 48-101 L 18-55 .327 4-20 .200 8-11 .727 5 23 28 24.8 17 6 23 4 6 48 55.8
Hobart 12/03/21 64-75 L 24-65 .369 6-23 .261 10-15 .667 8 24 32 26.2 27 6 11 4 2 64 57.4
RIT 12/04/21 51-69 L 18-45 .400 7-15 .467 8-15 .533 2 22 24 25.8 17 8 13 0 3 51 56.3
Bard 12/08/21 45-75 L 16-55 .291 4-23 .174 9-13 .692 9 21 30 26.4 22 5 17 5 7 45 54.7
Mount Saint Mary 12/11/21 54-77 L 22-52 .423 4-18 .222 6-8 .750 3 25 28 26.6 20 7 15 1 6 54 54.6
Oswego St. 12/29/21 59-46 W 20-50 .400 6-20 .300 13-15 .867 7 31 38 27.9 17 11 15 3 5 59 55.1
Medaille 12/30/21 67-81 L 21-49 .429 7-17 .412 18-23 .783 6 23 29 28.0 26 10 16 1 4 67 56.3
Clarkson 01/14/22 63-80 L 25-58 .431 13-35 .371 0-1 .000 3 20 23 27.5 13 13 17 0 12 63 56.9
St. Lawrence 01/15/22 41-59 L 16-45 .356 4-18 .222 5-9 .556 9 25 34 28.1 17 7 22 1 9 41 55.6
Vassar 01/21/22 73-56 W 27-61 .443 8-22 .364 11-15 .733 11 27 38 28.8 21 13 8 3 5 73 56.9
Skidmore 01/23/22 59-74 L 26-61 .426 4-13 .308 3-6 .500 6 17 23 28.4 14 1 12 2 6 59 57.1
Ithaca 01/25/22 61-66 L 21-56 .375 8-29 .276 11-18 .611 10 24 34 28.8 23 13 18 7 4 61 57.3
Union (NY) 01/28/22 46-63 L 17-63 .270 7-27 .259 5-6 .833 8 33 41 29.6 19 9 11 5 2 46 56.6
Ithaca 01/29/22 71-73 L 25-57 .439 12-24 .500 9-10 .900 7 16 23 29.2 18 13 12 0 11 71 57.5
Union (NY) 02/01/22 69-67 W 25-58 .431 6-20 .300 13-16 .813 10 20 30 29.2 20 17 13 4 6 69 58.1
Skidmore 02/04/22 71-65 W (OT) 30-70 .429 6-22 .273 5-10 .500 13 33 46 30.1 16 10 14 7 5 71 58.8
VASSARMB 02/05/22 57-60 L 23-49 .469 5-13 .385 6-10 .600 6 21 27 30.0 18 8 11 2 1 57 58.7
Bard 02/08/22 45-68 L 19-57 .333 4-26 .154 3-5 .600 11 20 31 30.0 21 11 17 2 10 45 58.0
St. Lawrence 02/11/22 45-54 L 18-47 .383 6-15 .400 3-6 .500 6 19 25 29.8 13 5 18 7 6 45 57.5
Clarkson 02/12/22 53-80 L 22-60 .367 7-21 .333 2-2 1.000 6 21 27 29.7 12 13 11 2 6 53 57.3
RIT 02/18/22 53-74 L 22-57 .386 6-19 .316 3-4 .750 7 20 27 29.5 9 11 13 1 5 53 57.1
Hobart 02/19/22 54-79 L 17-53 .321 7-23 .304 13-16 .813 4 20 24 29.3 28 9 15 1 5 54 57.0
Skidmore 02/26/22 70-53 W 28-58 .483 10-26 .385 4-4 1.000 6 31 37 29.6 17 16 10 5 1 70 57.5
Nichols 03/04/22 58-78 L 23-68 .338 6-26 .231 6-11 .545 14 24 38 29.9 19 13 14 5 8 58 57.5
Wesleyan (CT) 03/05/22 58-59 L 24-59 .407 6-22 .273 4-6 .667 14 22 36 30.1 14 11 15 6 7 58 57.5
WPI 03/11/22 56-55 W 22-41 .537 6-13 .462 6-8 .750 2 21 23 29.9 12 15 16 5 7 56 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medaille 11/12/21 87-52 35 34-60/16-43 .567/.372 5-16/3-16 .313/.188 14-21/17-26 .667-.654 39/23 16 18/6 10/15 4/3 5/5 19/21
Nazareth 11/13/21 61-60 1 23-53/21-52 .434/.404 7-16/7-21 .438/.333 8-10/11-15 .800-.733 35/26 9 14/14 18/13 0/5 4/9 17/18
SUNY Delhi 11/16/21 89-63 26 30-57/24-67 .526/.358 13-23/4-26 .565/.154 16-21/11-14 .762-.786 50/22 28 16/9 22/9 2/6 4/13 14/16
Cobleskill St. 11/23/21 101-48 53 38-74/18-55 .514/.327 11-29/4-20 .379/.200 14-21/8-11 .667-.727 49/28 21 24/6 12/23 1/4 14/6 16/17
Hobart 12/03/21 75-64 11 23-52/24-65 .442/.369 3-9/6-23 .333/.261 26-33/10-15 .788-.667 34/32 2 8/6 10/11 4/4 5/2 17/27
RIT 12/04/21 69-51 18 23-59/18-45 .390/.400 6-16/7-15 .375/.467 17-23/8-15 .739-.533 38/24 14 12/8 6/13 5/0 4/3 15/17
Bard 12/08/21 75-45 30 28-57/16-55 .491/.291 3-14/4-23 .214/.174 16-25/9-13 .640-.692 47/30 17 18/5 14/17 3/5 8/7 14/22
Mount Saint Mary 12/11/21 77-54 23 27-57/22-52 .474/.423 8-22/4-18 .364/.222 15-26/6-8 .577-.750 39/28 11 13/7 13/15 4/1 7/6 10/20
Oswego St. 12/29/21 46-59 -13 16-51/20-50 .314/.400 4-23/6-20 .174/.300 10-14/13-15 .714-.867 30/38 -8 8/11 13/15 3/3 11/5 14/17
Medaille 12/30/21 81-67 14 24-52/21-49 .462/.429 6-22/7-17 .273/.412 27-35/18-23 .771-.783 33/29 4 15/10 13/16 0/1 4/4 18/26
Clarkson 01/14/22 80-63 17 29-55/25-58 .527/.431 9-19/13-35 .474/.371 13-16/0-1 .813-.000 39/23 16 17/13 16/17 0/0 8/12 6/13
St. Lawrence 01/15/22 59-41 18 23-56/16-45 .411/.356 4-16/4-18 .250/.222 9-13/5-9 .692-.556 34/34 0 9/7 15/22 3/1 14/9 15/17
Vassar 01/21/22 56-73 -17 20-49/27-61 .408/.443 2-13/8-22 .154/.364 14-20/11-15 .700-.733 28/38 -10 4/13 14/8 3/3 4/5 17/21
Skidmore 01/23/22 74-59 15 31-56/26-61 .554/.426 4-13/4-13 .308/.308 8-12/3-6 .667-.500 35/23 12 3/1 17/12 1/2 7/6 11/14
Ithaca 01/25/22 66-61 5 22-53/21-56 .415/.375 5-20/8-29 .250/.276 17-27/11-18 .630-.611 35/34 1 12/13 12/18 2/7 11/4 14/23
Union (NY) 01/28/22 63-46 17 20-52/17-63 .385/.270 4-14/7-27 .286/.259 19-24/5-6 .792-.833 40/41 -1 10/9 5/11 4/5 11/2 13/19
Ithaca 01/29/22 73-71 2 24-42/25-57 .571/.439 8-16/12-24 .500/.500 17-23/9-10 .739-.900 28/23 5 13/13 18/12 5/0 5/11 12/18
Union (NY) 02/01/22 67-69 -2 22-46/25-58 .478/.431 7-13/6-20 .538/.300 16-21/13-16 .762-.813 34/30 4 9/17 21/13 5/4 8/6 18/20
Skidmore 02/04/22 65-71 -6 26-65/30-70 .400/.429 7-15/6-22 .467/.273 6-12/5-10 .500-.500 38/46 -8 18/10 14/14 1/7 7/5 11/16
VASSARMB 02/05/22 60-57 3 24-55/23-49 .436/.469 1-14/5-13 .071/.385 11-15/6-10 .733-.600 31/27 4 7/8 7/11 2/2 9/1 14/18
Bard 02/08/22 68-45 23 24-56/19-57 .429/.333 6-22/4-26 .273/.154 14-19/3-5 .737-.600 40/31 9 13/11 14/17 2/2 8/10 10/21
St. Lawrence 02/11/22 54-45 9 22-52/18-47 .423/.383 6-13/6-15 .462/.400 4-7/3-6 .571-.500 25/25 0 11/5 14/18 3/7 11/6 9/13
Clarkson 02/12/22 80-53 27 30-57/22-60 .526/.367 12-21/7-21 .571/.333 8-12/2-2 .667-1.000 41/27 14 23/13 12/11 2/2 6/6 7/12
RIT 02/18/22 74-53 21 31-61/22-57 .508/.386 7-22/6-19 .318/.316 5-5/3-4 1.000-.750 38/27 11 13/11 11/13 2/1 11/5 7/9
Hobart 02/19/22 79-54 25 26-48/17-53 .542/.321 5-14/7-23 .357/.304 22-28/13-16 .786-.813 33/24 9 14/9 12/15 3/1 10/5 20/28
Skidmore 02/26/22 53-70 -17 21-56/28-58 .375/.483 2-13/10-26 .154/.385 9-13/4-4 .692-1.000 31/37 -6 7/16 9/10 1/5 6/1 13/17
Nichols 03/04/22 78-58 20 28-61/23-68 .459/.338 4-12/6-26 .333/.231 18-22/6-11 .818-.545 42/38 4 24/13 11/14 1/5 6/8 13/19
Wesleyan (CT) 03/05/22 59-58 1 23-47/24-59 .489/.407 4-12/6-22 .333/.273 9-11/4-6 .818-.667 24/36 -12 14/11 12/15 3/6 10/7 9/14
WPI 03/11/22 55-56 -1 20-48/22-41 .417/.537 3-15/6-13 .200/.462 12-13/6-8 .923-.750 25/23 2 9/15 12/16 1/5 7/7 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Cobleskill St. (11/23/21)
FIELD GOALS MADE 38 Cobleskill St. (11/23/21)
FIELD GOAL ATTEMPTS 74 Cobleskill St. (11/23/21)
3 PT FIELD GOALS MADE 13 SUNY Delhi (11/16/21)
3 PT FG ATTEMPTS 29 Cobleskill St. (11/23/21)
FREE THROWS MADE 27 Medaille (12/30/21)
FREE THROW ATTEMPTS 35 Medaille (12/30/21)
REBOUNDS 50 SUNY Delhi (11/16/21)
ASSISTS 24 Cobleskill St. (11/23/21); Nichols (03/04/22)
STEALS 14 Cobleskill St. (11/23/21); St. Lawrence (01/15/22)
BLOCKED SHOTS 5 RIT (12/04/21); Ithaca (01/29/22); Union (NY) (02/01/22)
TURNOVERS 22 SUNY Delhi (11/16/21)
FOULS 20 Hobart (02/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Memmelaar,Mason Skidmore (01/23/22)
FIELD GOALS MADE 11 Memmelaar,Mason Skidmore (01/23/22)
FIELD GOAL ATTEMPTS 19 Jonny Angbazo Mount Saint Mary (12/11/21)
3 PT FIELD GOALS MADE 6 Kelly,Brian Clarkson (02/12/22)
3 PT FG ATTEMPTS 9 Kelly,Brian Clarkson (02/12/22)
FREE THROWS MADE 10 Rubin,Will Medaille (12/30/21)
FREE THROW ATTEMPTS 13 Memmelaar,Mason Medaille (12/30/21)
REBOUNDS 13 Memmelaar,Mason Oswego St. (12/29/21)
ASSISTS 9 Black,Dom Wesleyan (CT) (03/05/22)
STEALS 7 Black,Dom St. Lawrence (01/15/22)
BLOCKED SHOTS 3 Angbazo,Jonny RIT (12/04/21); Ithaca (01/29/22); Bard (12/08/21)
TURNOVERS 6 Memmelaar,Mason Ithaca (01/29/22)
FOULS 5 Memmelaar,Mason; Rubin,Will; Black,Dom; Eugster,Avery RIT (12/04/21); Medaille (12/30/21); Vassar (01/21/22); Oswego St. (12/29/21); Union (NY) (02/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Memmelaar, Mason 29 434 15.0
#11 Angbazo, Jonny 29 369 12.7
#20 Black, Dom 27 301 11.1
#41 Mahoney, Patrick 15 226 15.1
#10 Rubin, Will 29 224 7.7
#12 Eugster, Avery 29 166 5.7
#42 Kelly, Brian 25 131 5.2
#22 Fredericks, Will 26 75 2.9
#05 Bleibtrey, Cam 23 27 1.2
#21 Parisotto, Alex 17 27 1.6
#04 Clemons, Chuck 13 23 1.8
#15 Baker, Colin 14 6 0.4
#52 O'Farrell, Gavin 12 6 0.5
#32 Olaniran, Olu 14 5 0.4
#34 Eugster, Ben 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Memmelaar, Mason 29 164 298 .550 5.7 10.3
#11 Angbazo, Jonny 29 147 320 .459 5.1 11.0
#20 Black, Dom 27 107 220 .486 4.0 8.1
#41 Mahoney, Patrick 15 83 182 .456 5.5 12.1
#10 Rubin, Will 29 69 186 .371 2.4 6.4
#12 Eugster, Avery 29 58 120 .483 2.0 4.1
#42 Kelly, Brian 25 44 104 .423 1.8 4.2
#22 Fredericks, Will 26 28 49 .571 1.1 1.9
#05 Bleibtrey, Cam 23 9 30 .300 0.4 1.3
#04 Clemons, Chuck 13 8 16 .500 0.6 1.2
#21 Parisotto, Alex 17 6 23 .261 0.4 1.4
