Skip To Main Content

Rensselaer Polytechnic Institute Athletics

The Official Athletics Website of the Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute Engineers Rensselaer Polytechnic Institute

Track & Field Hosts 2009 Capital District Classic

Licensed to Rensselaer Polytechnic Institute
                                       Hy-Tek's Meet Manager 4/25/2009 05:49 PM
                   2009 Capital District Classic - 4/25/2009                   
                                      RPI                                      
                                    Results                                    
 
Women 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Lapierre, Sarah              Albany                 12.85      12.94   2.3  4 
  2 Baker, Kristiina             Rpi                    13.20      13.12   2.3  4 
  3 Hinz, Sarah                  Rpi                    13.11      13.13   2.3  4 
  4 Antoniades, Jessica          Albany                 13.50      13.24   0.8  3 
  5 Horan, Judy                  Union                  13.50      13.30   0.8  3 
  6 Charles, Rashida             Albany                 13.50      13.31   0.8  3 
  7 Kowalczyk, Kim               Union                  14.50      13.33   3.0  1 
  8 Cumberbatch, Virginia        Williams               13.38      13.35   0.8  3 
  9 Hall, Lindsey                Albany                 13.50      13.40   0.8  3 
 10 Capaldi, Kristen             Rpi                    13.30      13.42   2.3  4 
 11 Kelly, Ryan                  Cobleskill             13.01      13.44   2.3  4 
 12 Claud, Shauncy               Mvcc                   13.30      13.47   2.3  4 
 13 Edge, Desiree                Rpi                    13.41      13.51   0.8  3 
 14 Danner, Morgan               Rpi                    13.77      13.52   1.8  2 
 15 Garrett, Sara                Mvcc                   13.40      13.63   0.8  3 
 16 DeSimone, Elise              Rpi                    13.90      13.67   1.8  2 
 17 Steiner, Courtney            Union                  14.45      13.75   3.0  1 
 18 Law, Jenica                  Vassar                 14.27      13.78   1.8  2 
 19 Singer, Jessica              Union                  14.37      13.83   1.8  2 
 20 Risler, Jennifer             Plattsburgh            13.90      13.85   1.8  2 
 21 Fletcher, Paige              Cobleskill             13.89      14.52   1.8  2 
 22 Eastman, Rachel              Union                  15.13      14.65   3.0  1 
 23 Kaiser, Kala                 Herkimer               14.89      14.93   3.0  1 
 24 Alshagra, Mariam             Bard                   16.40      16.89   3.0  1 
 
Women 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Hunter, Jessica              Albany                 26.44      25.74   1.9  6 
  2 Richardson, Nyree            Albany                 25.84      26.32   1.9  6 
  3 Fortini, Cassie              Rpi                    26.87      26.41   1.9  6 
  4 Francis, Elia                Albany                 25.95      26.58   1.9  6 
  5 LaSpina, Julie               Union                  28.25      26.91   2.0  4 
  6 Baker, Kristiina             Rpi                    26.50      26.98   1.9  6 
  7 Lapierre, Sarah              Albany                 27.25      27.35   1.9  5 
  8 Charles, Rashida             Albany                 27.50      27.43   1.9  5 
  9 Hall, Lindsey                Albany                 28.00      27.51   1.9  5 
 10 Hinz, Sarah                  Rpi                    26.75      27.61   1.9  6 
 11 Bolognino, Laura             Albany                 27.29      27.70   1.9  5 
 12 Capaldi, Kristen             Rpi                    27.85      27.71   1.9  5 
 13 Horan, Judy                  Union                  28.17      27.74   2.0  4 
 14 Johnson, Renee               Albany                 27.50      27.75   1.9  5 
 15 DeSimone, Elise              Rpi                    28.08      27.90   2.0  4 
 16 Edge, Desiree                Rpi                    28.62      28.07   2.0  4 
 17 Kowalczyk, Kim               Union                  30.00      28.09   2.5  2 
 18 Risler, Jennifer             Plattsburgh            27.90      28.20   1.9  5 
 19 Hilton, Sarah                Saint Rose             28.64      28.42   3.8  3 
 20 Armstrong, Brittany          Cobleskill             28.76      28.78   3.8  3 
 21 Emily, Curry                 Albany                 28.12      28.94   2.0  4 
 22 Steiner, Courtney            Union                  29.52      29.05   3.8  3 
 23 Sanges, Felicia              Plattsburgh            29.40      29.43   3.8  3 
 24 Singer, Jessica              Union                  31.07      29.53   2.5  2 
 25 Fletcher, Paige              Cobleskill             29.12      30.21   3.8  3 
 26 Eastman, Rachel              Union                  30.70      30.33   2.5  2 
 27 Moore, Kaileigh              Union                  35.00      30.54   2.3  1 
 28 Donahue, Megan               Cobleskill             30.00      30.88   2.5  2 
 29 Kaiser, Kala                 Herkimer               31.34      31.29   2.5  2 
 30 Johnson-Ulich, Zoe           Bard                   32.40      31.99   2.3  1 
 31 McDermott, Josie             Union                  31.07      32.21   2.5  2 
 32 Alshagra, Mariam             Bard                   31.50      36.35   2.5  2 
 33 Bonami, Sofia                Bard                   33.45      37.50   2.3  1 
 
Women 400 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Roberts, Tenica              Albany                 58.40      59.36   3 
  2 Francis, Elia                Albany                 58.70    1:00.08   3 
  2 Richardson, Nyree            Albany                 58.85    1:00.08   3 
  4 Hunter, Jessica              Albany                 59.50    1:00.20   3 
  5 Rossettini, Katie            Saint Rose           1:01.23    1:01.13   2 
  6 Johnson, Renee               Albany               1:01.50    1:02.14   2 
  7 Bolognino, Laura             Albany                 59.80    1:02.78   3 
  8 Washington, Tynessa          Cobleskill           1:00.00    1:03.00   3 
  9 Jenkins, Tamarra             Cobleskill           1:03.32    1:03.25   2 
 10 Bardon, Stephanie            Rpi                  1:03.00    1:03.67   2 
 11 Hilton, Sarah                Saint Rose           1:04.53    1:04.28   1 
 12 Ovieda, Tiffany              Mvcc                 1:03.66    1:05.51   2 
 13 Odence, Clarissa             Union                1:05.00    1:05.59   1 
 14 Rolla, Kristina              New Paltz            1:06.74    1:08.55   1 
 15 Lefkowitz, Erin              Vassar               1:06.00    1:08.67   1 
 -- Ballard, Erin                Unattached             59.00        DNF   3 
 
Women 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cohen, Danielle              Rpi                  2:22.00    2:23.89  
  2 Barberio, Jessica            Albany               2:28.00    2:25.98  
  3 Nweke, Maureen               Albany               2:26.00    2:26.24  
  4 Valencia, Rebecca            Vassar               2:27.09    2:27.54  
  5 Carpenter, Zoe               Vassar               2:27.00    2:28.38  
  6 Bosco, Christine             Cobleskill           2:26.34    2:29.97  
  7 Panos, Jessica               Albany               2:27.00    2:30.61  
  8 Kosina, Nikki                Rpi                  2:28.00    2:31.11  
  9 Black, Holly                 Plattsburgh          2:26.00    2:33.04  
 10 Campbell, Julie              Rpi                  2:27.00    2:33.65  
 11 Moore, Kaileigh              Union                2:34.02    2:34.20  
 12 Ziobrowski, Hannah           Vassar               2:40.00    2:36.04  
 13 JuristSchoen, Pearl          Union                2:37.43    2:40.07  
 14 Siebens, Mackie              Bard                 2:39.00    2:42.93  
 15 Pick, Sara                   Mvcc                 2:45.44    2:50.12  
 16 Gribbel, Laura               Union                2:56.00    2:51.80  
 17 Sider, Brittany              Vassar               2:41.00    2:54.02  
 18 Vielkind, Monica             Union                2:50.93    2:54.62  
 19 Libous, Stephanie            Union                2:57.30    3:02.79  
 20 Cha, April                   Vassar               2:58.00    3:03.45  
 21 Doucett, Sarah               Union                3:02.64    3:05.11  
 22 Sise, Anna                   Union                3:00.58    3:05.32  
 23 Roberts, Tiffany             Cobleskill           3:12.45    3:12.49  
 24 Kelting, Emmalee             Herkimer             3:08.12    3:14.34  
 25 Parks, Maura                 Mvcc                 3:04.44    3:14.56  
 26 Mahoney, Colleen             Cobleskill           3:10.22    3:22.71  
 
Women 1500 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lauterbach, Ada              Albany               4:57.41    4:50.15  
  2 Jacoby, Ryan Jane            Williams             4:55.00    4:54.59  
  3 Ballard, Erin                Unattached           4:55.00    4:56.57  
  4 Panos, Alexandra             Albany               5:00.20    4:59.24  
  5 Malloy, Cathy                Rpi                  5:02.00    5:04.54  
  6 Vroman, Heather              Mvcc                 5:20.55    5:09.62  
  7 Davis, Natalie               Williams             5:04.00    5:11.58  
  8 Boreen, Kirsten              Vassar               5:18.00    5:12.87  
  9 Coogan, Laura                Vassar               5:15.00    5:14.11  
 10 Taft, Jen                    Plattsburgh          5:15.00    5:14.40  
 11 Bonk, Lindsey                Saint Rose           5:10.89    5:14.96  
 12 McClung, Melissa             Vassar               5:12.00    5:15.04  
 13 Cassaro, Lisa                New Paltz            5:09.58    5:15.30  
 14 Lucic, Meghan                Saint Rose           5:13.24    5:16.50  
 15 Brown, Lori                  New Paltz            5:15.12    5:19.06  
 16 Davis, Brittany              Vassar               5:18.00    5:20.03  
 17 Deguile, Natasha             Plattsburgh          5:20.00    5:20.15  
 18 Berenis, Alexandra           New Paltz            5:20.25    5:22.29  
 19 Hargis, Chelsea              Union                5:22.00    5:22.74  
 20 Durante, KK                  Williams             5:05.00    5:22.78  
 21 Ziobrowski, Hannah           Vassar               5:25.00    5:25.76  
 22 Skudder, Rebecca             Union                5:16.87    5:25.78  
 23 Siebens, Mackie              Bard                 5:21.05    5:25.86  
 24 Horgan, Erin                 Union                5:35.00    5:28.96  
 25 Keenan, Erin                 Plattsburgh          5:20.00    5:31.07  
 26 Huey, Amanda                 Unattached           5:40.00    5:39.98  
 27 Dwyer, Kathleen              Vassar               5:25.00    5:45.30  
 28 Steiner, Ramsey              Union                5:50.90    5:45.75  
 29 Trahan, Brittany             Plattsburgh          5:45.00    5:47.57  
 30 Vielkind, Monica             Union                5:47.97    5:54.80  
 31 Brown, Lauren                Rpi                  5:10.00    5:56.07  
 32 Goldfarb, Joanna             New Paltz            5:38.00    5:57.54  
 33 Gribbel, Laura               Union                6:10.00    6:06.29  
 34 Doucett, Sarah               Union                6:08.99    6:09.72  
 35 Devine, Alex                 Cobleskill           6:00.00    6:12.83  
 36 Sise, Anna                   Union                6:01.79    6:16.19  
 37 Smith, Erin                  Cobleskill           6:12.12    6:26.35  
 38 Kelting, Emmalee             Herkimer             6:33.11    6:33.85  
 
Women 5000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Spangler, Johnanna           Vassar              18:44.00   19:22.48  
  2 Cotey, Colleen               Plattsburgh         18:55.00   19:33.12  
  3 Harmon, Danielle             New Paltz           19:45.00   20:10.75  
  4 Modzel, Jen                  Plattsburgh         18:55.00   20:16.12  
  5 Yernye, Krystal              Plattsburgh         19:00.00   20:23.12  
  6 Hoffman, Hannah              Mvcc                19:30.33   20:48.33  
  7 Brown, Martha                Plattsburgh         19:23.00   21:48.62  
  8 Tylee, Christine             Cobleskill          20:00.00   22:06.57  
  9 Hastodt, Monica              Saint Rose          21:18.89   22:18.28  
 10 Nolan, Nicole                Rpi                 20:30.00   22:42.71  
 11 Mingrone, Ariel              Rpi                 21:00.00   24:24.76  
 
Women 100 Meter Hurdles
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Griffin, Christen            Albany                 14.79      15.06   1.2  2 
  2 Batty, Jessica               Rpi                    16.00      16.37   1.2  2 
  3 Hwang, Katy                  Vassar                 16.91      16.56   1.2  2 
  4 Dubas, Lindsey               Rpi                    16.25      16.69   1.2  2 
  5 Seymour, Jacki               Mvcc                   19.00      16.73   2.6  1 
  6 Sano-Espinosa, Keysla        Saint Rose             17.26      17.12   1.2  2 
  7 Fitz, Rachel                 Union                  17.22      17.33   1.2  2 
  8 Coiro, Leanna                Rpi                    17.25      17.52   1.2  2 
  9 Makowiec, Sara               Rpi                    18.65      18.00   2.6  1 
 10 Holden, Grace                Rpi                    18.75      18.72   2.6  1 
 11 Donahue, Megan               Cobleskill             19.89      18.96   2.6  1 
 12 Black, Holly                 Plattsburgh            17.80      19.53   2.6  1 
 13 Link, Amanda                 Herkimer               19.41      19.78   2.6  1 
 14 Alshagra, Mariam             Bard                   23.00      22.10   2.6  1 
 
Women 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Guillot, Rachel              Rpi                  1:05.00    1:05.08   2 
  2 Kelly, Rebecca               Albany               1:04.00    1:05.36   2 
  3 Griffin, Christen            Albany               1:04.75    1:06.36   2 
  4 Eveleth, Brittany            Albany               1:06.50    1:07.02   2 
  5 Clarkson, Octavia            Albany               1:09.00    1:08.60   2 
  6 Penc, Lauren                 Mvcc                 1:07.77    1:08.76   2 
  7 Hwang, Katy                  Vassar               1:10.20    1:11.28   1 
  8 Cleary, Rebecca              Rpi                  1:11.00    1:12.59   1 
  9 Taft, Jen                    Plattsburgh                     1:17.48   1 
 10 Holden, Grace                Rpi                  1:18.00    1:25.70   1 
 
Women 3000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Vroman, Heather              Mvcc                12:09.99   12:12.23  
  2 Jackman, Ashley              Saint Rose          12:35.89   12:22.32  
  3 Davis, Brittany              Vassar              12:29.00   12:34.11  
  4 Bredice, Melissa             Saint Rose          12:50.89   12:56.33  
  5 Ward, Amanda                 New Paltz           13:40.79   12:59.68  
  6 Nyberg, Liz                  Union               12:45.00   13:10.44  
  7 Wegman, Roxanne              Albany              11:50.35   13:49.22  
 
Women 4x100 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Rensselaer  'A'                                     50.99      50.76  
  2 Union College  'A'                                  52.90      51.93  
  3 Mohawk Valley Com. College  'A'                     52.20      51.96  
  4 Plattsburgh  'A'                                  1:05.00      52.25  
  5 Union College  'B'                                  59.00      58.72  
 
Women 4x400 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Union College  'A'                                4:27.00    4:19.96  
  2 Mohawk Valley Com. College  'A'                   4:15.55    4:28.84  
  3 Union College  'B'                                4:29.00    4:42.88  
  4 Suny Cobleskill  'B'                              5:00.00    5:32.25  
 
Women High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Dubas, Lindsey               Rpi                    1.58m      1.58m    5-02.25 
  2 Knoop, Tracey                Rpi                    1.53m     J1.58m    5-02.25 
  3 Hebenstreit, Bryanna         Albany                 1.60m      1.53m    5-00.25 
  3 DeSimone, Elise              Rpi                    1.48m      1.53m    5-00.25 
  5 Antenor, Sandy               Albany                 1.55m      1.48m    4-10.25 
  5 Sanges, Felicia              Plattsburgh            1.52m      1.48m    4-10.25 
  7 McDermott, Josie             Union                  1.50m     J1.48m    4-10.25 
  7 Emily, Curry                 Albany                 1.55m     J1.48m    4-10.25 
  7 DeJesus, Diana               Mvcc                             J1.48m    4-10.25 
  7 Whitfield, Ashleigh          Albany                 1.60m     J1.48m    4-10.25 
 11 Ward, Justine                Herkimer               1.47m     J1.43m    4-08.25 
 11 Maffei, Heather              Unattached             1.42m     J1.48m    4-10.25 
 12 Sano-Espinosa, Keysla        Saint Rose             1.40m     J1.38m    4-06.25 
 -- Claud, Shauncy               Mvcc                   1.45m         NH            
 
Women Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Cauderlier, Celine           Albany                 3.40m      3.55m   11-07.75 
  2 Danner, Morgan               Rpi                    3.25m      3.19m   10-05.50 
  3 Myers, Krystal               Albany                 3.00m      2.89m    9-05.75 
  4 Horan, Judy                  Union                  2.50m     J2.89m    9-05.75 
  5 Singer, Jessica              Union                  2.65m      2.74m    8-11.75 
  5 Power, Rebecca               Albany                 3.20m      2.74m    8-11.75 
  5 Mino, Emily                  Albany                 3.00m      2.74m    8-11.75 
  8 Riley, Heather               Saint Rose             2.67m      2.59m    8-06.00 
 -- Johnson-Ulich, Zoe           Bard                   2.20m         NH            
 -- Link, Amanda                 Herkimer               1.76m         NH            
 -- Eastman, Rachel              Union                  2.50m         NH            
 
Women Long Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Lewis, Ashley                Albany                 5.15m      5.16m   1.9  16-11.25 
  2 Dubas, Lindsey               Rpi                    4.83m      4.90m   3.4  16-01.00 
  3 Armstrong, Brittany          Cobleskill             4.50m      4.88m   3.7  16-00.25 
  4 Riley, Heather               Saint Rose             4.09m      4.76m   3.6  15-07.50 
  5 Law, Jenica                  Vassar                 4.77m      4.74m   0.7  15-06.75 
  6 Hilton, Sarah                Saint Rose             4.96m      4.58m   2.3  15-00.50 
  7 Emily, Curry                 Albany                 4.65m      4.51m   1.9  14-09.75 
  8 Singer, Jessica              Union                  4.05m      4.45m   2.0  14-07.25 
  9 Black, Holly                 Plattsburgh            4.50m      4.40m  -0.5  14-05.25 
 10 McDermott, Josie             Union                  4.07m      4.27m   2.4  14-00.25 
 
Women Triple Jump
===============================================================================================
    Name                    Year School                  Seed     Finals  Wind           Points
===============================================================================================
  1 Brock, Traequanda            Albany                11.28m     11.38m   1.8  37-04.00 
  2 Law, Jenica                  Vassar                10.42m     10.49m   3.3  34-05.00 
  3 Danner, Morgan               Rpi                   10.20m     10.23m   1.8  33-06.75 
  4 Dubas, Lindsey               Rpi                   10.14m     10.18m   0.9  33-04.75 
  5 Riley, Heather               Saint Rose             9.91m     10.11m   2.4  33-02.00 
  6 Hwang, Katy                  Vassar                 9.75m      9.62m   2.6  31-06.75 
  7 Edge, Desiree                Rpi                    9.45m      9.23m   0.4  30-03.50 
 
Women Shot Put
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Johnson, Kadine              Albany                13.01m     12.30m   40-04.25 
  2 LaSpina, Julie               Union                 11.05m     12.21m   40-00.75 
  3 Young, Shannon               Plattsburgh           12.00m     11.75m   38-06.75 
  4 Forgit, Kayla                Mvcc                  11.22m     11.36m   37-03.25 
  5 Power, Rebecca               Albany                10.24m     11.21m   36-09.50 
  6 Covill, Jenna                Rpi                   10.32m     11.16m   36-07.50 
  7 Katsearelis, Isabella        Albany                 9.46m     10.96m   35-11.50 
  8 Coxon, Catherine             Albany                10.45m     10.63m   34-10.50 
  9 Ahlborn, Connor              Rpi                   10.48m     10.48m   34-04.75 
 10 Batty, Jessica               Rpi                   10.25m     10.12m   33-02.50 
 11 Camilleri, Kaitlin           Union                  9.48m     10.09m   33-01.25 
 12 McLoughlin, Emily            Plattsburgh           10.00m      9.03m   29-07.50 
 13 Robben, Krista               Saint Rose             7.95m      8.54m   28-00.25 
 14 Dzialo, Gen                  Mvcc                   9.00m      8.33m   27-04.00 
 
Women Discus Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Verdier, Ritshell            Albany                           45.48m     149-02 
  2 Lewis, Ashley                Albany                           39.02m     128-00 
  3 Coxon, Catherine             Albany                41.37m     36.50m     119-09 
  4 Johnson, Kadine              Albany                           36.25m     118-11 
  5 Forgit, Kayla                Mvcc                  35.00m     36.04m     118-03 
  6 Petzold, Sarah               Rpi                   35.04m     34.13m     112-00 
  7 Davidson, Alexandra          Rpi                   32.13m     32.98m     108-02 
  8 Boyea, Jacquelyn             Plattsburgh           30.00m     30.69m     100-08 
  9 Ahlborn, Connor              Rpi                   32.99m     30.57m     100-03 
 10 Covill, Jenna                Rpi                   30.64m     28.12m      92-03 
 11 McLoughlin, Emily            Plattsburgh           31.00m     27.92m      91-07 
 12 Pyzocha, Neena               Rpi                   29.33m     26.97m      88-06 
 13 Adamczyk, Stephanie          Plattsburgh           29.00m     26.90m      88-03 
 14 Robben, Krista               Saint Rose            25.69m     26.13m      85-09 
 15 Kenny, Kara                  Saint Rose            26.40m     25.25m      82-10 
 16 Dzialo, Gen                  Mvcc                  25.00m     17.16m      56-03 
 -- Suursoo, Jen                 Rpi                   30.53m       FOUL            
 
Women Hammer Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Duffus, Louise               Unattached            42.00m     48.97m     160-08 
  2 Petzold, Sarah               Rpi                   45.88m     47.70m     156-06 
  3 Ahlborn, Connor              Rpi                   45.15m     47.69m     156-05 
  4 Johnson, Kadine              Albany                46.56m     46.26m     151-09 
  5 Pyzocha, Neena               Rpi                   41.62m     43.49m     142-08 
  6 Davidson, Alexandra          Rpi                   41.12m     43.10m     141-05 
  7 Camilleri, Kaitlin           Union                 38.15m     42.46m     139-04 
  8 Verdier, Ritshell            Albany                45.48m     42.38m     139-00 
  9 Covill, Jenna                Rpi                   36.56m     41.96m     137-08 
 10 Adamczyk, Stephanie          Plattsburgh           40.00m     36.51m     119-09 
 11 Forgit, Kayla                Mvcc                  35.00m     34.31m     112-07 
 12 Boyea, Jacquelyn             Plattsburgh           35.00m     33.05m     108-05 
 13 Katsearelis, Isabella        Albany                34.12m     32.94m     108-01 
 14 Dzialo, Gen                  Mvcc                  31.00m     32.62m     107-00 
 15 Paull, Jen                   Plattsburgh           32.00m     32.22m     105-08 
 16 Robben, Krista               Saint Rose            34.02m     28.41m      93-02 
 
Women Javelin Throw
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Lewis, Ashley                Albany                36.52m     41.60m     136-06 
  2 Power, Rebecca               Albany                38.08m     36.45m     119-07 
  3 Boyea, Jacquelyn             Plattsburgh           36.98m     35.38m     116-01 
  4 Maffei, Heather              Unattached            29.00m     31.07m     101-11 
  5 Katsearelis, Isabella        Albany                35.52m     29.72m      97-06 
  6 DeJesus, Diana               Mvcc                             29.62m      97-02 
  7 Ahlborn, Connor              Rpi                   28.68m     28.97m      95-00 
  8 Hwang, Katy                  Vassar                25.53m     28.55m      93-08 
  9 Emily, Curry                 Albany                30.25m     25.68m      84-03 
 10 Kenny, Kara                  Saint Rose            22.61m     22.01m      72-02 
 11 Paull, Jen                   Plattsburgh           25.00m     20.59m      67-07 
 12 Garrett, Sara                Mvcc                  25.00m     17.54m      57-06 
 -- Verdier, Ritshell            Albany                35.28m       FOUL            
 -- Kaiser, Kala                 Herkimer              20.65m       FOUL            
 
Men 100 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Weider, Patrick              Albany                 10.80      10.91   2.0  4 
  2 Bucklin, Kyle                Union                  11.50      11.37   2.5  3 
  2 Van Der Schijff, Hermanu     Rpi                    11.25      11.37   2.0  4 
  4 Drexler, Austin              Rpi                    11.20      11.40   2.0  4 
  5 Lambert, Philip              Union                  11.38      11.41   2.5  3 
  6 Howell, Kadeem               Unattached             10.90      11.52   2.0  4 
  7 Mockus, Bryan                Plattsburgh            11.70      11.58   2.5  3 
  8 Benidt, Cameron              Cobleskill             11.21      11.60   2.0  4 
  9 Ward, Zack                   Vassar                 11.50      11.67   2.5  3 
 10 Owen, Ryan                   Union                  11.63      11.75   2.5  3 
 11 Burgous, Kewsi               Plattsburgh                       11.84   2.7  1 
 12 Woods, Brad                  Plattsburgh            12.00      11.95   3.0  2 
 13 Garnrat, John                Saint Rose             12.10      12.09   3.0  2 
 14 Brown, Josh                  Herkimer               12.87      12.18   2.7  1 
 15 Noonan, Robert               Plattsburgh            11.90      12.20   2.5  3 
 16 Klopper, Mike                Plattsburgh            12.00      12.25   3.0  2 
 17 Coleman, Kendall             Vassar                 12.00      12.29   2.5  3 
 18 Paul, Hyppolite              Cobleskill             12.43      12.36   3.0  2 
 19 Betancourt, Dillon           Union                  12.42      12.38   3.0  2 
 20 LiebermanCribben, Alex       Union                  12.42      13.00   3.0  2 
 
Men 200 Meter Dash
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Van Der Schijff, Hermanu     Rpi                    22.70      22.19   3.4  6 
  2 Barber, Davis                Union                  22.88      22.73   3.4  6 
  3 Lambert, Philip              Union                  23.28      22.87   3.4  6 
  4 Guaiquil, Patricio           Union                  23.41      23.05   3.4  6 
  5 Askew Jr., Garrett           Albany                 23.45      23.10   3.8  5 
  5 Emmanule, Tino               Mvcc                   23.66      23.10   3.8  5 
  7 Majka, Brian                 Herkimer               22.90      23.36   3.4  6 
  8 Bieber, Jordan               Plattsburgh            23.50      23.37   3.8  5 
  9 Burgous, Kewsi               Plattsburgh                       23.43   2.9  2 
 10 Ward, Zack                   Vassar                 23.66      23.71   3.8  5 
 11 Woods, Brad                  Plattsburgh            24.20      23.93   4.0  4 
 12 Azzoto, Jeff                 Mvcc                   24.55      23.99   4.0  4 
 13 Owen, Ryan                   Union                  23.80      24.04   3.8  5 
 14 Mulholland, Eric             Bard                   25.05      24.11   2.8  3 
 15 Roderick, Drew               Mvcc                   23.77      24.35   3.8  5 
 16 Flynn, Kevin                 Saint Rose             23.91      24.50   4.0  4 
 17 Balter, Max                  Union                  24.25      24.65   4.0  4 
 17 Benidt, Cameron              Cobleskill             23.01      24.65   3.4  6 
 19 Coleman, Kendall             Vassar                 26.02      24.87   2.9  2 
 19 Brown, Josh                  Herkimer               25.87      24.87   2.9  2 
 21 Klopper, Mike                Plattsburgh            24.20      24.99   4.0  4 
 22 Grayson, Corey               Herkimer               25.26      25.03   2.8  3 
 23 Dominique, Harlan            Cobleskill             25.45      25.23   2.8  3 
 24 Walsh, Chris                 Union                  25.00      25.51   2.8  3 
 25 Hughley, Derrick             Herkimer               26.90      26.01   2.9  2 
 26 Powell, Kevin                Bard                   26.85      26.61   2.9  2 
 27 LiebermanCribben, Alex       Union                  26.00      26.71   2.9  2 
 
Men 400 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wildman, Carlton             Cobleskill             48.77      48.95   3 
  2 Davis, Tracey                Mvcc                   50.99      48.96   3 
  3 Clarke, Lynval               Albany                 49.80      49.68   3 
  4 Barnett, Emile               Cobleskill             48.98      49.70   3 
  5 Barber, Davis                Union                  51.15      50.91   2 
  6 Erickson, Jonathan           Vassar                 51.17      50.98   2 
  7 Boone, Kevin                 Mvcc                   50.32      51.02   3 
  8 Marsan, Nate                 Rpi                    51.25      51.18   2 
  9 Slocum, Josh                 Rpi                    50.85      51.40   3 
 10 Jones, Nick                  Rpi                    51.50      51.68   2 
 11 Gantz, Tyler                 Saint Rose           1:01.89      51.79   1 
 12 Valasquez, Tomas             Cobleskill             50.89      51.84   3 
 13 Wills III, Frederick         Albany                 51.12      52.07   3 
 14 Fallon, Joshua               Rpi                    52.50      53.26   2 
 15 Gonyo, Chris                 Rpi                    54.00      53.54   2 
 16 Mulholland, Eric             Bard                   55.08      55.11   1 
 17 Grayson, Corey               Herkimer               57.17      56.41   1 
 18 Roderick, Drew               Mvcc                   55.11      58.49   1 
 19 Hughley, Derrick             Herkimer             1:02.17    1:00.23   1 
 20 Powell, Kevin                Bard                   58.00    1:01.12   1 
 
Men 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lasky, Bryan                 Albany               1:55.97    1:57.08  
  2 Yernye, Seth                 Plattsburgh          1:56.00    1:57.19  
  3 Gentsch, Joe                 New Paltz            1:56.83    1:57.61  
  4 Coleman, Joe                 Saint Rose           1:58.23    1:58.93  
  5 Kieft, Brandon               Rpi                  1:58.75    1:59.49  
  6 Troise, Mitch                Albany               2:02.00    1:59.63  
  7 Panossian, Dearon            Union                1:58.89    2:00.03  
  8 Katlic, Peter                Unattached           2:05.00    2:00.10  
  9 Azzoto, Jeff                 Mvcc                 2:02.44    2:00.53  
 10 Dunn, Kyle                   Plattsburgh          1:59.00    2:00.85  
 11 Mitchell, Josh               Plattsburgh          1:59.00    2:00.96  
 12 Jupin, Jared                 Albany               1:57.00    2:01.25  
 13 Kane, Steven                 Albany               2:02.00    2:01.69  
 14 Jack, Max                    Union                2:00.00    2:01.88  
 15 Cullen, Pat                  Saint Rose           2:02.89    2:03.48  
 16 Corelli, Jeff                Rpi                  1:58.80    2:03.56  
 17 Florkiewecz, Ryan            Albany               1:59.20    2:03.86  
 18 Sedgwick, Devon              Albany               2:02.00    2:04.13  
 19 Booth, Alex                  Vassar               2:03.00    2:04.56  
 20 McBee, Danny                 Vassar               2:05.00    2:05.31  
 21 Douglas, Ryan                Plattsburgh          1:58.00    2:05.41  
